Russ' Chantilly, VA Weather Conditions
[Content will automatically update every 15 minutes]
|
Conditions
at |
|
|
||||||||||||
| Dew Point | 46.6 °F | ||||||||||||||
| Humidity | 72 % | ||||||||||||||
| Barometer |
30.03
in Steady Rate -0.01 in/hr |
||||||||||||||
| Wind Direction | SSE @ 0 | ||||||||||||||
| Heat Index | 58.7 °F | ||||||||||||||
| Rainfall for Today | 0.00 in | ||||||||||||||
| Total Rainfall | 7.93 in | ||||||||||||||
| Today's Extremes | |||||||||||||||
| High Temperature | 57.8 °F at 5:03pm | ||||||||||||||
| Low Temperature | 47.7 °F at 7:01am | ||||||||||||||
| High Heat Index | 60.2 °F at 5:23pm | ||||||||||||||
| Peak Wind Gust | 9 mph at 4:25pm | ||||||||||||||
| Astronomical Data |
|
||||||||||||||
| Sunrise | 6:53am | ||||||||||||||
| Sunset | 7:31pm | ||||||||||||||
| Moonrise | 6:50pm | ||||||||||||||
| Moonset | 6:21am | ||||||||||||||
* Important *
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically from Russ' Davis
Weather Monitor II