Handicap


`````````````````````````

Home
Schedule
Membership
Contacts

 

 

                   Handicap computed as of July 11, 2007

Name Index Hcp Season Scores Total Scores
 Baines, Donnie E  8.6      9  4 55
 Bassett Jr, Leland E 23.6     23  13 277
 Bassett, Leo 25.7     25  15 221
 Battelle, Edward R 16.2     16  15 191
 Baxter, Allen W. 15.5     15  1 16
 Beck Jr., Ralph (Sam) 24.5     24  11 22
 Bond, Walter 30.0     30  1 28
 Branyan II, Robert G. 23.1     23  9 53
 Bray, Earl 13.3     13  1 50
 Brown, Donald 20.3     20  6 11
 Brown, Robert E 20.2     20  4 53
 Caddy, John L 15.8     16  14 100
 Cannon, Tom P. 19.6     19  7 10
 Carroll, Buddy 15.6     15  8 8
 Carter, Thomas M 24.2     24  14 220
 Chandler Jr., Johnnie  9.4      9  13 50
 Coffield, Joseph B 25.7     25  14 213
 Coker, William H 24.1     24  10 140
 Compton Jr, Sam H 16.9     17  1 18
 Connard, Ray 18.1     18  10 85
 Craft Jr., Frank     *      * 1 1
 Craft, Frank L 22.3     22  11 103
 Cravedi, Ronald J 16.3     16  14 118
 Dalton, B Clyde 20.2     20  4 31
 Darden, Franklin Al 12.2     12  5 21
 Davis, Jimmie L 25.0     25  14 146
 Day, David (Jim) 20.2     20  2 215
 Decker  Jr, Richard A 15.2     15  12 98
 Dickens, William C 26.5     26  1 205
 Dodson, Ronnie W. 15.0     15  13 35
 Doxey Jr, Burnley R 21.5     21  9 194
 Dozier, Jim A 23.2     23  4 19
 Drew, James J. 16.3     16  9 41
 Eaton, Page L. 34.0     34  1 5
 Edwards, Jerry P 14.8     15  16 56
 Elgin, Walter A. A 12.8     13  16 66
 Ellsworth, John L. 27.2     27  7 8
 Evans, Charles C 14.9     15  2 115
 Evans, James R. 27.0     27  10 19
 Farrer, Eric C 18.1     18  1 52
 Finney, Robert A 27.0     27  12 180
 Flanagan, Albert 16.0     16  11 56
 Foiles Jr, Henry L 21.5     21  10 128
 Fowler, B. J.  7.9      8  11 17
 Foxwell, Edward A.     *      * 2 2
 Gardner, Don 16.8     17  5 5
 Gregory, Kenneth A 29.6     29  2 96
 Grey, Donald 24.7     24  17 173
 Gudjonsson, Gunnar 30.3     30  7 16
 Hall, Ray  E. Jr 22.9     23  10 53
 Hard, Warren R 10.2     10  9 9
 Harkness, Tom F 27.1     27  4 109
 Harris, Joe K. 14.5     14  5 5
 Harris, Robert W. 15.0     15  14 105
 Hartford, Justin D. 20.6     20  3 8
 Henkle, Charlie 13.1     13  9 185
 Hill, Frederick L 12.2     12  8 63
 Hoenig, Ray A. 20.4     20  7 39
 Holcombe Sr, David 15.2     15  1 131
 Holland, William M 15.1     15  12 12
 Hott, Leo W 27.4     27  4 39
 Jaeger, Chris 26.5     26  6 77
 Jennison, Tim W. 14.4     14  2 9
 Johnstone, Michael D. 28.3     28  5 5
 Jones, Harold H 22.6     22  15 225
 Kasiski, Jack E 17.8     18  11 246
 Keefer SR, Bruce A.  6.3      6  1 9
 Krawiec, Stanley C 17.6     17  1 50
 Kuzio, Joseph W. 23.4     23  13 39
 Larsen, James C. 26.2     26  3 14
 Laslo, Richard A 26.4     26  2 92
 Lehm, William  J 15.2     15  15 91
 Leonard Sr, Harold L 20.6     20  10 174
 Levinson, S.Bernard 29.5     29  7 142
 Linn, Tom 11.8     12  4 7
 Lipford, A Cliff 19.3     19  2 172
 Litchfield, William W 11.5     11  16 211
 Loy Jr., Bob H. 24.0     24  4 9
 Lucas, John L 17.6     17  1 77
 Martin, Edward     *      * 3 3
 McCoy Jr, J Henry 25.2     25  15 118
 McDaniel, T (Fred) 18.2     18  14 234
 Meyer, Donald E 25.9     26  2 18
 Milazzo, Dominick 19.7     20  16 86
 Monroe Sr, Gene S 20.7     21  6 202
 Morgan, Paul R. 21.8     22  4 33
 Mullen, Mike W 17.5     17  13 80
 Murphy, Dan J 24.6     24  7 44
 Murphy, Glen R 28.1     28  7 15
 Murrell, Howard J 16.7     17  5 152
 Mustin, Les 11.3     11  13 31
 Myers, T Dudley 23.4     23  9 166
 Myler, Frank A 21.2     21  7 46
 Napolitano, Thomas M.     *      * 4 4
 Nickerson, F. (Nick) 23.6     23  8 166
 Nolan, Carl 26.6     26  9 45
 Nuckols, Richard L. 15.8     16  2 8
 Partin, William S 13.0     13  17 35
 Pederson, Roger S. 14.1     14  3 21
 Peters, David P 19.5     19  10 193
 Polay, Harry 21.6     21  14 248
 Porfano, Don 11.9     12  4 8
 Rayfield, John W 27.7     27  14 166
 Reh, Joseph M. 14.5     14  14 25
 Reynolds, Charles O. 14.9     15  16 88
 Riddick, Alfred M 26.0     26  1 46
 Riggs, James T 16.9     17  9 191
 Rogers, Jimmy R 15.8     16  12 202
 Rorrer Sr, Ernest E 23.8     24  10 66
 Ross, Ed M 10.6     11  9 24
 Rushford, Roderick H 26.1     26  15 276
 Ryan, J Ranny 24.9     25  10 195
 Sandstrom, Frank 28.8     29  3 154
 Schafer, Steven R  4.1      4  13 94
 Schaufler, Ted 21.1     21  8 28
 Scotece, Michael V. 16.0     16  3 13
 Seery, Ralph L. 19.2     19  14 75
 Serowik, Walter  A 23.1     23  1 79
 Seymour, James B 24.5     24  8 121
 Smith, Charles W. 23.5     23  11 73
 Smith, Dennis 12.6     12  8 16
 Souldourian, Sal A 16.9     17  4 128
 Spruill, Louis C 19.6     19  15 229
 Starkey, Charles W 32.2     32  1 90
 Stephens, Ralph D. 17.6     17  7 59
 Tanner, Bob James 29.1     29  7 19
 Tanner, James R 26.6     26  6 194
 Taylor, James L. 25.6     25  10 68
 Taylor, Ray F 17.7     18  10 116
 Taylor, William F. 16.0     16  12 27
 Temple, James M. 23.5     23  8 43
 Thomas, J. Cecil 17.2     17  13 138
 Thomas, Joseph E 18.2     18  15 230
 Thompson, Carl R 24.1     24  6 103
 Thompson, Charlie C. 19.3     19  4 12
 Tice, Larry J 10.3     10  15 104
 Timmerman, Donald C 15.3     15  14 144
 Versic, Tony R 16.6     16  15 152
 Viner, John B 21.7     22  1 6
 Walsh, Joseph P. 27.3     27  4 10
 Ward, Ralph W. 25.3     25  4 51
 Watson, Frank E. Jr 27.7     27  2 14
 Wetherington, Shelton L. 10.9     11  17 25
 Wheeler, Edward H 28.8     29  7 52
 Whiteman, John B. 20.2     20  7 7
 Widgeon, Wilson D 15.3     15  10 110
 Wilson, John  W 16.7     17  11 109
 Winters, Hugh 17.4     17  11 275
 Wood, Charles E. 25.4     25  2 26
 Wood, William 11.1     11  16 47

 

 

                            * Insufficient number of scores to compute handicap.

 

                                                                   Top of Page