Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 83.1 107.8 8/3/08 64.6 8/25/08 0 399 2.25 2 20 8/30/08 SSW 29.85 65
9 80.6 92.3 9/1/08 67.8 9/1/08 0 428 0.04 3 13 9/2/08 NNE 29.80 70
---------------------------------------------------------------------------------------
TOT 84.1 107.8 8/3/08 64.6 8/25/08 0 591 2.33 3 20 8/30/08 SSW 29.84 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.2 92.3 2:46pm 67.8 6:54am 0 15 0.04 2 8 4:07pm NNE 29.84 70
2 81.0 91.8 3:05pm 71.4 6:45am 0 13 0.00 4 13 4:20pm NNE 29.77 71
---------------------------------------------------------------------------------------
TOT 80.6 92.3 9/1/08 67.8 9/1/08 0 29 0.04 3 13 9/2/08 NNE 29.80 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:25pm 7/23/08 0 1:28pm 7/23/08 202 Wind Speed 20 8:35pm 8/30/08 0 1:21pm 7/23/08 3 Wind Gust 20 8:35pm 8/30/08 0 1:37pm 7/23/08 4 In Humidity 51 11:51am 8/19/08 33 9:51pm 8/27/08 42 Humidity 95 6:20am 8/11/08 18 6:00pm 8/3/08 62 In Temp 86.1 4:53pm 9/1/08 66.1 8:55am 7/27/08 75.1 Out Temp 107.8 4:42pm 8/3/08 64.6 6:59am 8/25/08 84.1 Raw Barometer 85.66 2:01pm 7/23/08 28.50 4:10pm 7/23/08 56.61 Total Rain 2.33 1:38pm 9/1/08 0.00 1:16pm 7/23/08 0.37
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:01am 9/1/08 0 12:00am 9/1/08 22 Wind Speed 13 4:20pm 9/2/08 0 12:03am 9/1/08 3 Wind Gust 13 4:20pm 9/2/08 0 12:08am 9/1/08 5 In Humidity 47 5:05am 9/1/08 33 9:46pm 9/1/08 43 Humidity 94 7:12am 9/1/08 44 2:50pm 9/1/08 70 In Temp 86.1 4:53pm 9/1/08 70.2 9:29am 9/2/08 76.9 Out Temp 92.3 2:46pm 9/1/08 67.8 6:53am 9/1/08 80.6 Raw Barometer 57.05 12:00am 9/1/08 56.75 3:16am 9/2/08 56.89 Total Rain 2.33 1:38pm 9/1/08 2.29 12:00am 9/1/08 2.32
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:00am 0 12:00am 22 Wind Speed 13 4:20pm 0 12:27am 4 Wind Gust 13 4:20pm 0 12:32am 6 In Humidity 47 1:26pm 37 5:55pm 42 Humidity 93 7:18am 46 3:28pm 71 In Temp 80.5 5:33pm 70.2 9:29am 73.5 Out Temp 91.8 3:05pm 71.4 6:45am 81.0 Raw Barometer 56.87 12:00am 56.75 3:16am 56.82 Total Rain 2.33 12:00am 2.33 12:00am 2.33
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/23/2008 22 338 0 3 9 0 4 9 0 41 47 40 48 73 31 79.4 81.5 74.8 92.4 101.8 78.6 43.04 85.66 28.50 0.04 0.04 0.04
7/24/2008 202 338 0 3 10 0 4 10 0 42 45 40 59 86 35 76.5 79.2 73.0 85.6 99.3 70.7 57.07 57.17 56.99 0.00 0.00 0.00
7/25/2008 202 338 0 3 15 0 6 15 0 42 45 40 57 81 30 74.8 79.7 70.1 86.9 100.6 74.5 57.17 57.23 57.05 0.00 0.00 0.00
7/26/2008 202 338 0 3 13 0 5 13 0 42 45 40 47 70 27 71.9 76.9 68.0 89.0 102.2 74.5 57.11 57.23 56.93 0.00 0.00 0.00
7/27/2008 202 338 0 3 13 0 5 13 0 42 47 40 45 66 25 71.9 75.4 66.1 88.4 103.1 74.7 56.87 56.99 56.75 0.00 0.00 0.00
7/28/2008 202 338 0 3 11 0 5 11 0 42 43 39 37 51 21 73.0 76.3 68.6 89.4 105.6 73.9 56.73 56.81 56.64 0.00 0.00 0.00
7/29/2008 202 338 0 3 13 0 5 13 0 40 42 38 54 78 33 75.5 78.9 72.6 86.2 100.2 78.6 56.74 56.87 56.64 0.01 0.04 0.00
7/30/2008 248 338 0 2 8 0 3 8 0 42 45 40 69 91 50 75.3 78.1 70.6 83.5 92.7 73.6 56.73 56.81 56.64 0.04 0.04 0.04
8/1/2008 22 338 0 3 8 0 4 8 0 44 46 43 46 68 33 75.9 77.8 73.3 96.2 103.3 82.8 56.90 56.99 56.81 0.04 0.04 0.04
8/2/2008 248 338 0 2 10 0 4 10 0 43 46 40 47 77 25 76.6 81.9 73.1 91.5 106.3 74.3 56.94 57.05 56.87 0.04 0.04 0.04
8/3/2008 202 338 0 3 14 0 5 14 0 41 46 35 41 73 18 76.1 83.2 72.4 91.8 107.8 73.9 56.93 56.99 56.81 0.04 0.04 0.04
8/4/2008 202 338 0 3 11 0 4 11 0 42 45 39 42 69 20 73.6 78.3 70.4 91.9 107.6 75.2 56.97 57.05 56.87 0.04 0.04 0.04
8/5/2008 22 338 0 2 9 0 3 9 0 43 45 41 50 72 29 73.8 76.3 69.9 90.1 102.9 76.6 57.08 57.17 56.99 0.04 0.04 0.04
8/6/2008 22 338 0 2 11 0 4 11 0 43 45 41 61 86 43 72.3 75.1 69.1 83.0 92.8 71.2 57.18 57.29 57.11 0.04 0.04 0.04
8/7/2008 22 338 0 2 13 0 3 13 0 44 46 43 69 90 34 71.4 74.4 69.1 81.5 101.8 72.5 57.12 57.23 56.99 0.04 0.04 0.04
8/8/2008 22 338 0 3 11 0 4 11 0 45 47 43 71 90 47 73.4 78.3 70.4 80.5 93.0 71.6 57.09 57.17 56.99 0.04 0.04 0.04
8/9/2008 202 338 0 3 12 0 5 12 0 44 47 41 59 90 27 73.4 77.6 69.7 86.7 104.0 72.5 56.80 56.99 56.64 0.04 0.04 0.04
8/10/2008 22 338 0 3 11 0 5 11 0 45 48 41 70 90 46 71.9 75.8 69.7 81.9 93.6 73.6 56.70 56.87 56.58 0.04 0.04 0.04
8/20/2008 22 338 0 2 7 0 3 7 0 45 47 42 75 94 53 76.2 78.0 74.2 76.2 85.5 70.7 56.91 56.99 56.81 0.29 0.29 0.29
8/21/2008 158 338 0 1 7 0 3 7 0 43 46 41 74 95 40 75.5 78.5 72.0 77.8 93.0 68.4 56.90 56.99 56.75 0.29 0.29 0.29
8/22/2008 202 338 0 3 12 0 5 12 0 43 47 41 73 95 41 75.2 77.4 72.4 82.5 98.1 70.7 56.95 57.11 56.81 0.37 0.42 0.29
8/23/2008 202 338 0 2 11 0 3 11 0 43 45 41 73 95 42 75.0 77.6 72.2 83.2 98.8 71.6 57.17 57.29 57.05 0.44 0.46 0.42
8/24/2008 68 338 0 2 10 0 3 10 0 43 45 39 73 95 47 75.7 80.1 72.7 80.1 92.7 68.7 57.10 57.23 30.24 0.48 0.50 0.46
8/25/2008 22 338 0 2 8 0 4 8 0 42 46 35 61 85 35 75.5 81.7 70.9 77.1 89.6 64.6 57.00 57.11 56.87 0.50 0.50 0.50
8/26/2008 68 338 0 2 6 0 3 6 0 39 44 34 61 86 38 78.2 83.5 72.7 79.6 95.5 64.9 56.88 56.99 56.75 0.50 0.50 0.50
8/26/2008 68 338 0 2 6 0 3 6 0 39 44 34 61 86 38 78.2 83.5 72.7 79.6 95.5 64.9 56.88 56.99 56.75 0.50 0.50 0.50
8/27/2008 202 338 0 2 10 0 4 10 0 39 44 33 68 94 37 76.6 83.7 69.7 82.9 99.1 70.5 56.84 56.99 56.75 0.50 0.50 0.50
8/27/2008 202 338 0 2 10 0 4 10 0 39 44 33 68 94 37 76.6 83.7 69.7 82.9 99.1 70.5 56.84 56.99 56.75 0.50 0.50 0.50
8/28/2008 202 338 0 3 12 0 5 12 0 38 43 34 64 91 36 77.8 81.9 72.9 85.1 98.4 71.8 56.83 56.93 56.75 0.50 0.50 0.50
8/28/2008 202 338 0 3 12 0 5 12 0 38 43 34 64 91 36 77.8 81.9 72.9 85.1 98.4 71.8 56.83 56.93 56.75 0.50 0.50 0.50
8/29/2008 202 338 0 2 12 0 3 12 0 38 43 33 63 86 33 76.6 80.7 72.2 83.8 101.7 72.1 57.02 57.17 56.87 0.50 0.50 0.50
8/29/2008 202 338 0 2 12 0 3 12 0 38 43 33 63 86 33 76.6 80.7 72.2 83.8 101.7 72.1 57.02 57.17 56.87 0.50 0.50 0.50
8/30/2008 22 338 0 2 20 0 4 20 0 43 48 35 73 95 40 75.9 79.2 71.5 80.9 96.8 67.5 57.13 57.23 57.05 0.62 2.29 0.50
8/30/2008 202 338 0 2 20 0 4 20 0 43 48 35 73 95 40 75.9 79.2 71.5 80.9 96.8 67.5 57.14 57.23 57.05 0.62 2.29 0.50
8/31/2008 22 338 0 2 8 0 4 8 0 46 48 44 77 95 45 78.3 79.0 77.1 79.4 94.1 69.8 57.09 57.23 56.93 2.29 2.29 2.29
8/31/2008 202 338 0 2 8 0 4 8 0 46 48 44 77 95 45 78.3 79.0 77.1 79.4 94.1 69.8 57.09 57.23 56.93 2.29 2.29 2.29
9/1/2008 22 338 0 2 8 0 4 8 0 43 47 33 70 94 44 79.8 86.1 74.2 80.2 92.3 67.8 56.95 57.05 56.87 2.31 2.33 2.29
9/1/2008 22 338 0 2 8 0 4 8 0 43 47 33 70 94 44 79.8 86.1 74.2 80.2 92.3 67.8 56.95 57.05 56.87 2.31 2.33 2.29
Today's Data File
9/2/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 338 4 5 41 79 74.2 76.8 56.87 2.33
12:00am 338 4 5 41 79 74.2 76.8 56.87 2.33
12:20am 158 2 4 41 79 73.6 76.3 56.87 2.33
12:20am 158 2 4 41 79 73.6 76.3 56.87 2.33
12:40am 22 2 3 42 80 73.3 75.9 56.87 2.33
12:40am 22 2 3 42 80 73.3 75.9 56.87 2.33
1:00am 338 3 3 42 82 73.3 75.4 56.87 2.33
1:00am 338 3 3 42 82 73.3 75.4 56.87 2.33
1:20am 315 3 4 41 82 73.1 75.2 56.81 2.33
1:20am 315 3 4 41 82 73.1 75.2 56.81 2.33
1:40am 315 0 4 42 84 72.7 74.8 56.81 2.33
1:40am 315 0 4 42 84 72.7 74.8 56.81 2.33
2:00am 0 3 4 42 84 72.6 74.7 56.81 2.33
2:00am 0 3 4 42 84 72.6 74.7 56.81 2.33
2:20am 338 2 4 42 84 72.4 74.7 56.81 2.33
2:20am 338 2 4 42 84 72.4 74.7 56.81 2.33
2:40am 22 4 4 42 84 72.0 74.5 56.81 2.33
2:40am 22 4 4 42 84 72.0 74.5 56.81 2.33
3:00am 90 4 4 42 85 71.8 74.1 56.81 2.33
3:00am 90 4 4 42 85 71.8 74.1 56.81 2.33
3:20am 315 4 6 43 85 71.7 73.9 56.75 2.33
3:20am 315 4 6 43 85 71.7 73.9 56.75 2.33
3:40am 0 3 3 42 86 71.7 73.9 56.75 2.33
3:40am 0 3 3 42 86 71.7 73.9 56.75 2.33
4:00am 22 4 4 42 87 71.1 73.6 56.75 2.33
4:00am 22 3 4 42 87 71.1 73.6 56.75 2.33
4:20am 22 2 3 43 88 70.9 73.2 56.75 2.33
4:20am 22 2 3 43 88 70.9 73.2 56.75 2.33
4:40am 68 3 4 43 88 70.9 73.0 56.75 2.33
4:40am 68 3 4 43 88 70.9 73.0 56.75 2.33
5:00am 22 0 3 43 88 71.1 72.9 56.75 2.33
5:00am 22 0 3 43 88 71.1 72.9 56.75 2.33
5:20am 22 0 3 43 90 71.3 72.0 56.81 2.33
5:20am 22 0 3 43 90 71.3 72.0 56.81 2.33
5:40am 22 0 3 43 91 71.5 71.8 56.75 2.33
5:40am 22 0 3 43 91 71.5 71.8 56.75 2.33
6:00am 22 3 3 43 91 71.5 71.8 56.81 2.33
6:00am 22 3 3 43 91 71.5 71.8 56.81 2.33
6:20am 90 2 3 43 91 71.5 71.8 56.81 2.33
6:20am 90 2 3 43 91 71.5 71.8 56.81 2.33
6:40am 45 2 3 43 91 71.5 71.6 56.81 2.33
6:40am 45 2 3 43 91 71.5 71.6 56.81 2.33
7:00am 22 3 3 45 92 71.7 71.6 56.81 2.33
7:00am 22 4 4 45 92 71.7 71.6 56.81 2.33
7:20am 22 2 2 44 93 71.8 71.4 56.81 2.33
7:20am 22 2 2 44 93 71.8 71.4 56.81 2.33
7:40am 45 4 4 44 93 72.0 71.8 56.81 2.33
7:40am 45 4 4 44 93 72.0 71.8 56.81 2.33
8:00am 90 3 5 43 90 71.8 73.4 56.81 2.33
8:00am 112 4 5 43 90 71.8 73.4 56.81 2.33
8:20am 112 4 4 43 82 71.3 76.1 56.81 2.33
8:20am 112 4 4 43 82 71.3 76.1 56.81 2.33
8:40am 45 5 5 43 77 70.9 78.3 56.81 2.33
8:40am 22 3 4 43 77 70.9 78.3 56.81 2.33
9:00am 90 3 4 44 73 70.8 79.7 56.81 2.33
9:00am 90 3 4 44 73 70.8 79.7 56.81 2.33
9:20am 45 3 6 44 71 70.6 80.6 56.81 2.33
9:20am 45 3 6 44 71 70.6 80.6 56.81 2.33
9:40am 68 8 8 44 69 70.4 81.1 56.81 2.33
9:40am 68 8 8 44 69 70.4 81.1 56.81 2.33
10:00am 45 5 5 44 67 70.2 83.1 56.81 2.33
10:00am 45 5 5 44 66 70.2 83.3 56.81 2.33
10:20am 180 4 6 44 65 70.2 83.7 56.81 2.33
10:20am 180 4 6 44 65 70.2 83.7 56.81 2.33
10:40am 68 6 6 44 64 70.2 84.6 56.87 2.33
10:40am 68 6 6 45 64 70.2 84.6 56.87 2.33
11:00am 90 8 8 45 61 70.2 86.4 56.87 2.3311:00am 90 8 8 45 61 70.2 86.4 56.87 2.33
11:20am 22 4 7 45 62 70.4 85.6 56.87 2.33
11:20am 22 4 7 45 62 70.4 85.6 56.87 2.33
11:40am 68 4 8 45 57 70.6 87.8 56.87 2.33
11:40am 68 4 8 45 57 70.6 87.8 56.87 2.33
12:00pm 45 5 5 45 58 70.8 87.6 56.87 2.33
12:00pm 45 5 5 45 58 70.8 87.6 56.87 2.33
12:20pm 90 4 6 46 56 71.1 88.7 56.87 2.33
12:20pm 45 5 6 46 56 71.1 88.7 56.87 2.33
12:40pm 22 6 11 46 52 71.3 88.0 56.87 2.33
12:40pm 22 6 8 46 52 71.3 88.0 56.87 2.33
1:00pm 68 6 6 46 53 71.5 89.4 56.87 2.33
1:00pm 68 6 6 46 53 71.5 89.4 56.87 2.33
1:20pm 112 4 6 46 57 72.0 88.9 56.81 2.33
1:20pm 45 8 8 46 57 72.0 88.9 56.81 2.33
1:40pm 22 4 7 45 53 72.4 90.1 56.81 2.33
1:40pm 22 4 7 45 53 72.4 90.1 56.81 2.33
2:00pm 45 4 8 46 51 72.6 90.9 56.81 2.33
2:00pm 45 4 8 46 51 72.6 90.9 56.81 2.33
2:20pm 22 7 8 46 52 72.9 90.3 56.81 2.33
2:20pm 22 7 8 46 52 72.9 90.3 56.81 2.33
2:40pm 22 7 8 45 50 72.7 91.0 56.81 2.33
2:40pm 22 7 8 45 51 72.7 91.2 56.81 2.33
3:00pm 22 5 8 46 48 72.9 91.4 56.81 2.33
3:00pm 22 5 8 46 48 72.9 91.4 56.81 2.33
3:20pm 22 8 9 44 49 74.7 90.7 56.75 2.33
3:20pm 22 8 9 44 48 74.7 90.5 56.75 2.33
3:40pm 22 6 10 43 49 76.2 90.7 56.81 2.33
3:40pm 45 5 10 43 47 76.2 90.7 56.81 2.33
4:00pm 68 4 8 41 47 78.0 91.6 56.75 2.33
4:00pm 68 4 8 41 47 78.0 91.6 56.75 2.33
4:20pm 68 6 11 41 51 78.5 88.3 56.81 2.33
4:20pm 68 6 10 41 51 78.5 88.3 56.81 2.33
4:40pm 135 6 10 40 55 79.2 88.0 56.81 2.33
4:40pm 135 6 10 40 55 79.2 88.0 56.81 2.33
5:00pm 22 5 5 39 55 79.8 89.1 56.81 2.33
5:00pm 0 4 5 39 55 79.8 89.1 56.81 2.33
5:20pm 22 7 7 38 55 79.9 88.9 56.81 2.33
5:20pm 22 7 11 38 55 79.9 88.9 56.81 2.33
5:40pm 112 7 8 38 57 80.5 87.6 56.81 2.33
5:40pm 22 5 8 38 57 80.5 87.6 56.81 2.33
6:00pm 112 8 8 37 58 79.9 86.2 56.81 2.33
6:00pm 45 5 8 37 58 79.9 86.2 56.81 2.33
6:20pm 22 9 9 38 62 79.2 84.6 56.81 2.33
6:20pm 22 9 9 38 62 79.2 84.9 56.81 2.33
6:40pm 90 6 8 38 60 79.0 85.6 56.81 2.33
6:40pm 90 6 8 38 59 79.0 85.6 56.81 2.33
7:00pm 68 6 11 37 63 78.9 83.7 56.81 2.33
7:00pm 68 6 11 37 63 78.9 83.7 56.81 2.33
7:20pm 22 3 5 39 67 78.9 82.0 56.81 2.33
7:20pm 68 7 7 39 67 78.9 82.0 56.81 2.33
7:40pm 22 12 12 39 68 78.7 81.1 56.81 2.33
7:40pm 22 12 12 39 68 78.7 81.1 56.81 2.33
8:00pm 68 9 10 37 70 78.9 80.2 56.81 2.33
8:00pm 68 9 10 37 70 78.9 80.4 56.81 2.33
8:20pm 22 4 6 38 68 78.9 79.7 56.87 2.33
8:20pm 22 3 6 38 68 78.9 79.7 56.87 2.33
8:40pm 68 4 9 38 69 78.9 79.0 56.87 2.33
8:40pm 68 4 9 38 69 78.9 79.0 56.87 2.33
Yesterday's Data File
9/1/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 158 2 4 45 79 78.7 74.5 57.05 2.29
12:20am 338 0 4 45 80 78.9 73.9 57.05 2.29
12:20am 338 0 4 45 80 78.9 73.9 57.05 2.29
12:40am 22 3 3 45 81 78.3 73.2 56.99 2.29
12:40am 112 3 3 45 81 78.3 73.2 56.99 2.29
1:00am 338 3 3 45 82 78.5 72.7 57.05 2.29
1:00am 338 3 3 45 82 78.5 72.7 57.05 2.29
1:20am 158 0 3 45 84 78.7 72.1 56.99 2.29
1:20am 158 0 3 45 84 78.7 72.0 56.99 2.29
1:40am 180 0 2 45 86 78.9 71.6 56.99 2.29
1:40am 180 0 2 45 86 78.9 71.6 56.99 2.29
2:00am 180 3 3 46 88 78.9 70.5 56.99 2.29
2:00am 180 3 3 46 88 78.9 70.5 56.99 2.29
2:20am 180 3 4 46 87 78.9 71.1 56.99 2.29
2:20am 180 3 4 46 87 78.9 71.1 56.99 2.29
2:40am 158 0 0 46 86 78.9 70.7 56.99 2.29
2:40am 158 0 0 46 86 78.9 70.7 56.99 2.29
3:00am 202 2 3 46 86 78.9 70.7 56.99 2.29
3:00am 202 2 3 46 86 78.9 70.7 56.99 2.29
3:20am 158 0 3 46 86 78.9 70.3 56.99 2.29
3:20am 158 0 3 46 86 78.9 70.3 56.99 2.29
3:40am 180 0 0 46 87 78.9 70.0 56.99 2.29
3:40am 180 0 3 46 87 78.9 70.0 56.99 2.29
4:00am 158 0 4 46 89 78.9 69.4 56.99 2.29
4:00am 158 0 4 46 89 78.9 69.4 56.99 2.29
4:20am 225 0 4 46 89 78.9 69.4 56.99 2.29
4:20am 225 0 4 46 89 78.9 69.4 56.99 2.29
4:40am 158 0 2 46 89 78.7 69.1 56.99 2.29
4:40am 158 0 2 46 89 78.7 69.1 56.99 2.29
5:00am 158 2 2 46 90 78.7 68.7 56.99 2.29
5:00am 158 2 2 46 90 78.7 68.7 56.99 2.29
5:20am 158 0 0 47 91 78.7 68.7 56.99 2.29
5:20am 158 0 0 47 91 78.7 68.7 56.99 2.29
5:40am 158 0 4 47 91 78.5 68.7 56.99 2.29
5:40am 158 0 4 47 91 78.5 68.7 56.99 2.29
6:00am 180 2 3 47 92 78.5 68.4 56.99 2.29
6:00am 180 2 3 47 91 78.5 68.4 56.99 2.29
6:20am 180 0 3 47 92 78.5 68.4 56.99 2.29
6:20am 180 0 3 47 92 78.5 68.4 56.99 2.29
6:40am 180 0 2 47 92 78.3 68.2 56.99 2.29
6:40am 180 0 2 47 92 78.3 68.2 56.99 2.29
7:00am 180 3 3 47 93 78.3 67.8 56.99 2.29
7:00am 180 3 3 47 93 78.3 67.8 56.99 2.29
7:20am 180 0 2 47 93 78.1 68.0 56.99 2.29
7:20am 180 0 2 47 93 78.1 68.0 56.99 2.29
7:40am 202 0 0 47 93 78.1 68.2 56.99 2.29
7:40am 202 0 0 47 93 78.1 68.2 56.99 2.29
8:00am 180 0 0 47 93 78.0 69.4 56.99 2.29
8:00am 180 0 0 47 93 78.0 69.4 56.99 2.29
8:20am 180 0 4 47 87 78.0 72.7 57.05 2.29
8:20am 180 0 4 47 87 78.0 72.7 57.05 2.29
8:40am 180 0 3 47 80 78.0 75.6 56.99 2.29
8:40am 180 0 3 47 80 78.0 75.6 56.99 2.29
9:00am 315 3 3 47 77 78.0 77.0 57.05 2.29
9:00am 315 3 3 47 77 78.0 77.0 57.05 2.29
9:20am 202 3 3 47 74 78.0 79.0 56.99 2.29
9:20am 202 3 3 47 74 78.0 79.0 56.99 2.29
9:40am 225 2 3 47 70 78.1 81.9 57.05 2.29
9:40am 225 2 3 47 70 78.1 81.9 57.05 2.29
10:00am 248 2 4 47 67 77.4 85.1 57.05 2.29
10:00am 248 0 4 47 67 77.4 85.1 57.05 2.29
10:20am 225 4 4 47 65 77.6 86.0 56.99 2.29
10:20am 225 4 4 47 65 77.6 86.0 56.99 2.29
10:40am 248 3 5 47 60 77.1 88.0 56.99 2.29
10:40am 248 3 3 47 60 77.1 88.0 56.99 2.29
11:00am 248 0 4 46 57 77.1 90.3 57.05 2.29
11:00am 248 0 4 46 57 77.1 90.3 57.05 2.29
11:20am 248 0 5 47 57 77.1 89.4 56.99 2.29
11:20am 248 0 5 47 56 77.1 89.4 56.99 2.29
11:40am 225 3 4 47 58 76.9 88.2 56.99 2.29
11:40am 225 3 5 47 58 76.9 88.2 56.99 2.29
12:00pm 292 0 4 46 58 76.7 87.6 56.99 2.29
12:00pm 292 0 4 46 58 76.7 87.6 56.99 2.29
12:20pm 270 0 3 47 51 77.1 90.0 56.99 2.29
12:20pm 270 0 3 47 54 77.1 90.3 56.99 2.29
12:40pm 225 3 3 47 55 77.1 88.7 56.99 2.29
12:40pm 225 3 3 47 56 77.1 89.1 56.99 2.29
1:00pm 22 3 5 47 54 77.1 88.3 56.99 2.29
1:00pm 22 3 5 47 54 77.1 88.3 56.99 2.29
1:20pm 248 4 6 47 50 77.1 89.2 56.99 2.29
1:20pm 248 4 6 47 50 77.1 89.2 56.99 2.29
1:40pm 202 3 4 47 51 77.1 89.2 56.93 2.33
1:40pm 202 3 4 47 51 77.1 89.2 56.93 2.33
2:00pm 292 4 5 47 50 77.1 91.0 56.93 2.33
2:00pm 225 3 5 47 50 77.1 91.0 56.93 2.33
2:20pm 202 3 4 46 47 78.9 91.0 56.93 2.33
2:20pm 202 3 4 46 47 78.9 91.0 56.93 2.33
2:40pm 292 3 6 43 46 81.4 91.2 56.93 2.33
2:40pm 0 4 6 43 46 81.4 91.2 56.93 2.33
3:00pm 202 8 8 41 44 83.0 91.6 56.93 2.33
3:00pm 202 8 8 41 44 83.0 91.6 56.93 2.33
3:20pm 68 3 4 40 45 84.1 91.6 56.93 2.33
3:20pm 68 3 4 40 45 84.1 91.6 56.93 2.33
3:40pm 22 3 4 39 47 84.4 91.6 56.93 2.33
3:40pm 22 3 4 39 47 84.4 91.6 56.93 2.33
4:00pm 338 3 6 39 47 84.6 91.8 56.93 2.33
4:00pm 338 3 6 39 48 84.6 91.8 56.93 2.33
4:20pm 158 3 7 39 49 85.0 89.8 56.93 2.33
4:20pm 158 3 7 39 50 85.0 89.4 56.93 2.33
4:40pm 158 3 5 38 47 85.7 91.4 56.87 2.33
4:40pm 158 3 5 38 47 85.7 91.4 56.87 2.33
5:00pm 180 3 3 38 49 86.1 90.3 56.93 2.33
5:00pm 180 3 3 38 49 86.1 90.3 56.93 2.33
5:20pm 68 3 6 36 48 85.2 91.4 56.87 2.33
5:20pm 68 3 6 36 48 85.2 91.4 56.87 2.33
5:40pm 68 4 6 36 49 84.4 90.7 56.87 2.33
5:40pm 68 4 6 36 49 84.4 90.7 56.87 2.33
6:00pm 315 4 5 35 50 84.1 90.1 56.87 2.33
6:00pm 315 4 5 35 50 84.1 90.1 56.87 2.33
6:20pm 338 2 5 35 50 83.5 89.2 56.87 2.33
6:20pm 338 2 5 35 50 83.5 89.2 56.87 2.33
6:40pm 315 4 5 35 53 83.9 89.1 56.87 2.33
6:40pm 158 3 4 35 53 83.9 89.1 56.87 2.33
7:00pm 158 3 4 35 54 84.1 88.3 56.87 2.33
7:00pm 158 3 4 35 54 84.1 88.3 56.87 2.33
7:20pm 135 2 4 35 57 84.1 87.6 56.87 2.33
7:20pm 135 2 4 35 57 84.1 87.4 56.87 2.33
7:40pm 0 3 5 34 62 84.4 85.5 56.87 2.33
7:40pm 0 3 5 34 62 84.4 85.5 56.87 2.33
8:00pm 22 3 3 34 67 84.3 82.9 56.87 2.33
8:00pm 22 3 3 34 67 84.3 82.9 56.87 2.33
8:20pm 22 3 3 35 70 83.4 81.3 56.87 2.33
8:20pm 22 3 3 35 70 83.4 81.3 56.87 2.33
8:40pm 292 3 4 35 71 83.4 80.8 56.87 2.33
8:40pm 292 3 4 35 71 83.5 80.8 56.87 2.33
9:00pm 315 3 4 34 73 83.7 80.2 56.87 2.33
9:00pm 315 3 4 34 73 83.7 80.2 56.87 2.33
9:20pm 338 3 4 34 74 83.2 79.5 56.87 2.33
9:20pm 338 3 4 34 74 83.2 79.5 56.87 2.33
9:40pm 22 3 3 34 74 81.9 79.2 56.87 2.33
9:40pm 22 3 3 34 75 81.9 79.2 56.87 2.33
10:00pm 45 3 4 34 77 80.5 78.4 56.87 2.33
10:00pm 45 3 4 34 77 80.5 78.4 56.87 2.33
10:20pm 22 2 4 35 78 79.2 78.1 56.87 2.33
10:20pm 22 2 4 35 78 79.2 78.1 56.87 2.33
10:40pm 0 3 4 37 78 77.4 77.7 56.93 2.33
10:40pm 0 3 4 37 78 77.4 77.7 56.93 2.33
11:00pm 68 2 4 38 78 76.2 77.4 56.87 2.33
11:00pm 68 2 4 38 78 76.2 77.4 56.87 2.33
11:20pm 0 2 4 40 78 75.1 77.4 56.87 2.33
11:20pm 315 2 4 40 78 75.1 77.4 56.87 2.33
11:40pm 0 4 4 41 78 74.5 77.0 56.87 2.33
11:40pm 0 4 4 41 78 74.5 77.0 56.87 2.33
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet