March 19, 2008 - Formula 1 & Sport Scale
------------Formula 1------------
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Dale Williams | 31 | 3 | 1:54.88 | 14 | 4th |
| Vic Kirkpatrick | S | 87 | 1:40.32 | 30 | 2nd |
| Leon Bailey | 18 | 50 | 1:46.81 | 25 | 3rd |
| Dean Cranston | 50 | 6 | 1:38.15 | 45 | 1st |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | Leon | 1:53.13 | 1:53.13 | 11 | 11 | |||
| 1 | Dale | DNF | 0 | 0 | ||||
| 1 | Vic | 1:56.37 | 1:56.37 | 8 | 8 | |||
| 1 | Dean | 1:38.15 | 1:38.15 | 15 | 15 | |||
| 2 | Vic | 1:50.87 | 1:50.87 | 11 | 19 | |||
| 2 | Leon | 1:55.16 | 1:55.16 | 6 | 17 | |||
| 2 | Dale | 1:54.88 | 1:54.88 | 8 | 8 | |||
| 2 | Dean | 1:41.92 | 1:41.92 | 15 | 30 | |||
| 3 | Dale | 1:48.12 | 1 | 1:58.12 | 6 | 14 | ||
| 3 | Leon | 1:46.81 | 1:46.81 | 8 | 25 | |||
| 3 | Vic | 1:40.32 | 1:40.32 | 11 | 30 | |||
| 3 | Dean | 1:39.37 | 1:39.37 | 15 | 45 |
Gold Race
| Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Place |
| Dean | 1:37.57 | 1:37.57 | 1st | |||
| Vic | 1:42.97 | 1:42.97 | 2nd | |||
| Leon | 1:40.85 | 1 | 1:50.85 | 3rd | ||
| Dale | 1:37.38 | 3 | 5 | 2:57.38 | 4th |
------------Sport Scale------------
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Leon Bailey | 59 | 5 | 1:46.44 | 18 | 2nd |
| Dale Williams | 19 | 50 | 1:42.22 | 24 | 1st |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | Leon | 1:59.75 | 1:59.75 | 6 | 6 | |||
| 1 | Dale | 1:42.22 | 1:42.22 | 8 | 8 | |||
| 2 | Dale | 1:42.22 | 1:42.22 | 8 | 16 | |||
| 2 | Leon | 1:48.97 | 1:48.97 | 6 | 12 | |||
| 3 | Leon | 1:46.44 | 1:46.44 | 6 | 18 | |||
| 3 | Dale | 1:43.81 | 1:43.81 | 8 | 24 |
Gold Race
| Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Place |
| Dale | 1:39.25 | 1:39.25 | 2nd | |||
| Leon | 1:38.97 | 1:38.97 | 1st |