April 1, 2009 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Dave Freeman | 16 | 77 | 1:41.19 | 27 | 5th |
| Warren Funke | 36 | 36 | 1:38.16 | 25 | 7th |
| Kelly Brown | S | 54 | 1:37.34 | 28 | 4th |
| Rick Trissell | 05 | 25 | 1:44.07 | 18 | 10th |
| Richard Ashford | 20 | 20 | 1:41.94 | 22 | 9th |
| Rob Evans | 73 | 26 | 1:33.05 | 30 | 2nd |
| Vic Kirkpatrick | S | 87 | 1:30.49 | 30 | 2nd |
| Paul Fawcett | 32 | 25 | 1:44.98 | 24 | 8th |
| Eddie Jump | S | 56 | 1:31.12 | 33 | 1st |
| George Knapple | 46 | 99 | 1:31.10 | 27 | 5th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Rick | 1:59.03 | 1:59.03 | 6 | 6 | |||
| 1A | Kelly | 1:40.82 | 1:40.82 | 11 | 11 | |||
| 1A | Dave | 1:41.19 | 1:41.19 | 8 | 8 | |||
| 1B | Rob | 1:32.65 | 5 | 2:22.65 | 8 | 8 | ||
| 1B | Eddie | 1:31.56 | 1:31.56 | 11 | 11 | |||
| 1C | Paul | 1:34.98 | 1 | 1:44.98 | 8 | 8 | ||
| 1C | George | 1:32.07 | 1 | 1:42.07 | 11 | 11 | ||
| 1D | Richard | 1:37.85 | 1 | 1:47.85 | 8 | 8 | ||
| 1D | Vic | 1:27.31 | 1 | 1:37.31 | 11 | 11 | ||
| 1D | Warren | 1:29.85 | 1 | 5 | 2:29.85 | 6 | 6 | |
| 2A | Paul | 1:27.75 | 1 | 1 | 1:47.75 | 8 | 16 | |
| 2A | Kelly | 1:32.24 | 2 | 1:52.24 | 6 | 17 | ||
| 2A | Eddie | 1:31.12 | 1:31.12 | 11 | 22 | |||
| 2B | Rob | 1:37.81 | 1:37.81 | 11 | 19 | |||
| 2B | Rick | 1:54.52 | 1:54.52 | 6 | 12 | |||
| 2B | Richard | 1:41.94 | 1:41.94 | 8 | 16 | |||
| 2C | Dave | 1:32.60 | 1 | 1:42.60 | 11 | 19 | ||
| 2C | George | 1:30.87 | 2 | 1:50.87 | 8 | 19 | ||
| 2D | Vic | 1:28.38 | 4 | 2:08.38 | 8 | 19 | ||
| 2D | Warren | 1:38.16 | 1:38.16 | 11 | 17 | |||
| 3A | George | 1:31.10 | 1:31.10 | 8 | 27 | |||
| 3A | Vic | 1:30.49 | 1:30.49 | 11 | 30 | |||
| 3A | Rick | 1:44.07 | 1:44.07 | 6 | 18 | |||
| 3B | Warren | 1:42.65 | 1:42.65 | 8 | 25 | |||
| 3B | Kelly | 1:37.34 | 1:37.34 | 11 | 28 | |||
| 3C | Rob | 1:33.05 | 1:33.05 | 11 | 30 | |||
| 3C | Dave | 1:32.82 | 2 | 1:52.82 | 8 | 27 | ||
| 3D | Paul | 1:35.78 | 2 | 1:55.78 | 8 | 24 | ||
| 3D | Richard | 1:41.88 | 1 | 3 | 2:21.88 | 6 | 22 | |
| 3D | Eddie | 1:35.34 | 1:35.34 | 11 | 33 |
Gold Race Cancelled because of Darkness
Sportsman Rookie
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Steve Goodwin | 53 | 5 | 1:56.93 | 16 | 4th |
| Mark Goldstein | S | 00 | 2:00.61 | 23 | 3rd |
| Joe Hodgin | S | 14 | 1:43.12 | 30 | 2nd |
| Matt Paulson | S | Y | 1:54.62 | 37 | 1st |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | Steve | 1:48.53 | 2 | 2:08.53 | 8 | 8 | ||
| 1 | Mark | 2:23.25 | 2:23.25 | 6 | 6 | |||
| 1 | Joe | 1:49.75 | 1:49.75 | 15 | 15 | |||
| 1 | Matt | 1:54.62 | 1:54.62 | 11 | 11 | |||
| 2 | Matt | 1:54.76 | 1:54.76 | 11 | 22 | |||
| 2 | Steve | 1:46.93 | 1 | 1:56.93 | 8 | 16 | ||
| 2 | Joe | 1:43.12 | 1:43.12 | 15 | 30 | |||
| 2 | Mark | 2:00.61 | 2:00.61 | 6 | 12 | |||
| 3 | Joe | DNF | 0 | 30 | ||||
| 3 | Mark | 2:13.61 | 2:13.61 | 11 | 23 | |||
| 3 | Steve | DNF | 0 | 16 | ||||
| 3 | Matt | 1:53.27 | 1 | 2:03.27 | 15 | 37 |
Rookie Gold Race Cancelled because of Darkness