April 2, 2008 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Vic Kirkpatrick | S | 87 | 1:44.98 | 27 | 8th |
| Dale Williams | 31 | 8 | 1:38.63 | 27 | 8th |
| Mark Moser | S | 88 | 2:37.52 | 6 | 15th |
| Kelvin Clay | 11 | 12 | 2:11.83 | 6 | 15th |
| Robin Cowley | A3 | A3 | 1:38.30 | 21 | 13th |
| Steve Dockery | 22 | 69 | 1:38.91 | 34 | 5th |
| George Knapple | 46 | 30 | 1:39.53 | 33 | 6th |
| Randy Winter | 12 | 12 | 1:45.53 | 25 | 11th |
| Leon Bailey | 59 | 59 | 1:32.44 | 41 | 1st |
| Dave Freeman | 25 | 77 | 1:36.37 | 15 | 14th |
| Dean Cranston | 50 | 61 | 1:33.09 | 36 | 4th |
| Richard Ashford | 20 | 20 | 1:38.41 | 27 | 8th |
| Loren Tregellas | 23 | 23 | 1:43.41 | 38 | 3rd |
| Brent Deal | 24 | 16 | 1:39.16 | 41 | 1st |
| Warren Funke | 36 | 36 | 1:43.33 | 25 | 11th |
| Cris Cowley | 52 | 4 | 1:45.79 | 30 | 7th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Vic | 1:44.98 | 1:44.98 | 8 | 8 | |||
| 1A | Robin | 1:39.94 | 1 | 1:49.94 | 6 | 6 | ||
| 1A | Dean | 1:33.09 | 1:33.09 | 15 | 15 | |||
| 1A | George | 1:39.53 | 1:39.53 | 11 | 11 | |||
| 1B | Dale | 1:35.52 | 2 | 1:55.52 | 6 | 6 | ||
| 1B | Dave | 1:36.37 | 1:36.37 | 15 | 15 | |||
| 1B | Cris | 1:41.44 | 1 | 1:51.44 | 8 | 8 | ||
| 1B | Brent | 1:31.57 | 1 | 1:41.57 | 11 | 11 | ||
| 1C | Mark | 1:37.52 | 5 | 1 | 2:37.52 | 6 | 6 | |
| 1C | Leon | 1:36.90 | 1:36.90 | 15 | 15 | |||
| 1C | Richard | 1:39.28 | 1 | 1:49.28 | 8 | 8 | ||
| 1C | Randy | 1:45.53 | 1:45.53 | 11 | 11 | |||
| 1D | Kelvin | 1:31.83 | 4 | 2:11.83 | 6 | 6 | ||
| 1D | Steve | 1:31.53 | 3 | 2:01.53 | 8 | 8 | ||
| 1D | Loran | 1:43.41 | 1:43.41 | 15 | 15 | |||
| 1D | Warren | 1:44.78 | 1 | 1:54.78 | 11 | 11 | ||
| 2A | Dean | 1:29.70 | 4 | 2:09.70 | 6 | 21 | ||
| 2A | Vic | 1:54.25 | 1:54.25 | 8 | 16 | |||
| 2A | Steve | 1:39.85 | 1:39.85 | 15 | 23 | |||
| 2A | Leon | 1:30.56 | 1 | 1:40.56 | 11 | 26 | ||
| 2B | Warren | 1:43.33 | 1:43.33 | 8 | 19 | |||
| 2B | Dale | 1:38.63 | 1:38.63 | 15 | 21 | |||
| 2B | George | 1:41.88 | 1:41.88 | 11 | 22 | |||
| 2B | Randy | 1:47.84 | 1 | 1:57.84 | 6 | 17 | ||
| 2C | Cris | 1:35.79 | 1 | 1:45.79 | 11 | 19 | ||
| 2C | Mark | DNF | 0 | 6 | ||||
| 2C | Robin | DNF | 0 | 6 | ||||
| 2C | Loren | 1:45.09 | 1:45.09 | 15 | 30 | |||
| 2D | Dave | DNF | 0 | 15 | ||||
| 2D | Kelvin | DNF | 0 | 6 | ||||
| 2D | Richard | 1:38.41 | 1:38.41 | 11 | 19 | |||
| 2D | Brent | 1:36.41 | 1:36.41 | 15 | 26 | |||
| 3A | Loren | 1:55.30 | 1:55.30 | 8 | 38 | |||
| 3A | Brent | 1:39.16 | 1:39.16 | 15 | 41 | |||
| 3A | Vic | 1:48.19 | 1:48.19 | 11 | 27 | |||
| 3A | Warren | 1:36.63 | 2 | 1:56.63 | 6 | 25 | ||
| 3B | Dean | 1:31.85 | 1 | 1:41.85 | 15 | 36 | ||
| 3B | Richard | 1:37.59 | 1 | 1 | 1:57.59 | 8 | 27 | |
| 3B | Dale | 1:32.40 | 3 | 2:02.40 | 6 | 27 | ||
| 3B | George | 1:43.28 | 1 | 1:53.28 | 11 | 33 | ||
| 3C | Cris | 1:38.58 | 1 | 1 | 1:58.58 | 11 | 30 | |
| 3C | Randy | 1:33.16 | 2 | 2 | 2:13.16 | 8 | 25 | |
| 3C | Mark | DNS | 6 | |||||
| 3C | Leon | 1:32.44 | 1:32.44 | 15 | 41 | |||
| 3D | Robin | 1:38.30 | 1:38.30 | 15 | 21 | |||
| 3D | Steve | 1:38.91 | 1:38.91 | 11 | 34 | |||
| 3D | Kelvin | DNS | 6 | |||||
| 3D | Dave | DNS | 15 |
Gold Race
Leon, Brent, Loren, Dean & Steve Qualified for the Gold Race
but it was cancelled due to darkness
Sportsman Rookie
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| John Halligan | 48 | 1 | 1:46.37 | 19 | 6th |
| Clint Tatom | 46 | 11 | 1:47.45 | 30 | 4th |
| Bob Allumbaugh | 37 | 20 | 2:09.28 | 8 | 7th |
| Scott Bahruth | 33 | 99 | 1:42.24 | 32 | 3rd |
| Taylor Spangler | 44 | 48 | 1:43.16 | 41 | 1st |
| Mitch Hesket | S | 90 | 1:44.84 | 21 | 5th |
| Tanner Clay | 39 | 13 | 1:38.47 | 41 | 1st |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | John | DNF | 0 | 0 | ||||
| 1A | Taylor | 1:39.41 | 6 | 2:39.41 | 8 | 11 | ||
| 1A | Scott | 1:50.75 | 1:50.75 | 11 | 15 | |||
| 1B | Clint | 1:47.45 | 1:47.45 | 11 | 11 | |||
| 1B | Mitch | DNF | 0 | 0 | ||||
| 1B | Bob | 1:59.28 | 1 | 2:09.28 | 8 | 8 | ||
| 1B | Tanner | 1:47.25 | 1:47.25 | 15 | 15 | |||
| 2A | Scott | 1:42.24 | 1:42.24 | 11 | 26 | |||
| 2A | Mitch | 1:36.29 | G | 1 | 2:46.29 | 6 | 6 | |
| 2A | John | 1:46.37 | 1:47.25 | 8 | 8 | |||
| 2A | Tanner | 1:38.47 | 1:38.47 | 15 | 30 | |||
| 2B | Bob | DNF | 0 | 8 | ||||
| 2B | Taylor | 1:36.38 | 1 | 1:46.38 | 15 | 23 | ||
| 2B | Clint | 1:38.50 | 1 | 1:48.50 | 11 | 22 | ||
| 3A | John | 2:09.26 | 2:09.26 | 11 | 19 | |||
| 3A | Bob | DNS | 0 | 8 | ||||
| 3A | Taylor | 1:43.16 | 1:43.16 | 15 | 38 | |||
| 3B | Clint | 1:53.49 | 1:53.49 | 8 | 30 | |||
| 3B | Scott | 1:53.53 | 1 | 2:03.53 | 6 | 32 | ||
| 3B | Mitch | 1:44.84 | 1:44.84 | 15 | 21 | |||
| 3B | Tanner | 1:39.81 | 1 | 1:49.81 | 11 | 41 |
Gold Race
| Pilot | Time | Place |
| Taylor | 1:38.56 | 1st |
| Scott | 1:41.50 | 2nd |
| Tanner | 1:45.10 | 3rd |
| Mitch | 1:46.06 | 4th |
| Clint | DNF | 5th |
Notes
Mark and Robin had a mid-air collision during heat 2C
Dave and Kelvin had a mid-air collision during heat 2D