April 22, 2009 - Sonic
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Vic Kirkpatrick | S | 87 | 1:14.95 | 53 | 1st |
| Kelly Brown | S | 54 | 1:27.22 | 46 | 3rd |
| Taylor Spangler | S | 48 | 1:17.57 | 42 | 6th |
| Dale Williams | 31 | 31 | 1:37.06 | 38 | 8th |
| Rob Evens | 26 | 73 | 1:19.81 | 44 | 5th |
| C P Comegys | 19 | 33 | 1:19.72 | 49 | 2nd |
| Dean Cranston | 50 | 61 | 1:24.28 | 34 | 9th |
| Paul Fawcett | 32 | 25 | 1:15.00 | 45 | 4th |
| George Knapple | 46 | A3 | 1:30.38 | 33 | 10th |
| Eddie Jump | S | 4 | 1:22.09 | 42 | 6th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Vic | 1:14.95 | 1:14.95 | 15 | 15 | |||
| 1A | Eddie | 1:22.09 | 1:22.09 | 11 | 11 | |||
| 1A | C P | 1:13.78 | 3 | 1:43.78 | 8 | 8 | ||
| 1A | Dean | 1:15.12 | G | 2 | 2:35.12 | 6 | 6 | |
| 1B | Dale | 1:21.56 | 4 | 2:01.56 | 8 | 8 | ||
| 1B | Kelly | 1:16.20 | 2 | 1:36.20 | 15 | 15 | ||
| 1B | George | 1:27.40 | 3 | 1:57.40 | 11 | 11 | ||
| 1C | Taylor | 1:22.45 | 5 | 2:12.45 | 8 | 8 | ||
| 1C | Rob | 1:23.16 | 1 | 2 | 1:53.16 | 11 | 11 | |
| 1C | Paul | 1:21.12 | 1:21.12 | 15 | 15 | |||
| 2A | Paul | 1:22.59 | 1:22.59 | 15 | 30 | |||
| 2A | Dale | 1:27.06 | 1 | 1:37.06 | 11 | 19 | ||
| 2A | Vic | 1:18.57 | 5 | 2:08.57 | 8 | 23 | ||
| 2B | Dean | 1:18.92 | 4 | 1:58.92 | 6 | 12 | ||
| 2B | C P | 1:19.72 | 1:19.72 | 15 | 23 | |||
| 2B | Rob | 1:19.15 | 1 | 1:29.15 | 11 | 22 | ||
| 2B | Kelly | 1:15.43 | 1 | 1 | 1:35.43 | 8 | 23 | |
| 2C | Eddie | 1:23.10 | 1:23.10 | 15 | 26 | |||
| 2C | George | 1:30.38 | 1:30.38 | 8 | 19 | |||
| 2C | Taylor | 1:25.81 | 1:25.81 | 11 | 19 | |||
| 3A | Rob | 1:22.35 | 1:22.35 | 11 | 33 | |||
| 3A | Dale | 1:29.72 | 2 | 1:49.72 | 8 | 27 | ||
| 3A | Vic | 1:19.50 | 1:19.50 | 15 | 38 | |||
| 3B | George | 1:41.10 | 2 | 2:01.10 | 8 | 27 | ||
| 3B | Dean | 1:22.72 | 1 | 1:32.72 | 11 | 23 | ||
| 3B | Paul | DNF | DNF | 0 | 30 | |||
| 3B | Kelly | 1:27.22 | 1:27.22 | 15 | 38 | |||
| 3C | C P | 1:17.00 | 1 | 1:27.00 | 11 | 34 | ||
| 3C | Eddie | 1:17.34 | 1 | 1:27.34 | 8 | 34 | ||
| 3C | Taylor | 1:17.57 | 1:17.57 | 15 | 34 | |||
| 4A | Eddie | 1:27.49 | 1:27.49 | 8 | 42 | |||
| 4A | George | 1:29.28 | 1 | 1:39.28 | 6 | 33 | ||
| 4A | Vic | 1:20.72 | 1:20.72 | 15 | 53 | |||
| 4A | Dean | 1:24.28 | 1:24.28 | 11 | 34 | |||
| 4B | Dale | 1:27.27 | 1 | 1:37.27 | 11 | 38 | ||
| 4B | C P | 1:21.37 | 1:21.37 | 15 | 49 | |||
| 4B | Kelly | 1:17.94 | 1 | 3 | 1:57.94 | 8 | 46 | |
| 4C | Paul | 1:15.00 | 1:15.00 | 15 | 45 | |||
| 4C | Taylor | 1:14.47 | 3 | 1:44.47 | 8 | 42 | ||
| 4C | Rob | 1:19.81 | 1:19.81 | 11 | 44 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| C P | 1:17.56 | 1:17.56 | 1st | |
| Rob | 1:23.09 | 1:23.09 | 2nd | |
| Vic | 1:25.55 | 1:25.55 | 3rd | |
| Kelly | 1:13.90 | 3 | 1:43.90 | 4th |
| Paul | 1:16.91 | 3 | 1:46.91 | 5th |
Warm, humid but little wind