May 2, 2009 - Sonic
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Brent Deal | 46 | A3 | 1:30.12 | 34 | 2nd |
| Eddie Jump | S | 4 | 1:22.63 | 15 | 7th |
| Vic Kirkpatrick | S | 87 | 1:23.13 | 45 | 1st |
| Kelly Brown | 54 | 1:25.75 | 29 | 5th | |
| Paul Fawcett | 32 | 25 | 1:36.40 | 24 | 6th |
| Dale Williams | 31 | 31 | 1:33.22 | 30 | 4th |
| Rob Evans | S | 73 | 1:27.10 | 33 | 3rd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Kelly | 1:21.28 | 4 | 2:01.28 | 6 | 6 | ||
| 1A | Dale | 1:22.31 | 3 | 1:52.31 | 8 | 8 | ||
| 1A | Eddie | 1:22.63 | 1:22.63 | 15 | 15 | |||
| 1A | Rob | 1:22.15 | 1 | 1:32.15 | 11 | 11 | ||
| 1B | Vic | 1:24.00 | 1:24.00 | 15 | 15 | |||
| 1B | Brent | 1:24.17 | 2 | 1:44.17 | 11 | 11 | ||
| 1B | Paul | 2:18.07 | 2:18.07 | 8 | 8 | |||
| 2A | Eddie | DNS | 0 | 15 | ||||
| 2A | Dale | 1:26.46 | 2 | 1:46.46 | 11 | 19 | ||
| 2A | Kelly | 1:28.59 | 2 | 1:48.59 | 8 | 14 | ||
| 2A | Brent | 1:30.12 | 1:30.12 | 15 | 26 | |||
| 2B | Vic | 1:23.13 | 1:23.13 | 15 | 30 | |||
| 2B | Rob | 1:32.88 | 1:32.88 | 11 | 22 | |||
| 2B | Paul | 1:53.65 | 1:53.65 | 8 | 16 | |||
| 3A | Rob | 1:27.10 | 1:27.10 | 11 | 33 | |||
| 3A | Paul | 1:26.40 | 1 | 1:36.40 | 8 | 24 | ||
| 3A | Kelly | 1:25.75 | 1:25.75 | 15 | 29 | |||
| 3B | Dale | 1:23.22 | 1 | 1:33.22 | 11 | 30 | ||
| 3B | Vic | 1:21.84 | 1 | 1:31.84 | 15 | 45 | ||
| 3B | Brent | 1:30.09 | 1 | 1:40.09 | 8 | 34 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Rob | 1:23.50 | 1:23.50 | 1st | |
| Kelly | 1:25.39 | 1 | 1:35.39 | 2nd |
| Brent | 1:25.59 | 1 | 1:35.59 | 3rd |
| Vic | 1:17.39 | 3 | 1:47.39 | 4th |
| Dale | 1:25.19 | 4 | 2:05.19 | 5th |