May 2, 2009 - Sport Scale
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| John Balcom | 15 | 27 | 1:46.22 | 33 | 4th |
| Joe Hodgin | S | 14 | 1:41.81 | 38 | 2nd |
| Paul Fawcett | S | 25 | 1:33.47 | 37 | 3rd |
| Kelly Brown | 57 | 54 | 1:43.74 | 45 | 1st |
| Vic Kirkpatrick | S | 87 | - | 0 | 7th |
| Eddie Jump | 46 | - | 0 | 7th | |
| Brent Deal | 19 | 1:57.65 | 25 | 5th | |
| Dale Williams | 31 | 8 | 2:11.69 | 24 | 6th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Joe | 1:46.39 | 1:46.39 | 15 | 15 | |||
| 1A | Paul | 1:48.55 | 1:48.55 | 11 | 11 | |||
| 1A | Vic | DNF | 0 | 0 | ||||
| 1B | John | 1:41.50 | 2 | 2:01.50 | 11 | 11 | ||
| 1B | Brent | 1:46.47 | 4 | 3 | 2:56.47 | 6 | 6 | |
| 1B | Kelly | 1:42.66 | 1 | 1:52.66 | 15 | 15 | ||
| 1B | Dale | 2:03.10 | 4 | 2:43.10 | 8 | 8 | ||
| 2A | Paul | 1:47.03 | 1:47.03 | 11 | 22 | |||
| 2A | Joe | 1:41.81 | 1:41.81 | 15 | 30 | |||
| 2A | Brent | 2:00.56 | 1 | 2:10.56 | 8 | 14 | ||
| 2B | John | 1:46.22 | 1:46.22 | 11 | 22 | |||
| 2B | Kelly | 1:43.74 | 1:43.74 | 15 | 30 | |||
| 2B | Dale | 2:12.37 | 2:12.37 | 8 | 16 | |||
| 3A | Kelly | 1:47.28 | 1:47.28 | 15 | 45 | |||
| 3A | Brent | 1:57.65 | 1:57.65 | 11 | 25 | |||
| 3A | Dale | 2:01.69 | 1 | 2:11.69 | 8 | 24 | ||
| 3B | Paul | 1:33.47 | 1:33.47 | 15 | 37 | |||
| 3B | Joe | 1:33.62 | 4 | 4 | 2:53.62 | 8 | 38 | |
| 3B | John | 1:56.83 | 2 | 1 | 2:26.83 | 11 | 33 |
Gold Race cancelled due to rain