May 13, 2009 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| George Knapple | 46 | 99 | 1:38.01 | 38 | 2nd |
| Dean Cranston | 50 | 1:44.22 | 32 | 3rd | |
| Vic Kirkpatrick | S | 87 | 1:47.05 | 30 | 5th |
| Warren Funke | 36 | 36 | 1:40.50 | 25 | 6th |
| Richard Ashford | S | 20 | 1:49.56 | 31 | 4th |
| Kelly Brown | 57 | 54 | 1:51.93 | 25 | 6th |
| Paul Fawcett | S | 25 | 1:37.97 | 40 | 1st |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Richard | 1:57.31 | 1 | 2 | 2:27.31 | 8 | 8 | |
| 1A | Dean | 1:44.22 | 1:44.22 | 15 | 15 | |||
| 1A | Paul | 1:45.23 | 1:45.23 | 11 | 11 | |||
| 1B | Warren | 1:52.52 | 2 | 2:02.52 | 8 | 8 | ||
| 1B | George | 1:45.72 | 1:45.72 | 15 | 15 | |||
| 1B | Kelly | 2:13.15 | 2:13.15 | 6 | 6 | |||
| 1B | Vic | 1:52.62 | 1:52.62 | 11 | 11 | |||
| 2A | Dean | 1:37.52 | 3 | 2:07.52 | 11 | 26 | ||
| 2A | Richard | 2:06.22 | 2:06.22 | 15 | 23 | |||
| 2A | George | 1:35.00 | 1 | 3 | 2:15.00 | 8 | 23 | |
| 2B | Vic | 1:36.25 | 2 | 1:56.25 | 8 | 19 | ||
| 2B | Warren | 1:40.19 | 3 | 2:10.19 | 6 | 14 | ||
| 2B | Paul | 1:37.97 | 1:37.97 | 15 | 26 | |||
| 2B | Kelly | 1:41.93 | 1 | 1:51.93 | 11 | 17 | ||
| 3A | Paul | 1:38.07 | 1:38.07 | 15 | 41 | |||
| 3A | Kelly | 1:38.16 | 1 | 1 | 1:58.16 | 8 | 25 | |
| 3A | Vic | 1:37.03 | 1 | 1:47.03 | 11 | 30 | ||
| 3B | Dean | 1:42.69 | 2 | 2:02.69 | 6 | 32 | ||
| 3B | Richard | 1:49.56 | 1:49.56 | 8 | 31 | |||
| 3B | Warren | 1:40.50 | 1:40.50 | 11 | 25 | |||
| 3B | George | 1:38.01 | 1:38.01 | 15 | 38 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Vic | 1:32.37 | 1 | 1:42.37 | 1st |
| George | 1:30.42 | 2 | 1:50.42 | 2nd |
| Richard | 1:45.18 | 1 | 1:55.18 | 3rd |
| Paul | 1:30.53 | 4 | 2:10.53 | 4th |
| Dean | 1:32.25 | 7 | 2:42.25 | 5th |
Sportsman Rookie
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| C P Comegys | S | 33 | 1:48.09 | 22 | 2nd |
| Joe Hodgin | S | 14 | 1:37.47 | 33 | 1st |
| Mark Goldstein | S | 00 | 2:02.78 | 20 | 3rd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | C P | 2:06.44 | 2:06.44 | 8 | 8 | |||
| 1 | Joe | 2:02.62 | 2:02.62 | 11 | 11 | |||
| 1 | Mark | 2:35.97 | 2:35.97 | 6 | 6 | |||
| 2 | Mark | 2:09.91 | 2:09.91 | 6 | 12 | |||
| 2 | C P | 1:48.09 | 1:48.09 | 8 | 16 | |||
| 2 | Joe | 1:45.68 | 1:45.68 | 11 | 11 | |||
| 3 | Joe | 1:37.47 | 1:37.47 | 11 | 33 | |||
| 3 | Mark | 2:02.78 | 2:02.78 | 8 | 20 | |||
| 3 | C P | 1:40.60 | 3 | 2:10.60 | 6 | 22 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Joe | 1:34.78 | 1 | 1:44.78 | 1st |
| C P | 1:35.20 | 2 | 1:55.20 | 2nd |
| Mark | 2:02.20 | 2:02.20 | 3rd |
Winds 20 - 30 mph and gusty