May 20, 2009 - Sonic
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Joe Hodgin | S | 14 | 1:42.94 | 18 | 6th |
| C P Comegys | S | 77 | 1:48.00 | 20 | 5th |
| Dean Cranston | 50 | 61 | 1:21.21 | 33 | 1st |
| Paul Fawcett | 32 | 25 | 1:40.30 | 27 | 3rd |
| Dale Williams | 31 | 31 | 1:31.78 | 30 | 2nd |
| Steve Goodwin | 53 | 53 | 1:46.54 | 22 | 4th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Dale | 1:38.82 | 1:38.82 | 11 | 11 | |||
| 1A | Joe | 2:03.50 | 2:03.50 | 6 | 6 | |||
| 1A | C P | 1:38.00 | 1 | 1:48.00 | 8 | 8 | ||
| 1B | Steve | 1:46.54 | 1:46.54 | 6 | 6 | |||
| 1B | Dean | 1:32.14 | 1 | 1:42.14 | 11 | 11 | ||
| 1B | Paul | 1:43.72 | 1:43.72 | 8 | 8 | |||
| 2A | Dean | 1:25.19 | 1:25.19 | 11 | 22 | |||
| 2A | Dale | 1:33.41 | 1:33.41 | 8 | 19 | |||
| 2A | Joe | 1:32.94 | 1 | 1:42.94 | 6 | 12 | ||
| 2B | Paul | 1:40.30 | 1:40.30 | 11 | 19 | |||
| 2B | Steve | 1:50.46 | 1:50.46 | 8 | 14 | |||
| 2B | C P | 1:34.37 | 2 | 1:54.37 | 6 | 14 | ||
| 3A | Paul | 1:31.63 | 1 | 1:41.63 | 8 | 27 | ||
| 3A | Joe | 1:27.34 | 2 | 1:47.34 | 6 | 18 | ||
| 3A | Dale | 1:31.78 | 1:31.78 | 11 | 30 | |||
| 3B | C P | 1:28.17 | 3 | 1:58.17 | 6 | 20 | ||
| 3B | Dean | 1:21.21 | 1:21.21 | 11 | 33 | |||
| 3B | Steve | 1:52.35 | 1:52.35 | 8 | 22 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Dean | 1:23.23 | 1:23.23 | 1st | |
| C P | 1:34.90 | 1:34.90 | 2nd | |
| Paul | 1:50.02 | 1:50.02 | 3rd | |
| Steve | 1:40.75 | 1 | 1:50.75 | 4th |
| Dale | 1:22.03 | 5 | 2:12.03 | 5th |