May 27, 2009 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Warren Funke | 36 | 36 | 1:37.19 | 20 | 9th |
| Rick Trissell | 25 | 05 | 1:36.90 | 22 | 7th |
| Kelly Brown | 57 | 54 | 1:36.25 | 25 | 5th |
| Eddie Jump | S | 56 | 1:38.83 | 27 | 4th |
| Paul Fawcett | S | 25 | 1:30.30 | 30 | 1st |
| Vic Kirkpatrick | S | 87 | 1:30.01 | 23 | 6th |
| George Knapple | 46 | 99 | 1:36.49 | 28 | 2nd |
| Dean Cranston | 50 | 69 | 1:29.38 | 28 | 2nd |
| Richard Ashford | S | 20 | 1:39.60 | 22 | 7th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Richard | 1:39.60 | 1:39.60 | 8 | 8 | |||
| 1A | Vic | 1:28.38 | 1 | 2 | 1:58.38 | 6 | 6 | |
| 1A | Dean | 1:29.38 | 1:29.38 | 11 | 11 | |||
| 1B | Rick | 1:40.28 | 1:40.28 | 8 | 8 | |||
| 1B | George | 1:37.69 | 1:37.69 | 11 | 11 | |||
| 1B | Kelly | 1:45.06 | 1:45.06 | 6 | 6 | |||
| 1C | Warren | 1:43.35 | 1:43.35 | 6 | 6 | |||
| 1C | Eddie | 1:38.83 | 1:38.83 | 11 | 11 | |||
| 1C | Paul | 1:39.35 | 1:39.35 | 8 | 8 | |||
| 2A | Paul | 1:31.60 | 1:31.60 | 11 | 19 | |||
| 2A | Richard | 1:34.64 | 1 | 1 | 1:54.64 | 8 | 16 | |
| 2A | George | 1:30.97 | 4 | 2:10.97 | 6 | 17 | ||
| 2B | Dean | 1:25.31 | 1 | 2 | 1:55.31 | 11 | 22 | |
| 2B | Rick | 1:42.08 | 3 | 2:12.08 | 6 | 14 | ||
| 2B | Eddie | 1:31.59 | 1 | 3 | 2:11.59 | 8 | 19 | |
| 2C | Kelly | 1:36.25 | 1:36.25 | 8 | 14 | |||
| 2C | Warren | 1:31.24 | 3 | 2:01.24 | 6 | 12 | ||
| 2C | Vic | 1:30.01 | 1:30.01 | 11 | 17 | |||
| 3A | Eddie | 1:34.00 | 1 | 1:44.00 | 8 | 27 | ||
| 3A | Kelly | 1:32.75 | 1 | 1:42.75 | 11 | 25 | ||
| 3A | Richard | 1:33.47 | 1 | 1 | 1:53.47 | 6 | 22 | |
| 3B | Vic | 1:24.98 | 1 | 3 | 4 | 2:44.98 | 6 | 23 |
| 3B | Paul | 1:30.30 | 1:30.30 | 11 | 30 | |||
| 3B | Rick | 1:36.90 | 1:36.90 | 8 | 22 | |||
| 3C | George | 1:36.49 | 1:36.49 | 11 | 28 | |||
| 3C | Dean | 1:29.38 | 1 | 1:39.38 | 6 | 28 | ||
| 3C | Warren | 1:37.19 | 1:37.19 | 8 | 20 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Dean | 1:24.88 | 1 | 1:34.88 | 1st |
| Paul | 1:33.59 | 3 | 2:03.59 | 2nd |
| Eddie | 1:24.85 | 4 | 2:04.85 | 3rd |
| Kelly | 1:34.81 | 9 | 3:04.81 | 4th |
| George | 1:46.67 | 2G | 3:46.67 | 5th |
Sportsman Rookie
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| C P Comegys | S | 33 | 1:37.62 | 33 | 1st |
| Joe Hodgin | S | 14 | 1:44.41 | 20 | 3rd |
| Steve Goodwin | 53 | 53 | 1:40.54 | 22 | 2nd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | C P | 1:43.15 | 1:43.15 | 11 | 11 | |||
| 1 | Joe | 1:29.97 | 2 | 1:49.97 | 8 | 8 | ||
| 1 | Steve | 1:59.84 | 1:59.84 | 6 | 6 | |||
| 2 | Steve | 1:44.40 | 1:44.40 | 8 | 14 | |||
| 2 | C P | 1:33.79 | 1 | 1:43.79 | 11 | 22 | ||
| 2 | Joe | 1:34.41 | 1 | 1:44.41 | 6 | 14 | ||
| 3 | Joe | 1:27.90 | 2 | 1:47.90 | 6 | 20 | ||
| 3 | Steve | 1:40.54 | 1:40.54 | 8 | 22 | |||
| 3 | C P | 1:37.62 | 1:37.62 | 11 | 33 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Joe | 1:30.15 | 1:30.15 | 1st | |
| Steve | 1:38.47 | 1 | 1:48.47 | 2nd |
| C P | 1:29.73 | 2 | 1:49.73 | 3rd |
George's cuts were at half course during the Gold race
and were regarded as gross.
His engine was running lean, he cut so as to finish the race.