May 28, 2008 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Dale Williams | 31 | 8 | 1:45.31 | 27 | 8th |
| Dave Freeman | 16 | 77 | 1:36.78 | 32 | 6th |
| Leon Bailey | 59 | 59 | 1:46.03 | 31 | 7th |
| Rick Trissell | 25 | 5 | 1:39.12 | 22 | 13th |
| Dean Cranston | 50 | 61 | 1:34.40 | 37 | 3rd |
| George Knapple | 46 | 30 | 1:52.90 | 27 | 8th |
| Steve Dockery | 22 | 69 | 1:38.33 | 27 | 8th |
| Warren Funke | 36 | 36 | 1:39.84 | 37 | 3rd |
| Vic Kirkpatrick | S | 87 | 1:33.25 | 45 | 1st |
| Richard Ashford | 20 | 20 | 1:38.66 | 45 | 1st |
| Loren Tregellas | 23 | 23 | 1:40.94 | 37 | 3rd |
| Kelvin Clay | 11 | 45 | 1:49.38 | 27 | 8th |
| Brent Deal | 24 | 16 | 1:38.75 | 26 | 12th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Kelvin | 1:36.97 | 3 | 2 | 2:26.97 | 8 | 8 | |
| 1A | Loren | 1:48.34 | 1:48.34 | 11 | 11 | |||
| 1A | Dean | 1:34.40 | 1:34.40 | 15 | 15 | |||
| 1B | Leon | 1:46.03 | 1:46.03 | 8 | 8 | |||
| 1B | Richard | 1:38.66 | 1:38.66 | 15 | 15 | |||
| 1B | Dave | 1:49.69 | 1:49.69 | 6 | 6 | |||
| 1B | Dale | 1:35.31 | 1 | 1:45.31 | 11 | 11 | ||
| 1C | Rick | 1:59.20 | 1:59.20 | 8 | 8 | |||
| 1C | Vic | 1:41.90 | 1 | 1:51.90 | 15 | 15 | ||
| 1C | Steve | 1:42.09 | 1 | 1:52.09 | 11 | 11 | ||
| 1D | Warren | 1:39.84 | 1:39.84 | 15 | 15 | |||
| 1D | George | 1:40.82 | 3 | 2:10.82 | 8 | 8 | ||
| 1D | Brent | 1:41.20 | 1:41.20 | 11 | 11 | |||
| 2A | George | 1:42.90 | 1 | 1:52.90 | 11 | 19 | ||
| 2A | Brent | 1:38.75 | 1:38.75 | 15 | 26 | |||
| 2A | Dale | 1:36.38 | 2 | 1:56.38 | 8 | 19 | ||
| 2B | Dean | 1:33.79 | 1 | 1:43.79 | 11 | 26 | ||
| 2B | Loren | 1:40.94 | 1:40.94 | 15 | 26 | |||
| 2B | Leon | 1:34.06 | 1 | 1 | 1:54.06 | 8 | 16 | |
| 2C | Steve | 1:38.33 | 1:38.33 | 8 | 19 | |||
| 2C | Dave | 1:36.78 | 1:36.78 | 11 | 17 | |||
| 2C | Vic | 1:33.25 | 1:33.25 | 15 | 30 | |||
| 2C | Rick | 1:39.12 | 1:39.12 | 6 | 14 | |||
| 2D | Kelvin | 1:39.38 | 1 | 1:49.38 | 8 | 16 | ||
| 2D | Richard | 1:34.94 | 1 | 1:44.94 | 15 | 30 | ||
| 2D | Warren | 1:36.66 | 1 | 1:46.66 | 11 | 26 | ||
| 3A | Loren | 1:40.95 | 1:40.95 | 11 | 37 | |||
| 3A | George | 1:38.78 | 4 | 2:18.78 | 8 | 27 | ||
| 3A | Vic | 1:38.59 | 1:38.59 | 15 | 45 | |||
| 3B | Brent | DNF | 0 | 26 | ||||
| 3B | Leon | 1:30.37 | 2 | 1:50.37 | 15 | 31 | ||
| 3B | Dean | 1:30.46 | 2 | 1:50.46 | 11 | 37 | ||
| 3B | Steve | 1:30.59 | 4 | 3 | 2:40.59 | 8 | 27 | |
| 3C | Dave | 1:43.11 | 1:43.11 | 15 | 32 | |||
| 3C | Rick | 1:38.28 | 5 | 2:28.28 | 8 | 22 | ||
| 3C | Kelvin | 1:46.28 | 1 | 1:56.28 | 11 | 27 | ||
| 3D | Richard | 1:38.72 | 1:38.72 | 15 | 45 | |||
| 3D | Warren | 1:41.37 | 1:41.37 | 11 | 37 | |||
| 3D | Dale | 1:36.37 | 3 | 1 | 2:16.37 | 8 | 27 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Dean | 1:33.50 | 1:33.50 | 1st | |
| Warren | 1:37.97 | 1:37.97 | 2nd | |
| Loren | 1:38.85 | 1:38.85 | 3rd | |
| Vic | 1:32.66 | 1 | 1:42.66 | 4th |
| Richard | 1:47.72 | 1:47.72 | 5th |
Sportsman Rookie
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Taylor Spangler | 44 | 48 | 1:40.57 | 33 | 1st |
| Paul Fawcett | 32 | 18 | 1:41.69 | 14 | 3rd |
| Mike Trudell | 37 | B/Y | 1:51.09 | 22 | 2nd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | Taylor | 1:40.57 | 1:40.57 | 11 | 11 | |||
| 1 | Paul | 1:41.69 | 1:41.69 | 8 | 8 | |||
| 1 | Mike | 2:13.62 | 2:13.62 | 6 | 6 | |||
| 2 | Mike | 2:06.69 | 1 | 2:16.69 | 8 | 14 | ||
| 2 | Taylor | 1:34.41 | 1 | 1:44.41 | 11 | 22 | ||
| 2 | Paul | DNF | 1 | 0 | 8 | |||
| 3 | Paul | 1:46.09 | 1 | 1 | 2:06.09 | 6 | 14 | |
| 3 | Mike | 1:51.09 | 1:51.09 | 8 | 22 | |||
| 3 | Taylor | 1:43.28 | 1:43.28 | 11 | 33 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Taylor | 1:43.21 | 1:43.21 | 1st | |
| Paul | 1:54.85 | 1:54.85 | 2nd | |
| Mike | 1:57.66 | 1:57.66 | 3rd |
Paul lost a mid-air battle with Taylor during the round 2 rookie race