June 10, 2009 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Warren Funke | 36 | 36 | 1:39.62 | 22 | 7th |
| Vic Kirkpatrick | S | 87 | 1:38.03 | 24 | 6th |
| Paul Fawcett | S | 25 | 1:38.28 | 20 | 8th |
| George Knapple | 46 | 99 | 1:33.04 | 30 | 1st |
| Kelly Brown | 57 | 54 | 1:39.92 | 25 | 5th |
| Dean Cranston | 50 | 61 | 1:31.41 | 28 | 3rd |
| Steve Dockery | 22 | 69 | 1:36.50 | 28 | 3rd |
| Eddie Jump | S | 56 | 1:28.38 | 30 | 1st |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Warren | 1:41.28 | 1:41.28 | 8 | 8 | |||
| 1A | Kelly | 1:39.92 | 1:39.92 | 11 | 11 | |||
| 1B | Vic | 1:30.25 | 1 | 1:40.25 | 8 | 8 | ||
| 1B | Dean | 1:31.56 | 1 | 1:41.56 | 6 | 6 | ||
| 1B | Steve | 1:38.72 | 1:38.72 | 11 | 11 | |||
| 1C | Paul | 1:27.07 | 5 | 2:17.07 | 6 | 6 | ||
| 1C | George | 1:27.27 | 1 | 1:37.27 | 8 | 8 | ||
| 1C | Eddie | 1:26.93 | 1 | 1:36.93 | 11 | 11 | ||
| 2A | Eddie | 1:26.85 | 2 | 1:46.85 | 8 | 19 | ||
| 2A | Warren | 1:28.83 | 5 | 2:18.83 | 6 | 14 | ||
| 2A | Dean | 1:26.69 | 1 | 1:36.69 | 11 | 17 | ||
| 2B | Vic | 1:34.14 | 1 | 1:34.14 | 8 | 16 | ||
| 2B | George | 1:33.64 | 1:33.64 | 11 | 19 | |||
| 2C | Steve | 1:36.50 | 1:36.50 | 11 | 22 | |||
| 2C | Paul | 1:28.48 | 2 | 1:48.48 | 6 | 12 | ||
| 2C | Kelly | 1:27.92 | 1 | 1 | 1:47.92 | 8 | 19 | |
| 30 | George | 1:33.90 | 1:33.90 | 11 | 30 | |||
| 3A | Steve | 1:33.62 | 1 | 4 | 2:23.62 | 6 | 28 | |
| 3A | Warren | 1:39.67 | 1:39.67 | 8 | 22 | |||
| 3B | Kelly | 1:27.54 | 2 | 1:47.54 | 6 | 25 | ||
| 3B | Eddie | 1:28.38 | 1:28.38 | 11 | 30 | |||
| 3B | Vic | 1:28.03 | 1 | 1:38.03 | 8 | 24 | ||
| 3C | Dean | 1:31.41 | 1:31.41 | 11 | 28 | |||
| 3C | Paul | 1:38.28 | 1:38.28 | 8 | 20 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Dean | 1:29.87 | 1:29.87 | 1st | |
| Eddie | 1:28.50 | 1 | 1:38.50 | 2nd |
| George | 1:24.45 | 4 | 2:04.45 | 3rd |
| Kelly | 1:24.14 | 5 | 2:14.14 | 4th |
| Steve | 1:23.70 | 6 | 2:23.70 | 5th |
Sportsman Rookie
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| C P Conegys | S | 33 | 1:33.96 | 33 | 1st |
| Mark Goldstein | S | 00 | 1:34.51 | 24 | 2nd |
| Joe Hodgin | 0 | 3rd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | C P | 1:56.09 | 1:56.09 | 11 | 11 | |||
| 1 | Mark | 2:01.52 | 2:01.52 | 8 | 8 | |||
| 1 | Joe | DNS | 0 | 0 | ||||
| 2 | Mark | 1:48.04 | 1:48.04 | 8 | 16 | |||
| 2 | C P | 1:44.75 | 1:44.75 | 11 | 22 | |||
| 3 | C P | 1:33.96 | 1:33.96 | 11 | 33 | |||
| 3 | Mark | 1:34.51 | 1:34.51 | 8 | 24 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| C P | 1:38.63 | 1:38.63 | 1st | |
| Mark | 1:46.64 | 1:46.64 | 2nd |