June 24, 2009 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Warren Funke | 36 | 36 | 1:38.34 | 37 | 2nd |
| Dean Cranston | 50 | 61 | 1:29.97 | 34 | 3rd |
| Paul Fawcett | S | 25 | 1:32.31 | 26 | 6th |
| Kelly Brown | 54 | 54 | 1:47.06 | 14 | 7th |
| John Meanor | 33 | 11 | 1:34.52 | 32 | 4th |
| Eddie Jump | S | 56 | 1:35.59 | 38 | 1st |
| Richard Ashford | 1:36.69 | 27 | 5th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Warren | 1:46.27 | 1:46.27 | 11 | 11 | |||
| 1A | Paul | DNF | 0 | 0 | ||||
| 1A | John | 1:41.30 | 1:41.30 | 15 | 15 | |||
| 1B | Dean | 1:38.17 | 1:38.17 | 11 | 11 | |||
| 1B | Kelly | DNF | 0 | 0 | ||||
| 1B | Eddie | 1:35.79 | 1:35.79 | 15 | 15 | |||
| 1B | Richard | 1:42.91 | 1:42.91 | 8 | 8 | |||
| 2A | Kelly | 1:38.98 | 1 | 1:48.98 | 8 | 8 | ||
| 2A | Eddie | 1:35.59 | 1:35.59 | 15 | 30 | |||
| 2A | Warren | 1:40.57 | 1:40.57 | 11 | 22 | |||
| 2B | Paul | 1:32.31 | 1:32.31 | 15 | 15 | |||
| 2B | John | 1:32.56 | 2 | 1:52.56 | 6 | 21 | ||
| 2B | Dean | 1:31.66 | 2 | 1:51.66 | 8 | 19 | ||
| 2B | Richard | 1:39.32 | 1:39.32 | 11 | 19 | |||
| 3A | Eddie | 1:30.12 | 2 | 1 | 2:00.12 | 8 | 38 | |
| 3A | Paul | 1:29.72 | 1 | 1:39.72 | 11 | 26 | ||
| 3A | Warren | 1:38.34 | 1:38.34 | 15 | 37 | |||
| 3B | John | 1:34.52 | 1:34.52 | 11 | 32 | |||
| 3B | Kelly | 1:47.06 | 1:47.06 | 6 | 14 | |||
| 3B | Dean | 1:29.97 | 1:29.97 | 15 | 34 | |||
| 3B | Richard | 1:36.69 | 1:36.69 | 8 | 27 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Warren | 1:33.84 | 1:33.84 | 1st | |
| Richard | 1:34.71 | 1:34.71 | 2nd | |
| Dean | 1:29.48 | 1 | 1:39.48 | 3rd |
| John | 1:32.32 | 1 | 1:42.32 | 4th |
| Eddie | 1:28.45 | 4 | 2:08.45 | 5th |
Sportsman Rookie
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| C P Comegys | S | 77 | 1:31.95 | 30 | 1st |
| Joe Hodgin | S | 14 | 1:34.17 | 37 | 2nd |
| Mark Goldstein | S | 00 | 1:53.20 | 12 | 3rd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | C P | 1:32.28 | 2 | 1:52.28 | 8 | 8 | ||
| 4 | Joe | 1:35.81 | 1:35.81 | 11 | 11 | |||
| 1 | Mark | 1:55.57 | 1:55.57 | 6 | 6 | |||
| 2 | Mark | 1:53.20 | 1:53.20 | 6 | 12 | |||
| 2 | C P | 1:33.96 | 1:33.96 | 11 | 19 | |||
| 2 | Joe | 1:34.17 | 1:34.17 | 8 | 19 | |||
| 3 | Joe | 1:30.45 | 2 | 1:50.45 | 8 | 27 | ||
| 3 | Mark | DNF | 0 | 12 | ||||
| 3 | C P | 1:31.95 | 1:31.95 | 11 | 30 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| C P | DNF | |||
| Joe | DNF |
Mark touched the runway at race speed during round 3
C P and Joe had a mid-air coming out of pylon 1 during the Gold Race