July 22, 2009 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Vic Kirkpatrick | S | 87 | 1:49.59 | 23 | 6th |
| Eddie Jump | S | 56 | 1:59.31 | 16 | 7th |
| Kelly Brown | 57 | 54 | 1:44.94 | 26 | 5th |
| Richard Ashford | S | 20 | 1:38.48 | 38 | 1st |
| Paul Fawcett | S | 25 | 1:43.60 | 30 | 4th |
| Dean Cranston | 50 | 61 | 1:37.12 | 38 | 1st |
| John Meanor | 33 | 11 | 1:34.32 | 32 | 3rd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Richard | 1:37.18 | 2 | 1:57.18 | 8 | 8 | ||
| 1A | Vic | 1:28.69 | 4 | 2:08.69 | 6 | 6 | ||
| 1A | Paul | 1:32.60 | 2 | 1:52.60 | 11 | 11 | ||
| 1A | Kelly | 1:34.94 | 1 | 1:44.94 | 15 | 15 | ||
| 1B | Dean | 1:42.69 | 1:42.69 | 15 | 15 | |||
| 1B | John | 1:28.22 | 3 | 1:58.22 | 11 | 11 | ||
| 1B | Eddie | 1:27.56 | 3 | 1 | 2:07.56 | 8 | 8 | |
| 2A | Paul | 1:32.03 | 3 | 2:02.03 | 8 | 19 | ||
| 2A | Richard | 1:38.48 | 1:38.48 | 15 | 23 | |||
| 2A | Vic | 1:29.59 | 2 | 1:49.59 | 11 | 17 | ||
| 2A | John | 1:34.18 | 3 | 2:04.18 | 6 | 17 | ||
| 2B | Dean | 1:37.12 | 1:37.12 | 15 | 30 | |||
| 2B | Kelly | DNS | 0 | 15 | ||||
| 2B | Eddie | DNF | 0 | 8 | ||||
| 3A | Kelly | 1:37.50 | 1 | 1:47.50 | 11 | 26 | ||
| 3A | Eddie | 1:39.31 | 2 | 1:59.31 | 8 | 16 | ||
| 3A | Richard | 1:42.94 | 1:42.94 | 15 | 38 | |||
| 3B | Paul | 1:33.60 | 1 | 1:43.60 | 11 | 30 | ||
| 3B | Vic | 1:29.51 | 4 | 3 | 2:39.51 | 6 | 23 | |
| 3B | Dean | 1:30.34 | G | 2:30.34 | 8 | 38 | ||
| 3B | John | 1:34.32 | 1:34.32 | 15 | 32 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Dean | 1:29.66 | 1 | 1:39.66 | 1st |
| Kelly | 1:38.80 | 1 | 1:48.80 | 2nd |
| Paul | 1:31.38 | 2 | 1:51.38 | 3rd |
| John | 1:31.44 | 2 | 1:51.44 | 4th |
| Richard | 1:32.40 | 4 | 2:12.40 | 5th |
Sportsman Rookie
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Steve Goodwin | 53 | 53 | 1:46.78 | 22 | 2nd |
| C P Comegys | S | 77 | 1:32.31 | 33 | 1st |
| Joe Hodgin | 32 | 14 | 1:35.12 | 20 | 3rd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | Steve | 1;54.38 | 1;54.38 | 8 | 8 | |||
| 1 | C P | 1:39.36 | 1:39.36 | 11 | 11 | |||
| 1 | Joe | 1:55.19 | 4 | 2:35.19 | 6 | 6 | ||
| 2 | Joe | 1:35.12 | 1:35.12 | 8 | 14 | |||
| 2 | Steve | 1:47.48 | 1:47.48 | 6 | 14 | |||
| 2 | C P | 1:32.31 | 1:32.31 | 11 | 22 | |||
| 3 | C P | 1:41.50 | 1:41.50 | 11 | 33 | |||
| 3 | Joe | 1:57.34 | 4 | 2:37.34 | 6 | 20 | ||
| 3 | Steve | 1:46.78 | 1:46.78 | 8 | 22 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Steve | 1:37.76 | 1:37.76 | 1st | |
| C P | 1:38.54 | 1:38.54 | 2nd |