July 23, 2008 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Vic Kirkpatrick | S | 87 | 1:35.72 | 36 | 3rd |
| Leon Bailey | 59 | 59 | 1:51.35 | 27 | 8th |
| Dale Williams | 31 | 8 | 1:57.28 | 20 | 10th |
| Eddie Jump | S | 1X | 1:36.10 | 25 | 9th |
| Randy Winter | 12 | 12 | 1:37.44 | 38 | 2nd |
| Rick Trissell | 25 | 5 | 1:40.47 | 29 | 6th |
| Warren Funke | 36 | 36 | 1:35.91 | 41 | 1st |
| Richard Ashford | 20 | 20 | 1:40.00 | 17 | 12th |
| John Meanor | 33 | 11 | 1:35.61 | 29 | 6th |
| George Knapple | 46 | 5X | 1:41.40 | 19 | 11th |
| Dean Cranston | 50 | 61 | 1:41.78 | 33 | 5th |
| Kelvin Clay | 11 | 45 | 1:35.62 | 34 | 4th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Vic | 1:35.72 | 1:35.72 | 15 | 15 | |||
| 1A | Dean | 1:41.78 | 1:41.78 | 11 | 11 | |||
| 1A | John | 1:50.91 | 1:50.91 | 8 | 8 | |||
| 1A | George | DNF | 0 | 0 | ||||
| 1B | Rick | 1:50.31 | 1:50.31 | 15 | 15 | |||
| 1B | Eddie | 1:35.66 | G | 2:35.66 | 6 | 6 | ||
| 1B | Leon | 1:56.34 | 1:56.34 | 11 | 11 | |||
| 1B | Dale | 2:23.47 | 2:23.47 | 8 | 8 | |||
| 1C | Randy | 1:34.30 | 1 | 1:44.30 | 8 | 8 | ||
| 1C | Kelvin | 1:42.28 | 1:42.28 | 11 | 11 | |||
| 1C | Warren | 1:36.90 | 1:36.90 | 15 | 15 | |||
| 1C | Richard | 1:34.91 | 1 | 1 | 1:54.91 | 6 | 6 | |
| 2A | Dale | 1:48.24 | 1 | 1:58.24 | 6 | 14 | ||
| 2A | Vic | 1:38.53 | 1:38.53 | 15 | 30 | |||
| 2A | Richard | 1:40.00 | 1:40.00 | 11 | 17 | |||
| 2A | Leon | 1:52.06 | 1:52.06 | 8 | 19 | |||
| 2B | Warren | 1:36.56 | 1:36.56 | 11 | 26 | |||
| 2B | Rick | 1:49.06 | 1:49.06 | 6 | 21 | |||
| 2B | George | 1:41.40 | 1:41.40 | 8 | 8 | |||
| 2B | Kelvin | 1:35.62 | 1:35.62 | 15 | 26 | |||
| 2C | Dean | 1:51.80 | 1 | 2:01.80 | 11 | 22 | ||
| 2C | Randy | 1:37.44 | 1:37.44 | 15 | 23 | |||
| 2C | Eddie | 1:45.62 | 1 | 4 | 2 | 2:55.62 | 8 | 14 |
| 2C | John | 1:44.25 | 1 | 3 | 4 | 3:04.25 | 6 | 14 |
| 3A | Leon | 1:51.35 | 1:51.35 | 8 | 27 | |||
| 3A | Warren | 1:35.91 | 1:35.91 | 15 | 41 | |||
| 3A | Dean | 1:37.16 | 1 | 1:47.16 | 11 | 33 | ||
| 3A | Vic | 1:34.60 | 3 | 1 | 2:14.60 | 6 | 36 | |
| 3B | John | 1:35.61 | 1:35.61 | 15 | 29 | |||
| 3B | Richard | DNF | 0 | 17 | ||||
| 3B | Eddie | 1:36.10 | 1:36.10 | 11 | 25 | |||
| 3B | Rick | 1:40.47 | 1:40.47 | 8 | 29 | |||
| 3C | George | 1:43.56 | 1:43.56 | 11 | 19 | |||
| 3C | Dale | 1:47.28 | 1 | 1:57.28 | 6 | 20 | ||
| 3C | Kelvin | 1:37.13 | 1 | 1:47.13 | 8 | 34 | ||
| 3C | Randy | 1:38.03 | 1:38.03 | 15 | 38 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Vic | 1:37.22 | 1:37.22 | 1st | |
| Dean | 1:30.91 | 1 | 1:40.91 | 2nd |
| Warren | 1:43.51 | 1:43.51 | 3rd | |
| Randy | 1:31.60 | 2 | 1:51.60 | 4th |
| Kelvin | 1:25.98 | 4 | 2:05.98 | 5th |
Sportsman Rookie
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Rob Evens | 26 | 73 | 1:39.06 | 34 | 2nd |
| Kelly Brown | 57 | 54 | 0 | 4th | |
| Taylor Spangler | 44 | 40 | 1:38.43 | 38 | 1st |
| Paul Fawcett | S | 18 | 1:41.81 | 30 | 3rd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | Rob | 1:45.49 | 1:45.49 | 8 | 8 | |||
| 1 | Kelly | DNF | 3 | 0 | 0 | |||
| 1 | Taylor | 1:39.62 | 1:39.62 | 15 | 15 | |||
| 1 | Paul | 1:41.81 | 1:41.81 | 11 | 11 | |||
| 2 | Paul | 1:44.29 | 1:44.29 | 11 | 22 | |||
| 2 | Rob | 1:41.00 | 1:41.00 | 15 | 23 | |||
| 2 | Taylor | 1:38.59 | 2 | 1:58.59 | 8 | 23 | ||
| 3 | Taylor | 1:38.43 | 1:38.43 | 15 | 38 | |||
| 3 | Rob | 1:39.06 | 1:39.06 | 11 | 34 | |||
| 3 | Paul | 1:41.31 | 1 | 1:51.31 | 8 | 30 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Taylor | 1:39.38 | 1:39.38 | 1st | |
| Rob | 1:40.17 | 1 | 1:50.17 | 2nd |
| Paul | 1:39.17 | 2 | 1:59.17 | 3rd |