July 29, 2009 - Sport Scale
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Dale Williams | 31 | 8 | 1:49.67 | 23 | 4th |
| Dean Cranston | 50 | 61 | 1:39.38 | 37 | 1st |
| Paul Fawcett | S | 25 | 1:39.88 | 31 | 2nd |
| Kelly Brown | 19 | - | 1:38.02 | 29 | 3rd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | Dale | 1:40.25 | 1 | 1 | 2:00.25 | 6 | 6 | |
| 1 | Dean | 1:31.63 | 1 | 1:41.63 | 11 | 11 | ||
| 1 | Paul | 1:38.88 | 1:38.88 | 15 | 15 | |||
| 1 | Kelly | 1:36.41 | 1 | 1:46.41 | 8 | 8 | ||
| 2 | Paul | 1:40.71 | 1:40.71 | 8 | 23 | |||
| 2 | Dale | 1:44.45 | 1 | 1:54.45 | 6 | 12 | ||
| 2 | Dean | 1:29.98 | 1 | 1:39.98 | 11 | 22 | ||
| 2 | Kelly | 1:38.02 | 1:38.02 | 15 | 23 | |||
| 3 | Dean | 1:30.78 | 1 | 1:40.78 | 15 | 37 | ||
| 3 | Paul | 1:34.06 | 1 | 1 | 1:54.06 | 8 | 31 | |
| 3 | Dale | 1:49.67 | 1:49.67 | 11 | 23 | |||
| 3 | Kelly | 1:34.19 | 1 | 1 | 1:54.19 | 6 | 29 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Dean | 1:30.81 | 1:30.81 | 1st | |
| Paul | 1:30.29 | 1 | 1:40.29 | 2nd |
| Dale | 1:48.44 | 1:48.44 | 3rd | |
| Kelly | 1:28.38 | 6 | 2:28.38 | 4th |