August 12, 2009 - Sonic
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Vic Kirkpatrick | S | 87 | 1:23.71 | 26 | 5th |
| Dale Williams | 31 | 31 | 2:09.61 | 22 | 6th |
| Paul Fawcett | 32 | 25 | 1:24.30 | 33 | 3rd |
| Kelly Brown | S | 54 | 1:25.54 | 41 | 1st |
| John Meanor | 33 | 11 | 1:33.33 | 16 | 7th |
| Dean Cranston | 50 | 61 | 1:20.47 | 41 | 1st |
| George Knapple | 46 | X | 1:32.60 | 29 | 4th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Kelly | 1:34.35 | 1:34.35 | 11 | 11 | |||
| 1A | George | 1:34.28 | 1:34.28 | 15 | 15 | |||
| 1A | Vic | DNF | 0 | 0 | ||||
| 1B | Dale | 1:25.94 | 2 | 3 | 2:15.94 | 6 | 6 | |
| 1B | Dean | 1:22.32 | 1 | 1:32.32 | 15 | 15 | ||
| 1B | Paul | 1:23.18 | 1 | 1:33.18 | 11 | 11 | ||
| 1B | John | 1:23.33 | 1 | 1:33.33 | 8 | 8 | ||
| 2A | Kelly | 1:29.20 | 1:29.20 | 15 | 26 | |||
| 2A | Dale | 1:29.61 | 2 | 2 | 2:09.61 | 8 | 14 | |
| 2A | Vic | 1:34.71 | 1:34.71 | 11 | 11 | |||
| 2B | George | 1:40.72 | 1 | 1:50.72 | 6 | 21 | ||
| 2B | Dean | 1:20.47 | 1:20.47 | 15 | 30 | |||
| 2B | John | 1:24.33 | 1 | 1:34.33 | 8 | 16 | ||
| 2B | Paul | 1:24.30 | 1:24.30 | 11 | 22 | |||
| 3A | Vic | 1:23.71 | 1:23.71 | 15 | 26 | |||
| 3A | John | DNS | 0 | 16 | ||||
| 3A | George | 1:32.60 | 1:32.60 | 8 | 29 | |||
| 3A | Dean | 1:24.71 | 1:24.71 | 11 | 41 | |||
| 3B | Paul | 1:23.34 | 1 | 1:33.34 | 11 | 33 | ||
| 3B | Dale | 1:28.23 | 2 | 5 | 2:38.23 | 8 | 22 | |
| 3B | Kelly | 1:25.54 | 1:25.54 | 15 | 41 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| George | 1:25.53 | 1:25.53 | 1st | |
| Paul | 1:27.77 | 1:27.77 | 2nd | |
| Vic | 1:18.46 | 1 | 1:28.46 | 3rd |
| Dean | 1:20.31 | 1 | 1:30.31 | 4th |
| Kelly | 1:23.24 | 1 | 1:33.24 | 5th |