August 20, 2008 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Dale Williams | 31 | 8 | 2:00.58 | 19 | 10th |
| George Knapple | 46 | 5X | 1:39.58 | 22 | 7th |
| Dean Cranston | 50 | 61 | 1:28.66 | 30 | 2nd |
| Dave Freeman | 16 | 77 | 1:37.91 | 30 | 2nd |
| Rick Trissell | 25 | 05 | 1:38.37 | 22 | 7th |
| Leon Bailey | 59 | 59 | 1:32.37 | 20 | 9th |
| Vic Kirkpatrick | S | 87 | 1:32.31 | 33 | 1st |
| Steve Dockery | 22 | 69 | 1:39.75 | 28 | 4th |
| Richard Ashford | S | 20 | 1:34.49 | 14 | 12th |
| Warren Funke | 36 | 36 | 1:38.03 | 25 | 6th |
| Kelvin Clay | 11 | 45 | 1:40.59 | 17 | 11th |
| Eddie Jump | S | 1X | 1:29.46 | 27 | 5th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Rick | 1:35.25 | 1 | 1:45.25 | 8 | 8 | ||
| 1A | George | 1:34.62 | 1 | 2 | 2:04.62 | 6 | 6 | |
| 1A | Steve | 1:39.75 | 1:39.75 | 11 | 11 | |||
| 1B | Kelvin | DNF | 0 | 0 | ||||
| 1B | Dave | 1:43.17 | 1:43.17 | 11 | 11 | |||
| 1B | Richard | DNF | 0 | 0 | ||||
| 1C | Warren | 1:35.20 | 1 | 1:45.20 | 8 | 8 | ||
| 1C | Dale | 1:38.90 | 4 | 2:18.90 | 6 | 6 | ||
| 1C | Vic | 1:35.15 | 1:35.15 | 11 | 11 | |||
| 1D | Eddie | 1:29.46 | 1:29.46 | 8 | 8 | |||
| 1D | Dean | 1:28.66 | 1:28.66 | 11 | 11 | |||
| 1D | Leon | 1:32.37 | 1:32.37 | 6 | 6 | |||
| 2A | Warren | 1:39.88 | 1:39.88 | 6 | 14 | |||
| 2A | George | 1:39.58 | 1:39.58 | 8 | 14 | |||
| 2A | Dave | 1:37.91 | 1:37.91 | 11 | 22 | |||
| 2B | Richard | 1:37.24 | 1:37.24 | 8 | 8 | |||
| 2B | Rick | 1:38.37 | 1:38.37 | 6 | 14 | |||
| 2B | Eddie | 1:35.97 | 1:35.97 | 11 | 19 | |||
| 2C | Steve | 1:43.86 | 1:43.86 | 11 | 22 | |||
| 2C | Dale | 1:40.03 | 2 | 4 | 2:40.03 | 6 | 12 | |
| 2C | Leon | 1:40.03 | 1 | 1:50.03 | 8 | 14 | ||
| 2D | Dean | 1:33.31 | 1:33.31 | 8 | 19 | |||
| 2D | Kelvin | 1:48.91 | 1:48.91 | 6 | 6 | |||
| 2D | Vic | 1:32.31 | 1:32.31 | 11 | 22 | |||
| 3A | Dale | 1:40.58 | 1 | 1 | 2:00.58 | 6 | 18 | |
| 3A | Dean | 1:32.51 | 1:32.51 | 11 | 30 | |||
| 3A | Rick | 1:36.43 | 1 | 1:46.43 | 8 | 22 | ||
| 3B | Leon | 1:37.28 | 1 | 1:47.28 | 6 | 20 | ||
| 3B | George | 1:36.62 | 1 | 1:46.62 | 8 | 22 | ||
| 3B | Kelvin | 1:40.59 | 1:40.59 | 11 | 17 | |||
| 3C | Dave | 1:32.89 | 1 | 1 | 1:52.89 | 8 | 30 | |
| 3C | Steve | 1:32.55 | 2 | 4 | 2:32.55 | 6 | 28 | |
| 3C | Warren | 1:38.03 | 1:38.03 | 11 | 25 | |||
| 3D | Vic | 1:32.68 | 1:32.68 | 11 | 33 | |||
| 3D | Eddie | 1:34.37 | 1:34.37 | 8 | 27 | |||
| 3D | Richard | 1:34.59 | 1:34.59 | 6 | 14 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Steve | 1:38.03 | 1 | 1:48.03 | 1st |
| Dean | 1:27.65 | 3 | 1:57.65 | 2nd |
| Eddie | 1:30.63 | 3 | 2:00.63 | 3rd |
| Vic | 1:27.77 | 4 | 2:07.77 | 4th |
| Dave | 1:39.96 | 4 | 2:19.96 | 5th |
Kelvin and Richard had a mid-air coming out of pylon 2 during Heat 1B
Sportsman Rookie
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Taylor Spangler | 44 | 48 | 1:36.05 | 26 | 3rd |
| Kelly Brown | 57 | 54 | 1:50.22 | 22 | 4th |
| Paul Fawcett | 32 | 18 | 1:35.00 | 36 | 1st |
| Rob Evens | 26 | 73 | 1:38.69 | 30 | 2nd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | Taylor | 1:36.05 | 1:36.05 | 11 | 11 | |||
| 1 | Kelly | 1:56.97 | 1:56.97 | 6 | 6 | |||
| 1 | Paul | 1:35.00 | 1:35.00 | 15 | 15 | |||
| 1 | Rob | 1:46.81 | 1:46.81 | 8 | 8 | |||
| 2 | Rob | 1:38.69 | 1:38.69 | 11 | 19 | |||
| 2 | Taylor | DNF | DNF | 0 | 11 | |||
| 2 | Kelly | 2:03.28 | 1 | 2:13.28 | 8 | 14 | ||
| 2 | Paul | 1:37.91 | 1:37.91 | 15 | 30 | |||
| 3 | Paul | 1:56.33 | 2 | 1 | 2:26.33 | 6 | 36 | |
| 3 | Rob | 1:42.18 | 1:42.18 | 11 | 30 | |||
| 3 | Taylor | 1:37.73 | 1:37.73 | 15 | 26 | |||
| 3 | Kelly | 1:50.22 | 1:50.22 | 8 | 22 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Taylor | 1:33.12 | 1:33.12 | 1st | |
| Rob | 1:35.45 | 1:35.45 | 2nd | |
| Paul | 1:35.20 | 2 | 1:55.20 | 3rd |
| Kelly | 1:36.31 | G | 2:36.31 | 4th |
Light rain and mist - races run during rain breaks