September 2, 2009 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Richard Ashford | S | 20 | 1:39.38 | 23 | 6th |
| Warren Funke | 36 | 36 | 1:40.37 | 27 | 4th |
| Vic Kirkpatrick | S | 87 | 1:30.01 | 45 | 1st |
| Eddie Jump | S | 56 | 2:08.53 | 12 | 8th |
| Paul Fawcett | S | 25 | 1:37.37 | 30 | 3rd |
| Dean Cranston | 50 | 61 | 1:49.02 | 16 | 7th |
| John Meanor | 33 | 11 | 1:30.25 | 26 | 5th |
| George Knapple | 46 | 99 | 1:30.44 | 41 | 2nd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Eddie | DNF | 0 | 0 | ||||
| 1A | John | 1:32.27 | 1 | 1:42.27 | 15 | 15 | ||
| 1A | Dean | 1:25.90 | 5 | 2:15.90 | 8 | 8 | ||
| 1A | George | 1:28.31 | 2 | 1:48.31 | 11 | 11 | ||
| 1B | Paul | 1:37.84 | 1:37.84 | 11 | 11 | |||
| 1B | Vic | 1:35.40 | 1:35.40 | 15 | 15 | |||
| 1B | Richard | 1:39.03 | 1 | 1:49.03 | 6 | 6 | ||
| 1B | Warren | 1:40.37 | 1:40.37 | 8 | 8 | |||
| 2A | George | 1:32.84 | 1:32.84 | 15 | 26 | |||
| 2A | John | DNF | 0 | 15 | ||||
| 2A | Paul | 1:37.37 | 1:37.37 | 11 | 22 | |||
| 2A | Dean | DNF | 0 | 8 | ||||
| 2B | John | 1:30.25 | 1:30.25 | 11 | 26 | |||
| 2B | Vic | 1:30.01 | 1:30.01 | 15 | 30 | |||
| 2B | Warren | 1:31.50 | 1 | 1:41.50 | 8 | 16 | ||
| 2B | Richard | 1:35.52 | 1 | 1:45.52 | 6 | 12 | ||
| 3A | Dean | 1:39.02 | 1 | 1:49.02 | 8 | 16 | ||
| 3A | Warren | 1:36.22 | 1 | 1:46.22 | 11 | 27 | ||
| 3A | Eddie | 1:28.53 | 1 | 3 | 2:08.53 | 6 | 6 | |
| 3A | Vic | 1:33.75 | 1:33.75 | 15 | 45 | |||
| 3B | Richard | 1:29.38 | 1 | 1:39.38 | 11 | 23 | ||
| 3B | Paul | 1:37.37 | 3 | 1 | 2:17.37 | 8 | 30 | |
| 3B | George | 1:30.44 | 1:30.44 | 15 | 41 | |||
| 3B | Eddie | 1:28.07 | 5 | 2:18.07 | 6 | 12 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Warren | 1:30.08 | 1:30.08 | 1st | |
| Paul | 1:30.78 | 1 | 1:40.78 | 2nd |
| George | 1:27.77 | 2 | 1:47.77 | 3rd |
| John | 1:26.69 | 3 | 1:56.69 | 4th |
| Vic | 1:26.88 | 4 | 2:06.88 | 5th |
No Rookie Race