September 3, 2008 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Leon Bailey | 59 | 59 | 1:45.00 | 25 | 1st |
| Warren Funke | 36 | 36 | 1:42.25 | 25 | 1st |
| George Knapple | 46 | 30 | 1:41.31 | 25 | 1st |
| Dean Cranston | 50 | 61 | 1:39.53 | 17 | 6th |
| John Meanor | 33 | 11 | 1:36.50 | 22 | 4th |
| Dale Williams | 31 | 8 | 1:42.78 | 22 | 4th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | George | 1:41.31 | 1:41.31 | 11 | 11 | |||
| 1A | Warren | 1:42.25 | 1:42.25 | 8 | 8 | |||
| 1A | Dale | 1:45.12 | 1 | 1:55.12 | 6 | 6 | ||
| 1B | Dean | DNF | G | 1 | 0 | 0 | ||
| 1B | Leon | 1:33.91 | G | 1 | 2:43.91 | 11 | 11 | |
| 1B | John | DNF | 0 | 0 | ||||
| 2A | Leon | 1:45.00 | 1:45.00 | 8 | 19 | |||
| 2A | John | 1:36.50 | 1:36.50 | 11 | 11 | |||
| 2A | George | 1:35.85 | 1 | 1:45.85 | 6 | 17 | ||
| 2B | Warren | 1:43.19 | 1:43.19 | 6 | 14 | |||
| 2B | Dale | 1:42.78 | 1:42.78 | 8 | 14 | |||
| 2B | Dean | 1:39.53 | 1:39.53 | 11 | 11 | |||
| 3A | Leon | 1:41.87 | 1 | 1:51.87 | 6 | 25 | ||
| 3A | George | 1:38.75 | 1 | 1:48.75 | 8 | 25 | ||
| 3A | Warren | 1:46.09 | 1:46.09 | 11 | 25 | |||
| 3B | Dale | 1:46.47 | 1:46.47 | 8 | 22 | |||
| 3B | Dean | 1:38.28 | 1 | 3 | 2:18.28 | 6 | 17 | |
| 3B | John | 1:37.87 | 1:37.87 | 11 | 22 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| George | 1:37.47 | 1:37.47 | 1st | |
| John | 1:38.03 | 1:38.03 | 2nd | |
| Leon | 1:38.61 | 1:38.61 | 3rd | |
| Warren | 1:53.84 | 1:53.84 | 4th | |
| Dale | 1:38.69 | 3 | 2:08.69 | 5th |
Sportsman Rookie
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Taylor Spangler | 44 | 48 | 1:43.06 | 18 | 3rd |
| Rob Evans | 26 | 73 | 1:41.22 | 27 | 2nd |
| Paul Fawcett | 32 | 18 | 1:41.09 | 30 | 1st |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | Taylor | 1:43.06 | 1:43.06 | 6 | 6 | |||
| 1 | Rob | 1:41.94 | 1:41.94 | 8 | 8 | |||
| 1 | Paul | 1:41.07 | 1:41.07 | 11 | 11 | |||
| 2 | Paul | 1:43.03 | 1:43.03 | 11 | 22 | |||
| 2 | Taylor | 1:44.62 | 1:44.62 | 6 | 12 | |||
| 2 | Rob | 1:43.91 | 1:43.91 | 8 | 16 | |||
| 3 | Rob | 1:41.22 | 1:41.22 | 11 | 27 | |||
| 3 | Paul | 1:38.43 | 1 | 1:48.43 | 8 | 30 | ||
| 3 | Taylor | 1:38.65 | 1 | 1:48.65 | 6 | 18 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Taylor | 1:43.31 | 1:43.31 | 1st | |
| Rob | 1:41.03 | 1 | 1:51.03 | 2nd |
| Paul | 1:41.50 | 1 | 1:51.50 | 3rd |
Dean crashed during heat 1B after Leon cut is tail off
Overcast, Temperature 60, winds 20mph +