September 20, 2008 - Sonic
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Taylor Spangler | 44 | 48 | 1:23.41 | 35 | 4th |
| Leon Bailey | 59 | 18 | 1:25.73 | 31 | 6th |
| Vic Kirkpatrick | S | 33 | 1:20.03 | 44 | 1st |
| Randy Winter | 12 | 12 | 1:21.65 | 35 | 4th |
| Dale Williams | 31 | 31 | 1:26.68 | 28 | 7th |
| Dean Cranston | 50 | 61 | 1:21.03 | 39 | 2nd |
| George Knapple | 46 | A-3 | 1:34.41 | 24 | 9th |
| Eddie Jump | S | C | 1:23.69 | 28 | 7th |
| Paul Fawcett | S | 25 | 1:21.15 | 36 | 3rd |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Eddie | 1:26.85 | 1:26.85 | 8 | 8 | |||
| 1A | George | 1:40.03 | 1:40.03 | 6 | 6 | |||
| 1A | Dean | 1:25.50 | 1:25.50 | 11 | 11 | |||
| 1B | Paul | 1:29.86 | 1 | 1:39.86 | 6 | 6 | ||
| 1B | Dale | 1:28.50 | 1 | 1:38.50 | 8 | 8 | ||
| 1B | Vic | 1:25.62 | 1:25.62 | 11 | 11 | |||
| 1C | Randy | 1:23.02 | 1:23.02 | 11 | 11 | |||
| 1C | Leon | 1:20.25 | 3 | 1:50.25 | 6 | 6 | ||
| 1C | Taylor | 1:18.84 | 1 | 2 | 1:48.84 | 8 | 8 | |
| 2A | Taylor | 1:23.41 | 1:23.41 | 11 | 19 | |||
| 2A | Eddie | 1:23.69 | 1:23.69 | 8 | 16 | |||
| 2A | Dale | 1:23.08 | 4 | 1 | 2:13.08 | 6 | 14 | |
| 2B | Dean | 1:21.03 | 1:21.03 | 11 | 22 | |||
| 2B | Paul | 1:21.86 | 1:21.86 | 8 | 14 | |||
| 2B | Leon | 1:21.15 | 2 | 1:41.15 | 6 | 12 | ||
| 2C | Vic | 1:21.42 | 1:21.42 | 11 | 22 | |||
| 2C | Randy | 1:21.65 | 1:21.65 | 8 | 19 | |||
| 2C | George | 1:25.66 | 3 | 1:55.66 | 6 | 12 | ||
| 3A | Leon | 1:21.57 | 1 | 1:31.57 | 8 | 20 | ||
| 3A | Vic | 1:20.97 | 1:20.97 | 11 | 33 | |||
| 3A | Eddie | 1:22.43 | 1 | 1:32.43 | 6 | 22 | ||
| 3B | George | 1:34.41 | 1:34.41 | 6 | 18 | |||
| 3B | Taylor | 1:21.88 | 1 | 1:31.88 | 8 | 27 | ||
| 3B | Paul | 1:21.15 | 1:21.15 | 11 | 25 | |||
| 3C | Dale | 1:26.68 | 1:26.68 | 6 | 20 | |||
| 3C | Dean | 1:21.10 | 1:21.10 | 11 | 33 | |||
| 3C | Randy | 1:26.25 | 1:26.25 | 8 | 27 | |||
| 4A | Eddie | 1:20.71 | G | 1 | 2:30.71 | 6 | 28 | |
| 4A | Paul | 1:20.72 | 1 | 1:30.72 | 11 | 36 | ||
| 4A | Randy | 1:21.65 | 1 | 1 | 1:41.65 | 8 | 35 | |
| 4B | Leon | 1:25.73 | 1:25.73 | 11 | 31 | |||
| 4B | George | 1:30.95 | 1 | 2 | 2:00.95 | 6 | 24 | |
| 4B | Dale | 1:26.41 | 1 | 1 | 1:46.41 | 8 | 28 | |
| 4C | Vic | 1:20.03 | 1:20.03 | 11 | 44 | |||
| 4C | Taylor | 1:19.07 | 2 | 1:39.07 | 8 | 35 | ||
| 4C | Dean | 1:15.00 | 1 | 2 | 1:45.00 | 6 | 39 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Dean | 1:18.35 | 1:18.35 | 1st | |
| Vic | 1:19.97 | 1:19.97 | 2nd | |
| Paul | 1:20.66 | 1:20.66 | 3rd | |
| Taylor | 1:19.04 | 2 | 1:39.04 | 4th |
| Randy | 1:23.17 | 3 | 1:53.17 | 5th |