September 20, 2008 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Leon Bailey | 59 | 59 | 1:33.16 | 32 | 3rd |
| Dave Freeman | 16 | 77 | 1:35.84 | 23 | 11th |
| Warren Funke | 36 | 36 | 1:35.75 | 28 | 7th |
| Vic Kirkpatrick | S | 87 | 1:29.54 | 45 | 1st |
| Dale Williams | 31 | 8 | 1:55.32 | 20 | 12th |
| Randy Winter | 12 | 12 | 1:34.56 | 25 | 8th |
| Dean Cranston | 50 | 61 | 1:25.13 | 41 | 2nd |
| George Knapple | 46 | 6 | 1:32.54 | 25 | 8th |
| Steve Dockery | 22 | 69 | 1:38.81 | 25 | 8th |
| Kelvin Clay | 11 | 45 | 1:32.38 | 29 | 6th |
| Brent Deal | 24 | 16 | 1:29.06 | 31 | 4th |
| Eddie Jump | S | 1X | 1:41.82 | 30 | 5th |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | Kelvin | 1:40.42 | 1:40.42 | 8 | 8 | |||
| 1A | Steve | 1:38.81 | 1:38.81 | 11 | 11 | |||
| 1A | Dale | 1:35.32 | 1 | 1 | 1:55.32 | 6 | 6 | |
| 1A | Dave | 1:35.84 | 1:35.84 | 15 | 15 | |||
| 1B | Eddie | 1:32.08 | 2 | 1:52.08 | 8 | 8 | ||
| 1B | Warren | 1:31.28 | 2 | 1:51.28 | 11 | 11 | ||
| 1B | Randy | 1:40.09 | 1 | 1 | 2:00.09 | 6 | 6 | |
| 1B | Vic | 1:31.62 | 1:31.62 | 15 | 15 | |||
| 1C | Leon | 1:45.47 | 1 | 1:55.47 | 6 | 6 | ||
| 1C | George | 1:32.54 | 1:32.54 | 8 | 8 | |||
| 1C | Dean | 1:29.53 | 1:29.53 | 11 | 11 | |||
| 1C | Brent | 1:29.06 | 1:29.06 | 15 | 15 | |||
| 2A | Vic | 1:33.83 | 1:33.83 | 15 | 30 | |||
| 2A | Kelvin | 1:36.44 | 1:36.44 | 6 | 14 | |||
| 2A | Brent | 1:35.69 | 1:35.69 | 8 | 23 | |||
| 2A | Randy | 1:34.56 | 1:34.56 | 11 | 17 | |||
| 2B | Dean | 1:29.72 | 1:29.72 | 15 | 26 | |||
| 2B | Eddie | 1:31.82 | 1 | 1:41.82 | 11 | 19 | ||
| 2B | Dave | 1:30.46 | 4 | 2:10.46 | 8 | 23 | ||
| 2B | George | 1:33.54 | 1 | 3 | 2:13.54 | 6 | 14 | |
| 2C | Steve | 1:33.68 | 1 | 3 | 2:13.68 | 6 | 17 | |
| 2C | Leon | 1:33.16 | 1:33.16 | 15 | 21 | |||
| 2C | Warren | 1:35.75 | 1:35.75 | 11 | 22 | |||
| 2C | Dale | 1:32.12 | 4 | 2:12.12 | 8 | 14 | ||
| 3A | George | 1:34.16 | 1:34.16 | 11 | 25 | |||
| 3A | Warren | 1:37.88 | 1:37.88 | 6 | 28 | |||
| 3A | Kelvin | 1:32.38 | 1:32.38 | 15 | 29 | |||
| 3A | Brent | 1:34.23 | 1:34.23 | 8 | 31 | |||
| 3B | Steve | 1:31.64 | 1 | 2 | 2:01.64 | 8 | 25 | |
| 3B | Dave | DNF | 2 | 0 | 23 | |||
| 3B | Eddie | 1:30.66 | 1 | 1 | 1:50.66 | 11 | 30 | |
| 3B | Vic | 1:29.54 | 1:29.54 | 15 | 45 | |||
| 3C | Dale | 1:25.21 | 3 | 5 | 2:45.21 | 6 | 20 | |
| 3C | Randy | 1:26.09 | 1 | 3 | 2:06.09 | 8 | 25 | |
| 3C | Leon | 1:35.47 | 1 | 1:45.47 | 11 | 32 | ||
| 3C | Dean | 1:25.13 | 1:25.13 | 15 | 41 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Leon | 1:29.66 | 1 | 1:39.66 | 1st |
| Warren | 1:32.75 | 1 | 1:42.75 | 2nd |
| Brent | 1:29.19 | 2 | 1:49.19 | 3rd |
| Dean | 1:25.51 | 3 | 1:55.51 | 4th |
| Vic | 1:26.10 | 3 | 1:56.10 | 5th |
Sportsman Rookie
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| Taylor Spangler | 44 | 48 | 1:37.78 | 22 | 3rd |
| Kelly Brown | 57 | 54 | 1:49.06 | 22 | 3rd |
| Tanner Clay | 39 | 13 | 1:31.62 | 30 | 2nd |
| Paul Fawcett | 32 | 18 | 1:43.75 | 32 | 1st |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1 | Taylor | 1:44.48 | 1:44.48 | 11 | 11 | |||
| 1 | Kelly | 1:43.28 | 1 | 2 | 2:13.28 | 8 | 8 | |
| 1 | Tanner | DNF | 0 | 0 | ||||
| 1 | Paul | 1:43.75 | 1:43.75 | 15 | 15 | |||
| 2 | Paul | 1:48.55 | 1:48.55 | 11 | 26 | |||
| 2 | Taylor | DNF | 0 | 11 | ||||
| 2 | Kelly | 1:49.06 | 1:49.06 | 8 | 16 | |||
| 2 | Tanner | 1:42.07 | 1:42.07 | 15 | 15 | |||
| 3 | Tanner | 1:31.62 | 1:31.62 | 15 | 30 | |||
| 3 | Paul | 1:30.65 | 2 | 1:50.65 | 8 | 34 | ||
| 3 | Taylor | 1:37.78 | 1:37.78 | 11 | 22 | |||
| 3 | Kelly | 1:58.75 | 1:58.75 | 6 | 22 |
Gold Race
| Pilot | Raw Time | Cuts | Adjusted Time | Place |
| Tanner | 1:29.00 | 1 | 1:39.00 | 1st |
| Kelly | 1:47.19 | 2 | 2:07.19 | 2nd |
| Taylor | 1:33.53 | 6 | 2:33.53 | 3rd |
| Paul | 1:30.85 | 7 | 2:40.85 | 4th |
100 Lap Endurance Race
Round 1
| Pilot | Laps Completed | Cuts | Time | Place |
| Kelvin | 100 | 34:17 | 1st | |
| Steve | 97 | 2nd | ||
| Vic | 94 | 2 | 3rd | |
| Brent | 88 | 1 | 4th |
Round 2
| Pilot | Laps Completed | Cuts | Time | Place |
| Dean | 100 | 32:54 | 1st | |
| Leon | 96 | 2nd | ||
| Warren | 94 | 3rd | ||
| George | 94 | 2 | 4th |