2009 Points Competition
Sport Scale
| First | Last | 4/8 | 5/2 | 5/6 | 6/3 | 7/1 | 7/29 | 8/26 | 9/12 | Total |
| Leon | Bailey | 22 | 28 | 50 | ||||||
| John | Balcom | 22 | 33 | 8 | 33 | 96 | ||||
| Kelly | Brown | 33 | 45 | 27 | 15 | 29 | 149 | |||
| Dean | Cranston | 19 | 30 | 0 | 52 | 37 | 11 | 149 | ||
| Brent | Deal | 25 | 25 | |||||||
| Paul | Fawcett | 25 | 37 | 26 | 27 | 35 | 31 | 8 | 28 | 217 |
| Joe | Hodgin | 38 | 45 | 45 | 47 | 175 | ||||
| Eddie | Jump | 30 | 0 | 30 | ||||||
| Vic | Kirkpatrick | 22 | 0 | 41 | 63 | |||||
| George | Knapple | 25 | 22 | 47 | ||||||
| Dale | Williams | 20 | 24 | 30 | 27 | 26 | 23 | 28 | 25 | 203 |
Sonic
| First | Last | 3/25 | 4/22 | 5/2 | 5/20 | 6/17 | 7/15 | 8/12 | 9/12 | Total |
| Kelly | Brown | 30 | 46 | 29 | 22 | 41 | 168 | |||
| C P | Comegys | 49 | 20 | 41 | 33 | 143 | ||||
| Dean | Cranston | 34 | 33 | 32 | 45 | 41 | 185 | |||
| Brent | Deal | 34 | 34 | |||||||
| Rob | Evens | 25 | 44 | 33 | 102 | |||||
| Paul | Fawcett | 23 | 45 | 24 | 27 | 34 | 27 | 33 | 19 | 232 |
| Steve | Goodwin | 22 | 20 | 14 | 56 | |||||
| Joe | Hodgin | 18 | 30 | 48 | ||||||
| Eddie | Jump | 27 | 42 | 15 | 30 | 114 | ||||
| Vic | Kirkpatrick | 30 | 53 | 45 | 26 | 154 | ||||
| George | Knapple | 14 | 33 | 19 | 29 | 12 | 107 | |||
| John | Meanor | 16 | 16 | |||||||
| Taylor | Spangler | 27 | 42 | 41 | 110 | |||||
| Rick | Trissell | 0 | 0 | |||||||
| Dale | Williams | 25 | 38 | 30 | 30 | 25 | 6 | 22 | 24 | 200 |
Sportsman
| First | Last | 4/1 | 4/15 | 4/29 | 5/2 | 5/13 | 5/27 | 6/10 | 6/24 | 7/8 | 7/22 | 8/5 | 8/19 | 9/2 | 9/12 | Total |
| Richard | Ashford | 22 | 8 | 27 | 32 | 31 | 22 | 27 | 38 | 38 | 34 | 23 | 28 | 330 | ||
| Kelly | Brown | 28 | 25 | 38 | 29 | 25 | 25 | 25 | 14 | 24 | 26 | 37 | 25 | 321 | ||
| Dean | Cranston | 30 | 30 | 32 | 28 | 28 | 34 | 27 | 38 | 20 | 16 | 283 | ||||
| Brent | Deal | 38 | 19 | 57 | ||||||||||||
| Steve | Dockery | 28 | 28 | |||||||||||||
| Rob | Evans | 30 | 27 | 22 | 19 | 98 | ||||||||||
| Paul | Fawcett | 24 | 30 | 30 | 33 | 41 | 30 | 20 | 26 | 33 | 30 | 41 | 32 | 30 | 28 | 428 |
| Dave | Freeman | 27 | 22 | 27 | 76 | |||||||||||
| Warren | Funke | 25 | 23 | 25 | 27 | 25 | 20 | 22 | 37 | 23 | 34 | 41 | 27 | 24 | 353 | |
| Eddie | Jump | 33 | 31 | 38 | 27 | 30 | 38 | 16 | 29 | 38 | 12 | 27 | 320 | |||
| Vic | Kirkpatrick | 30 | 25 | 41 | 36 | 30 | 23 | 24 | 23 | 27 | 30 | 45 | 334 | |||
| George | Knapple | 27 | 23 | 41 | 45 | 38 | 28 | 30 | 41 | 41 | 41 | 24 | 379 | |||
| John | Meanor | 32 | 25 | 32 | 34 | 26 | 149 | |||||||||
| Rick | Trissell | 18 | 22 | 40 | ||||||||||||
| Dale | Williams | 27 | 27 | |||||||||||||
Sportsman Rookie
| First | Last | 4/1 | 4/15 | 4/29 | 5/2 | 5/13 | 5/27 | 6/10 | 6/24 | 7/8 | 7/22 | 8/5 | 8/19 | 9/2 | 9/12 | Total |
| Ken | Allen | 32 | 32 | |||||||||||||
| C P | Comegys | 45 | 45 | 47 | 22 | 33 | 33 | 30 | 30 | 33 | 25 | 343 | ||||
| Mark | Goldstein | 23 | 25 | 22 | 22 | 20 | 24 | 12 | 148 | |||||||
| Steve | Goodwin | 16 | 25 | 22 | 27 | 22 | 27 | 22 | 33 | 194 | ||||||
| Joe | Hodgin | 30 | 25 | 55 | 33 | 20 | 0 | 27 | 28 | 20 | 238 | |||||
| Matt | Paulson | 37 | 25 | 28 | 25 | 115 | ||||||||||
| Steve | Stoecker | 30 | 30 | |||||||||||||