BE SURE TO RELOAD/REFRESH THIS SCREEN FOR DAILY UPDATES BY RIGHT-CLICKING THE BACKGROUND

For an autogenerated, unadjusted report of today's hourly obs, visit here.

For an autogenerated, unadjusted report of yesterday's hourly obs, visit here.

The data on this page below are final adjusted site data for the time period.
-------------------------------------------------------------------------------------------------------------------------------------------
			Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Hi	Wind	Heat	THW			Rain	Heat	Cool	In 	In	In 	In 	Wind	Wind	ISS 	Arc.
Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
11/01/09	12:00 a	68.6	69.2	68.6	96	67.4	4.0	SSE	4.00	10.0	SE	68.6	70.8	70.8	29.882	0.00	0.00	0.000	0.150	75.7	48	54.6	75.6	1405	1	100.0	60
11/01/09	1:00 a	68.0	68.6	68.0	98	67.4	0.0	SSE	0.00	7.0	SSE	68.0	70.0	70.0	29.874	0.00	0.00	0.000	0.125	75.6	51	56.2	75.7	1403	1	100.0	60
11/01/09	2:00 a	66.8	67.6	66.7	99	66.5	0.0	SSE	0.00	5.0	SSE	66.8	68.5	68.5	29.906	0.00	0.00	0.000	0.075	75.9	52	57.0	76.0	1405	1	100.0	60
11/01/09	3:00 a	63.5	67.9	63.5	90	60.5	6.0	SSE	6.00	25.0	WNW	63.5	64.3	64.3	29.950	0.00	0.00	0.063	0.000	75.9	53	57.5	76.1	1405	1	100.0	60
11/01/09	4:00 a	56.3	63.5	56.3	96	55.2	14.0	NE	14.00	28.0	NE	50.7	56.5	50.9	29.979	0.05	0.11	0.363	0.000	75.7	53	57.4	75.9	1405	1	100.0	60
11/01/09	5:00 a	55.3	56.3	55.3	96	54.2	12.0	NE	12.00	22.0	NE	50.4	55.5	50.6	29.979	0.06	0.79	0.404	0.000	75.0	53	56.7	75.3	1405	1	100.0	60
11/01/09	6:00 a	55.8	55.8	55.2	96	54.7	11.0	N	11.00	24.0	NE	51.5	56.0	51.7	30.000	0.00	0.00	0.383	0.000	74.5	53	56.2	74.7	1405	1	100.0	60
11/01/09	7:00 a	56.0	56.0	55.7	92	53.7	12.0	NE	12.00	26.0	ENE	51.2	56.1	51.3	30.012	0.00	0.00	0.375	0.000	75.9	49	55.4	75.8	1405	1	100.0	60
11/01/09	8:00 a	56.5	56.5	56.0	90	53.6	11.0	NE	11.00	25.0	ENE	52.3	56.6	52.4	30.029	0.00	0.00	0.354	0.000	79.3	45	56.1	79.0	1405	1	100.0	60
11/01/09	9:00 a	56.8	56.8	56.5	89	53.6	11.0	NE	11.00	23.0	ENE	52.7	56.9	52.8	30.052	0.00	0.00	0.342	0.000	79.9	44	56.0	79.4	1405	1	100.0	60
11/01/09	10:00 a	57.2	57.2	56.8	91	54.6	11.0	NE	11.00	24.0	N	53.1	57.3	53.2	30.045	0.00	0.00	0.325	0.000	80.1	43	55.6	79.5	1405	1	100.0	60
11/01/09	11:00 a	57.8	57.9	57.2	88	54.3	12.0	NE	12.00	23.0	NE	53.3	57.8	53.3	30.028	0.00	0.00	0.300	0.000	79.5	43	55.0	78.9	1405	1	100.0	60
11/01/09	12:00 p	57.8	57.8	57.6	89	54.6	12.0	NE	12.00	25.0	ENE	53.3	57.9	53.4	30.004	0.00	0.00	0.300	0.000	79.7	42	54.6	79.0	1405	1	100.0	60
11/01/09	1:00 p	57.4	58.2	57.4	92	55.1	10.0	NE	10.00	22.0	NE	53.9	57.6	54.1	30.014	0.02	0.11	0.317	0.000	78.4	43	54.0	77.8	1405	1	100.0	60
11/01/09	2:00 p	54.3	57.4	54.3	97	53.5	7.0	N	7.00	18.0	N	52.4	54.6	52.7	30.047	0.14	0.41	0.446	0.000	77.2	39	50.3	76.3	1405	1	100.0	60
11/01/09	3:00 p	53.7	54.3	53.7	98	53.1	7.0	N	7.00	18.0	NNW	51.6	54.0	51.9	30.042	0.05	0.07	0.471	0.000	77.5	40	51.3	76.6	1404	1	100.0	60
11/01/09	4:00 p	54.0	54.0	53.6	98	53.4	11.0	NE	11.00	21.0	ENE	49.4	54.3	49.7	30.025	0.01	0.06	0.458	0.000	78.8	42	53.8	78.2	1405	1	100.0	60
11/01/09	5:00 p	54.3	54.4	54.0	98	53.7	10.0	NE	10.00	19.0	ENE	50.3	54.6	50.6	30.027	0.00	0.00	0.446	0.000	79.0	41	53.3	78.3	1405	1	100.0	60
11/01/09	6:00 p	54.7	54.8	54.3	96	53.6	10.0	NE	10.00	19.0	NE	50.8	54.9	51.0	30.057	0.00	0.00	0.429	0.000	78.6	41	52.9	77.9	1405	1	100.0	60
11/01/09	7:00 p	54.2	54.7	54.2	94	52.5	11.0	NE	11.00	22.0	ENE	49.6	54.4	49.8	30.066	0.00	0.00	0.450	0.000	78.2	41	52.6	77.4	1405	1	100.0	60
11/01/09	8:00 p	54.4	54.4	54.1	93	52.4	12.0	NE	12.00	25.0	NE	49.3	54.6	49.5	30.067	0.00	0.00	0.442	0.000	77.2	42	52.3	76.5	1405	1	100.0	60
11/01/09	9:00 p	54.8	54.8	54.4	93	52.8	12.0	NE	12.00	23.0	NE	49.8	55.0	50.0	30.070	0.00	0.00	0.425	0.000	77.7	41	52.1	76.9	1405	1	100.0	60
11/01/09	10:00 p	54.6	55.0	54.5	96	53.5	12.0	NE	12.00	25.0	NE	49.6	54.8	49.8	30.075	0.02	0.17	0.433	0.000	77.5	41	51.9	76.7	1405	1	100.0	60
11/01/09	11:00 p	53.4	54.6	53.4	98	52.8	7.0	NE	7.00	16.0	ENE	51.3	53.7	51.6	30.069	0.01	0.04	0.483	0.000	77.3	41	51.8	76.5	1405	1	100.0	60
11/02/09	12:00 a	53.4	53.4	53.2	98	52.8	7.0	NE	7.00	18.0	NE	51.3	53.7	51.6	30.063	0.00	0.00	0.483	0.000	77.9	42	53.0	77.2	1405	1	100.0	60

			Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Hi	Wind	Heat	THW			Rain	Heat	Cool	In 	In	In 	In 	Wind	Wind	ISS 	Arc.
Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
11/02/09	1:00 a	53.5	53.5	53.4	97	52.7	10.0	NE	10.00	20.0	NE	49.4	53.8	49.7	30.054	0.00	0.00	0.479	0.000	79.3	42	54.2	78.7	1403	1	100.0	60
11/02/09	2:00 a	53.9	53.9	53.5	95	52.5	7.0	NE	7.00	19.0	NE	51.9	54.1	52.1	30.054	0.00	0.00	0.462	0.000	77.9	43	53.6	77.3	1405	1	100.0	60
11/02/09	3:00 a	54.5	54.5	53.9	93	52.5	7.0	NE	7.00	18.0	ENE	52.6	54.7	52.8	30.050	0.00	0.00	0.438	0.000	78.0	43	53.7	77.4	1405	1	100.0	60
11/02/09	4:00 a	54.4	54.6	54.4	92	52.1	10.0	NE	10.00	20.0	NE	50.4	54.5	50.5	30.057	0.00	0.00	0.442	0.000	77.5	43	53.2	76.9	1405	1	100.0	60
11/02/09	5:00 a	54.4	54.4	54.3	91	51.8	10.0	NE	10.00	20.0	NE	50.4	54.5	50.5	30.054	0.00	0.00	0.442	0.000	77.5	43	53.2	76.9	1405	1	100.0	60
11/02/09	6:00 a	54.5	54.5	54.3	91	51.9	7.0	NE	7.00	19.0	N	52.6	54.6	52.7	30.058	0.00	0.00	0.438	0.000	76.4	43	52.2	75.8	1405	1	100.0	60
11/02/09	7:00 a	54.8	54.8	54.5	92	52.5	7.0	N	7.00	20.0	ENE	53.0	54.9	53.1	30.070	0.00	0.00	0.425	0.000	75.9	43	51.8	75.3	1405	1	100.0	60
11/02/09	8:00 a	55.0	55.0	54.8	91	52.4	7.0	N	7.00	20.0	N	53.2	55.1	53.3	30.094	0.00	0.00	0.417	0.000	78.0	42	53.0	77.3	1405	1	100.0	60
11/02/09	9:00 a	54.8	55.1	54.8	95	53.4	7.0	NE	7.00	17.0	NE	53.0	55.0	53.2	30.095	0.00	0.00	0.425	0.000	76.8	43	52.6	76.2	1405	1	100.0	60
11/02/09	10:00 a	54.6	54.8	54.6	98	54.0	7.0	N	7.00	19.0	NE	52.7	54.9	53.0	30.095	0.00	0.00	0.433	0.000	75.7	44	52.2	75.2	1405	1	100.0	60
11/02/09	11:00 a	55.0	55.0	54.6	98	54.4	10.0	N	10.00	28.0	N	51.1	55.3	51.4	30.087	0.00	0.00	0.417	0.000	76.4	44	52.9	75.9	1405	1	100.0	60
11/02/09	12:00 p	55.1	55.2	55.0	98	54.5	7.0	N	7.00	16.0	ENE	53.3	55.4	53.6	30.072	0.01	0.00	0.413	0.000	75.7	44	52.2	75.2	1405	1	100.0	60
11/02/09	1:00 p	55.5	55.5	55.0	93	53.5	10.0	NNW	10.00	19.0	NNE	51.7	55.7	51.9	30.068	0.00	0.00	0.396	0.000	76.4	44	52.9	75.9	1405	1	100.0	60
11/02/09	2:00 p	56.1	56.1	55.3	91	53.5	10.0	NNW	10.00	20.0	ENE	52.4	56.2	52.5	30.059	0.00	0.00	0.371	0.000	75.9	44	52.4	75.4	1404	1	100.0	60
11/02/09	3:00 p	56.6	56.8	56.2	89	53.4	11.0	N	11.00	20.0	N	52.4	56.7	52.5	30.067	0.00	0.00	0.350	0.000	76.1	44	52.6	75.6	1405	1	100.0	60
11/02/09	4:00 p	56.2	56.6	56.2	89	53.0	10.0	N	10.00	21.0	NE	52.5	56.3	52.6	30.066	0.00	0.00	0.367	0.000	76.1	44	52.6	75.6	1405	1	100.0	60
11/02/09	5:00 p	55.1	56.2	55.1	92	52.8	10.0	NNE	10.00	18.0	NNW	51.2	55.2	51.3	30.079	0.00	0.00	0.413	0.000	76.1	44	52.6	75.6	1405	1	100.0	60
11/02/09	6:00 p	54.2	55.1	54.2	96	53.1	10.0	NNW	10.00	18.0	NE	50.2	54.4	50.4	30.085	0.00	0.00	0.450	0.000	76.1	44	52.6	75.6	1405	1	100.0	60
11/02/09	7:00 p	54.1	54.2	54.0	98	53.5	7.0	N	7.00	18.0	NNW	52.1	54.4	52.4	30.089	0.00	0.00	0.454	0.000	75.7	44	52.2	75.2	1405	1	100.0	60
11/02/09	8:00 p	54.2	54.3	54.1	98	53.6	6.0	N	6.00	16.0	ENE	52.6	54.5	52.9	30.089	0.00	0.00	0.450	0.000	76.1	44	52.6	75.6	1405	1	100.0	60
11/02/09	9:00 p	54.6	54.6	54.2	96	53.5	6.0	NNE	6.00	18.0	ENE	53.1	54.8	53.3	30.092	0.00	0.00	0.433	0.000	75.4	44	52.0	75.0	1405	1	100.0	60
11/02/09	10:00 p	54.9	55.0	54.6	95	53.5	6.0	NNE	6.00	16.0	NE	53.5	55.1	53.7	30.085	0.00	0.00	0.421	0.000	77.2	44	53.6	76.7	1405	1	100.0	60
11/02/09	11:00 p	54.9	55.0	54.8	95	53.5	6.0	NE	6.00	14.0	NE	53.5	55.1	53.7	30.071	0.00	0.00	0.421	0.000	77.3	43	53.1	76.7	1405	1	100.0	60
11/03/09	12:00 a	55.4	55.4	54.9	93	53.4	5.0	N	5.00	15.0	ENE	54.6	55.6	54.8	30.076	0.00	0.00	0.400	0.000	76.4	44	52.9	75.9	1405	1	100.0	60

			Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Hi	Wind	Heat	THW			Rain	Heat	Cool	In 	In	In 	In 	Wind	Wind	ISS 	Arc.
Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
11/03/09	1:00 a	55.5	55.6	55.4	93	53.5	5.0	N	5.00	14.0	NNW	54.7	55.7	54.9	30.078	0.00	0.00	0.396	0.000	75.9	44	52.4	75.4	1403	1	100.0	60
11/03/09	2:00 a	54.8	55.5	54.8	94	53.1	4.0	ENE	4.00	12.0	ENE	54.4	55.0	54.6	30.071	0.00	0.00	0.425	0.000	75.2	44	51.8	74.8	1405	1	100.0	60
11/03/09	3:00 a	54.1	54.9	54.1	93	52.1	4.0	NNW	4.00	10.0	N	53.6	54.3	53.8	30.075	0.00	0.00	0.454	0.000	74.9	44	51.5	74.5	1405	1	100.0	60
11/03/09	4:00 a	52.2	54.1	52.2	95	50.8	0.0	NNW	0.00	6.0	NNW	52.2	52.5	52.5	30.075	0.00	0.00	0.533	0.000	71.8	49	51.6	70.7	1405	1	100.0	60
11/03/09	5:00 a	50.9	52.2	50.9	96	49.8	0.0	NNW	0.00	6.0	NNW	50.9	51.4	51.4	30.084	0.00	0.00	0.587	0.000	70.2	51	51.2	68.6	1405	1	100.0	60
11/03/09	6:00 a	48.6	50.9	48.6	97	47.8	0.0	NNW	0.00	4.0	NNW	48.6	49.1	49.1	30.091	0.00	0.00	0.683	0.000	71.6	51	52.5	70.6	1405	1	100.0	60
11/03/09	7:00 a	48.1	48.6	48.1	98	47.6	0.0	NNW	0.00	5.0	NNW	48.1	48.6	48.6	30.105	0.00	0.00	0.704	0.000	74.5	46	52.4	74.1	1405	1	100.0	60
11/03/09	8:00 a	50.5	50.5	48.1	100	50.5	0.0	NNW	0.00	6.0	NNW	50.5	51.1	51.1	30.128	0.00	0.00	0.604	0.000	77.7	44	54.0	77.2	1405	1	100.0	60
11/03/09	9:00 a	53.2	53.2	50.5	96	52.1	4.0	WSW	4.00	11.0	WSW	52.5	53.5	52.8	30.138	0.00	0.00	0.492	0.000	79.0	42	53.9	78.4	1404	1	100.0	60
11/03/09	10:00 a	55.9	55.9	53.2	87	52.1	4.0	N	4.00	12.0	SW	55.7	55.9	55.7	30.138	0.00	0.00	0.379	0.000	79.7	41	53.9	78.9	1405	1	100.0	60
11/03/09	11:00 a	58.0	58.0	55.9	80	51.9	5.0	WSW	5.00	14.0	WSW	57.6	57.8	57.4	30.120	0.00	0.00	0.292	0.000	77.0	46	54.6	76.6	1405	1	100.0	60
11/03/09	12:00 p	60.0	60.0	58.0	75	52.1	4.0	WNW	4.00	12.0	WSW	60.0	59.6	59.6	30.090	0.00	0.00	0.208	0.000	76.6	47	54.9	76.3	1405	1	100.0	60
11/03/09	1:00 p	61.9	61.9	60.0	69	51.6	5.0	WSW	5.00	12.0	WSW	61.9	61.4	61.4	30.075	0.00	0.00	0.129	0.000	76.4	49	55.8	76.2	1404	1	100.0	60
11/03/09	2:00 p	62.6	62.7	61.9	69	52.3	5.0	WSW	5.00	11.0	WSW	62.6	62.2	62.2	30.073	0.00	0.00	0.100	0.000	76.6	49	56.0	76.4	1405	1	100.0	60
11/03/09	3:00 p	62.7	63.1	62.6	67	51.6	4.0	WSW	4.00	12.0	NE	62.7	62.2	62.2	30.069	0.00	0.00	0.096	0.000	77.0	49	56.4	76.7	1405	1	100.0	60
11/03/09	4:00 p	62.6	62.9	62.6	69	52.3	4.0	ENE	4.00	10.0	ENE	62.6	62.2	62.2	30.066	0.00	0.00	0.100	0.000	77.2	50	57.1	77.0	1405	1	100.0	60
11/03/09	5:00 p	60.3	62.6	60.3	74	52.0	0.0	SE	0.00	7.0	SSE	60.3	59.9	59.9	30.087	0.00	0.00	0.196	0.000	76.6	50	56.6	76.5	1405	1	100.0	60
11/03/09	6:00 p	57.1	60.3	57.1	82	51.7	0.0	---	0.00	0.0	---	57.1	56.9	56.9	30.101	0.00	0.00	0.329	0.000	75.9	50	55.9	75.9	1405	1	100.0	60
11/03/09	7:00 p	55.0	57.1	55.0	90	52.1	0.0	SE	0.00	5.0	SE	55.0	55.1	55.1	30.125	0.00	0.00	0.417	0.000	76.1	50	56.1	76.1	1405	1	100.0	60
11/03/09	8:00 p	53.7	55.0	53.7	93	51.7	0.0	SE	0.00	5.0	SE	53.7	53.9	53.9	30.139	0.00	0.00	0.471	0.000	79.7	43	55.2	79.1	1405	1	100.0	60
11/03/09	9:00 p	52.6	53.7	52.5	94	50.9	0.0	---	0.00	0.0	---	52.6	52.9	52.9	30.158	0.00	0.00	0.517	0.000	79.7	43	55.2	79.1	1405	1	100.0	60
11/03/09	10:00 p	51.7	52.6	51.7	95	50.3	0.0	SE	0.00	5.0	SE	51.7	52.0	52.0	30.172	0.00	0.00	0.554	0.000	79.2	43	54.8	78.7	1405	1	100.0	60
11/03/09	11:00 p	51.9	51.9	50.8	97	51.1	4.0	NW	4.00	12.0	NW	51.1	52.3	51.5	30.210	0.00	0.00	0.546	0.000	75.7	47	54.0	75.5	1405	1	100.0	60
11/04/09	12:00 a	53.6	53.6	51.9	91	51.0	4.0	N	4.00	11.0	ENE	53.0	53.7	53.1	30.231	0.00	0.00	0.475	0.000	73.8	49	53.4	73.4	1405	1	100.0	60

			Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Hi	Wind	Heat	THW			Rain	Heat	Cool	In 	In	In 	In 	Wind	Wind	ISS 	Arc.
Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
11/04/09	1:00 a	55.0	55.4	53.7	62	42.2	7.0	NE	7.00	17.0	NE	53.2	53.8	52.0	30.242	0.00	0.00	0.417	0.000	73.1	49	52.8	72.5	1403	1	100.0	60
11/04/09	2:00 a	54.1	55.0	54.1	63	41.8	7.0	NNE	7.00	18.0	ENE	52.1	53.0	51.0	30.252	0.00	0.00	0.454	0.000	72.4	48	51.6	71.5	1405	1	100.0	60
11/04/09	3:00 a	53.5	54.1	53.3	64	41.6	7.0	NE	7.00	21.0	NE	51.4	52.5	50.4	30.252	0.00	0.00	0.479	0.000	71.9	48	51.1	70.8	1405	1	100.0	60
11/04/09	4:00 a	52.6	53.5	52.6	67	41.9	7.0	NE	7.00	20.0	NE	50.3	51.8	49.5	30.268	0.00	0.00	0.517	0.000	71.4	48	50.7	70.0	1405	1	100.0	60
11/04/09	5:00 a	51.7	52.6	51.7	67	41.1	7.0	NE	7.00	18.0	NNE	49.2	51.0	48.5	30.286	0.00	0.00	0.554	0.000	71.6	48	50.9	70.3	1405	1	100.0	60
11/04/09	6:00 a	50.2	51.7	50.2	69	40.4	5.0	NE	5.00	14.0	ENE	48.4	49.7	47.9	30.299	0.00	0.00	0.617	0.000	72.4	47	51.0	71.4	1405	1	100.0	60
11/04/09	7:00 a	49.6	50.2	49.6	68	39.5	6.0	NE	6.00	18.0	NE	47.2	49.1	46.7	30.315	0.00	0.00	0.642	0.000	73.0	46	51.0	72.2	1405	1	100.0	60
11/04/09	8:00 a	49.5	49.6	49.2	64	37.8	4.0	NE	4.00	12.0	ENE	48.3	48.9	47.7	30.330	0.00	0.00	0.646	0.000	78.2	40	51.9	77.3	1405	1	100.0	60
11/04/09	9:00 a	51.7	51.7	49.5	64	39.9	6.0	NE	6.00	16.0	ENE	49.7	50.9	48.9	30.341	0.00	0.00	0.554	0.000	79.3	40	52.9	78.4	1405	1	100.0	60
11/04/09	10:00 a	52.9	52.9	51.7	63	40.6	6.0	NE	6.00	16.0	NE	51.1	51.9	50.1	30.345	0.00	0.00	0.504	0.000	79.2	41	53.5	78.5	1405	1	100.0	60
11/04/09	11:00 a	54.4	54.4	52.9	68	44.1	6.0	NE	6.00	17.0	NE	52.9	53.6	52.1	30.320	0.00	0.00	0.442	0.000	79.5	40	53.1	78.6	1405	1	100.0	60
11/04/09	12:00 p	56.6	56.6	54.4	68	46.2	5.0	NE	5.00	13.0	ENE	56.0	55.7	55.1	30.292	0.00	0.00	0.350	0.000	79.0	39	51.9	78.1	1404	1	100.0	60
11/04/09	1:00 p	58.2	58.2	56.6	65	46.5	4.0	SE	4.00	11.0	SE	58.2	57.2	57.2	30.267	0.00	0.00	0.283	0.000	79.5	39	52.4	78.5	1405	1	100.0	60
11/04/09	2:00 p	59.4	59.4	58.2	63	46.8	4.0	S	4.00	10.0	SSW	59.4	58.3	58.3	30.235	0.00	0.00	0.233	0.000	79.5	39	52.4	78.5	1405	1	100.0	60
11/04/09	3:00 p	59.7	59.8	59.4	65	47.9	4.0	SE	4.00	11.0	SE	59.7	58.8	58.8	30.207	0.00	0.00	0.221	0.000	79.5	38	51.7	78.4	1405	1	100.0	60
11/04/09	4:00 p	59.3	59.9	59.3	70	49.5	0.0	SE	0.00	10.0	SSE	59.3	58.6	58.6	30.207	0.00	0.00	0.238	0.000	79.2	38	51.4	78.2	1405	1	100.0	60
11/04/09	5:00 p	57.5	59.3	57.5	73	48.9	0.0	SE	0.00	6.0	SE	57.5	56.9	56.9	30.196	0.00	0.00	0.313	0.000	80.1	39	52.9	79.0	1405	1	100.0	60
11/04/09	6:00 p	55.5	57.5	55.5	77	48.4	0.0	SE	0.00	6.0	SE	55.5	55.1	55.1	30.198	0.00	0.00	0.396	0.000	79.2	38	51.4	78.2	1405	1	100.0	60
11/04/09	7:00 p	53.7	55.5	53.7	83	48.7	0.0	SSE	0.00	6.0	SSE	53.7	53.5	53.5	30.195	0.00	0.00	0.471	0.000	78.2	38	50.5	77.2	1405	1	100.0	60
11/04/09	8:00 p	53.9	53.9	53.5	85	49.5	0.0	SSE	0.00	5.0	SSE	53.9	53.8	53.8	30.205	0.00	0.00	0.462	0.000	79.0	38	51.2	78.0	1405	1	100.0	60
11/04/09	9:00 p	54.1	54.1	53.9	86	50.0	0.0	SSE	0.00	4.0	SSE	54.1	54.0	54.0	30.199	0.00	0.00	0.454	0.000	78.4	38	50.7	77.4	1405	1	100.0	60
11/04/09	10:00 p	53.1	54.2	53.0	88	49.6	0.0	---	0.00	0.0	---	53.1	53.1	53.1	30.188	0.00	0.00	0.496	0.000	78.2	38	50.5	77.2	1405	1	100.0	60
11/04/09	11:00 p	51.7	53.1	51.7	90	48.9	0.0	---	0.00	0.0	---	51.7	51.9	51.9	30.172	0.00	0.00	0.554	0.000	78.0	38	50.3	76.9	1405	1	100.0	60
11/05/09	12:00 a	51.6	51.7	50.8	91	49.1	0.0	SSE	0.00	6.0	SSE	51.6	51.8	51.8	30.181	0.00	0.00	0.558	0.000	76.3	42	51.5	75.6	1405	1	100.0	60

			Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Hi	Wind	Heat	THW			Rain	Heat	Cool	In 	In	In 	In 	Wind	Wind	ISS 	Arc.
Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
11/05/09	1:00 a	53.5	53.5	51.6	93	51.5	4.0	SE	4.00	16.0	NNW	52.9	53.7	53.1	30.162	0.01	0.00	0.479	0.000	75.4	44	52.0	75.0	1403	1	100.0	60
11/05/09	2:00 a	52.9	53.5	52.9	96	51.8	0.0	N	0.00	5.0	N	52.9	53.2	53.2	30.144	0.02	0.16	0.504	0.000	75.7	44	52.2	75.2	1405	1	100.0	60
11/05/09	3:00 a	51.9	52.9	51.9	96	50.8	0.0	---	0.00	0.0	---	51.9	52.3	52.3	30.142	0.01	0.00	0.546	0.000	75.9	45	53.0	75.5	1405	1	100.0	60
11/05/09	4:00 a	50.1	51.9	50.1	96	49.0	0.0	---	0.00	0.0	---	50.1	50.6	50.6	30.134	0.00	0.00	0.621	0.000	76.1	45	53.2	75.7	1405	1	100.0	60
11/05/09	5:00 a	48.1	50.0	48.1	96	47.0	0.0	---	0.00	0.0	---	48.1	48.5	48.5	30.135	0.00	0.00	0.704	0.000	76.3	44	52.8	75.8	1405	1	100.0	60
11/05/09	6:00 a	46.8	48.1	46.8	96	45.7	0.0	---	0.00	0.0	---	46.8	47.1	47.1	30.144	0.00	0.00	0.758	0.000	75.2	44	51.8	74.8	1405	1	100.0	60
11/05/09	7:00 a	46.1	46.8	45.8	98	45.6	0.0	N	0.00	5.0	N	46.1	46.5	46.5	30.151	0.00	0.00	0.788	0.000	78.8	39	51.7	77.9	1405	1	100.0	60
11/05/09	8:00 a	49.3	49.3	46.1	99	49.0	4.0	N	4.00	10.0	NNW	48.1	49.9	48.7	30.162	0.00	0.00	0.654	0.000	80.3	38	52.4	79.1	1405	1	100.0	60
11/05/09	9:00 a	52.1	52.1	49.3	94	50.4	6.0	N	6.00	13.0	NNW	50.1	52.4	50.4	30.163	0.00	0.00	0.538	0.000	80.6	38	52.6	79.4	1405	1	100.0	60
11/05/09	10:00 a	54.0	54.0	52.1	85	49.6	6.0	NW	6.00	12.0	NNE	52.4	53.9	52.3	30.159	0.00	0.00	0.458	0.000	80.6	38	52.6	79.4	1405	1	100.0	60
11/05/09	11:00 a	55.9	55.9	54.0	79	49.5	5.0	N	5.00	12.0	N	55.2	55.5	54.8	30.157	0.00	0.00	0.379	0.000	79.9	39	52.7	78.8	1404	1	100.0	60
11/05/09	12:00 p	57.5	57.5	55.9	67	46.6	5.0	NNE	5.00	14.0	WSW	57.0	56.6	56.1	30.130	0.00	0.00	0.313	0.000	79.7	39	52.5	78.7	1405	1	100.0	60
11/05/09	1:00 p	59.0	59.0	57.6	62	46.0	6.0	WNW	6.00	15.0	N	58.4	57.8	57.2	30.116	0.00	0.00	0.250	0.000	80.1	39	52.9	79.0	1405	1	100.0	60
11/05/09	2:00 p	59.6	59.7	59.0	65	47.8	5.0	WSW	5.00	14.0	WSW	59.5	58.7	58.6	30.094	0.00	0.00	0.225	0.000	80.6	39	53.4	79.5	1405	1	100.0	60
11/05/09	3:00 p	59.7	60.3	59.6	61	46.2	6.0	WNW	6.00	17.0	WSW	59.2	58.5	58.0	30.087	0.00	0.00	0.221	0.000	80.8	39	53.5	79.7	1405	1	100.0	60
11/05/09	4:00 p	59.1	60.1	59.0	62	46.1	5.0	NNW	5.00	14.0	NNW	58.9	57.9	57.7	30.087	0.00	0.00	0.246	0.000	80.6	39	53.4	79.5	1405	1	100.0	60
11/05/09	5:00 p	56.9	59.1	56.9	71	47.6	0.0	NW	0.00	7.0	N	56.9	56.2	56.2	30.092	0.00	0.00	0.337	0.000	81.0	40	54.4	80.0	1405	1	100.0	60
11/05/09	6:00 p	53.3	56.9	53.3	80	47.3	0.0	---	0.00	0.0	---	53.3	53.0	53.0	30.102	0.00	0.00	0.488	0.000	80.5	40	54.0	79.5	1405	1	100.0	60
11/05/09	7:00 p	50.5	53.3	50.5	86	46.5	0.0	NW	0.00	4.0	NW	50.5	50.6	50.6	30.113	0.00	0.00	0.604	0.000	79.5	40	53.1	78.6	1405	1	100.0	60
11/05/09	8:00 p	52.6	52.6	50.4	70	43.1	4.0	WNW	4.00	17.0	WSW	51.9	51.9	51.2	30.131	0.00	0.00	0.517	0.000	78.8	39	51.7	77.9	1405	1	100.0	60
11/05/09	9:00 p	54.9	55.0	52.6	59	40.8	7.0	NNW	7.00	20.0	NNW	53.1	53.6	51.8	30.159	0.00	0.00	0.421	0.000	79.2	38	51.4	78.2	1405	1	100.0	60
11/05/09	10:00 p	52.9	54.9	52.9	62	40.2	5.0	NNW	5.00	16.0	NNW	51.6	51.9	50.6	30.166	0.00	0.00	0.504	0.000	78.6	38	50.9	77.6	1405	1	100.0	60
11/05/09	11:00 p	51.2	52.9	51.2	69	41.4	4.0	NW	4.00	12.0	NNW	50.2	50.6	49.6	30.175	0.00	0.00	0.575	0.000	78.2	38	50.5	77.2	1405	1	100.0	60
11/06/09	12:00 a	47.4	51.2	47.4	78	40.9	0.0	W	0.00	10.0	W	47.4	47.2	47.2	30.178	0.00	0.00	0.733	0.000	77.5	38	49.9	76.5	1405	1	100.0	60

