BE SURE TO RELOAD/REFRESH THIS SCREEN FOR DAILY UPDATES BY RIGHT-CLICKING THE BACKGROUND

For an autogenerated, unadjusted report of today's hourly obs, visit here.

For an autogenerated, unadjusted report of yesterday's hourly obs, visit here.


The data on this page below are final adjusted site data for the time period.
-------------------------------------------------------------------------------------------------------------------------------------------
                        Temp    Hi      Low     Out     Dew     Wind    Wind    Wind    Hi      Hi      Wind    Heat    THW                     Rain    Heat    Cool    In      In      In      In      Wind    Wind    ISS     Arc.
Date            Time    Out     Temp    Temp    Hum     Pt.     Speed   Dir     Run     Speed   Dir     Chill   Index   Index   Bar     Rain    Rate    D-D     D-D     Temp    Hum     Dew     Heat    Samp    Tx      Recept  Int.
07/01/08	1:00 a	76.0	76.8	76.0	80	69.4	0.0	S	0.00	6.0	SE	76.0	78.9	78.9	29.844	0.00	0.00	0.000	0.458	78.4	35	48.5	77.1	1403	1	100.0	60
07/01/08	2:00 a	74.7	76.0	74.7	82	68.8	0.0	WSW	0.00	10.0	WSW	74.7	77.2	77.2	29.845	0.00	0.00	0.000	0.404	79.3	36	50.0	78.1	1404	1	100.0	60
07/01/08	3:00 a	73.4	74.7	73.4	79	66.5	0.0	W	0.00	6.0	W	73.4	75.2	75.2	29.838	0.00	0.00	0.000	0.350	77.5	34	46.9	76.3	1405	1	100.0	60
07/01/08	4:00 a	71.9	73.4	71.9	79	65.0	4.0	WSW	4.00	11.0	WSW	71.9	73.2	73.2	29.847	0.00	0.00	0.000	0.288	77.9	36	48.8	76.7	1405	1	100.0	60
07/01/08	5:00 a	70.1	71.9	70.1	78	62.9	4.0	WSW	4.00	11.0	WSW	70.1	71.0	71.0	29.851	0.00	0.00	0.000	0.212	78.0	37	49.6	76.9	1405	1	100.0	60
07/01/08	6:00 a	68.9	70.1	68.9	81	62.8	0.0	WSW	0.00	11.0	W	68.9	70.4	70.4	29.862	0.00	0.00	0.000	0.163	75.7	36	46.8	74.6	1405	1	100.0	60
07/01/08	7:00 a	68.7	68.9	68.4	83	63.3	0.0	WSW	0.00	7.0	WSW	68.7	70.3	70.3	29.873	0.00	0.00	0.000	0.154	76.3	38	48.8	75.3	1405	1	100.0	60
07/01/08	8:00 a	74.9	74.9	68.7	76	66.8	0.0	WSW	0.00	4.0	W	74.9	77.1	77.1	29.885	0.00	0.00	0.000	0.413	77.3	36	48.3	76.3	1405	1	100.0	60
07/01/08	9:00 a	77.6	77.7	75.0	67	65.8	5.0	N	5.00	12.0	N	77.6	79.2	79.2	29.899	0.00	0.00	0.000	0.525	77.5	36	48.4	76.4	1405	1	100.0	60
07/01/08	10:00 a	78.0	78.0	77.3	65	65.3	5.0	N	5.00	12.0	NNE	78.0	79.4	79.4	29.917	0.00	0.00	0.000	0.542	75.4	35	45.8	74.2	1405	1	100.0	60
07/01/08	11:00 a	79.1	79.1	78.0	61	64.5	5.0	NNW	5.00	15.0	NE	79.1	80.3	80.3	29.926	0.00	0.00	0.000	0.587	76.6	38	49.1	75.7	1405	1	100.0	60
07/01/08	12:00 p	80.3	80.3	79.1	59	64.7	5.0	N	5.00	14.0	ENE	80.3	81.6	81.6	29.933	0.00	0.00	0.000	0.638	74.5	36	45.8	73.3	1405	1	100.0	60
07/01/08	1:00 p	81.7	81.8	80.3	61	66.9	5.0	WSW	5.00	14.0	WSW	81.7	83.9	83.9	29.931	0.00	0.00	0.000	0.696	77.5	39	50.6	76.6	1405	1	100.0	60
07/01/08	2:00 p	84.8	84.8	81.8	56	67.4	5.0	WSW	5.00	14.0	WSW	84.8	87.9	87.9	29.918	0.00	0.00	0.000	0.825	76.4	36	47.5	75.3	1405	1	100.0	60
07/01/08	3:00 p	86.5	86.5	84.8	52	66.8	5.0	WSW	5.00	15.0	SW	86.5	89.8	89.8	29.911	0.00	0.00	0.000	0.896	80.1	37	51.5	78.8	1405	1	100.0	60
07/01/08	4:00 p	86.9	87.1	86.4	48	64.8	5.0	W	5.00	18.0	WSW	86.9	89.3	89.3	29.906	0.00	0.00	0.000	0.913	82.3	33	50.3	80.8	1405	1	100.0	60
07/01/08	5:00 p	87.4	87.4	85.9	49	65.9	5.0	WSW	5.00	16.0	WSW	87.4	90.3	90.3	29.910	0.00	0.00	0.000	0.933	85.9	31	51.8	84.4	1405	1	100.0	60
07/01/08	6:00 p	87.4	87.4	87.4	49	65.9	5.0	WSW	5.00	16.0	WSW	87.4	90.3	90.3	29.914	0.00	0.00	0.000	0.933	83.3	31	49.5	81.6	1405	1	100.0	60
07/01/08	7:00 p	85.7	87.4	85.7	53	66.6	4.0	SSE	4.00	15.0	WSW	85.7	88.6	88.6	29.931	0.00	0.00	0.000	0.862	80.8	32	48.2	79.0	1405	1	100.0	60
07/01/08	8:00 p	84.1	85.7	84.1	57	67.2	0.0	SSE	0.00	7.0	NNE	84.1	87.2	87.2	29.938	0.00	0.00	0.000	0.796	79.9	32	47.4	78.1	1405	1	100.0	60
07/01/08	9:00 p	80.9	84.1	80.9	63	67.1	0.0	SSE	0.00	10.0	SE	80.9	83.0	83.0	29.955	0.00	0.00	0.000	0.663	81.2	34	50.2	79.6	1405	1	100.0	60
07/01/08	10:00 p	78.0	80.9	78.0	63	64.4	0.0	SSE	0.00	6.0	SSE	78.0	79.2	79.2	29.981	0.00	0.00	0.000	0.542	79.2	32	46.8	77.6	1405	1	100.0	60
07/01/08	11:00 p	75.4	78.0	75.4	66	63.2	0.0	SW	0.00	6.0	SSW	75.4	76.8	76.8	29.998	0.00	0.00	0.000	0.433	79.2	34	48.4	77.8	1405	1	100.0	60
07/02/08	12:00 a	73.6	75.4	73.6	71	63.6	0.0	SW	0.00	7.0	SW	73.6	75.1	75.1	30.001	0.00	0.00	0.000	0.358	76.8	32	44.7	75.6	1404	1	100.0	60

                        Temp    Hi      Low     Out     Dew     Wind    Wind    Wind    Hi      Hi      Wind    Heat    THW                     Rain    Heat    Cool    In      In      In      In      Wind    Wind    ISS     Arc.
Date            Time    Out     Temp    Temp    Hum     Pt.     Speed   Dir     Run     Speed   Dir     Chill   Index   Index   Bar     Rain    Rate    D-D     D-D     Temp    Hum     Dew     Heat    Samp    Tx      Recept  Int.
07/02/08	1:00 a	72.1	73.6	72.1	77	64.5	0.0	SW	0.00	5.0	SW	72.1	73.3	73.3	30.008	0.00	0.00	0.000	0.296	78.0	35	48.1	76.7	1403	1	100.0	60
07/02/08	2:00 a	70.8	72.1	70.8	78	63.6	0.0	---	0.00	0.0	---	70.8	71.9	71.9	30.013	0.00	0.00	0.000	0.242	78.4	35	48.5	77.1	1405	1	100.0	60
07/02/08	3:00 a	69.2	70.8	69.2	81	63.1	0.0	---	0.00	0.0	---	69.2	70.7	70.7	30.011	0.00	0.00	0.000	0.175	75.4	35	45.8	74.2	1405	1	100.0	60
07/02/08	4:00 a	68.0	69.2	68.0	83	62.6	0.0	SW	0.00	4.0	SW	68.0	69.4	69.4	30.007	0.00	0.00	0.000	0.125	76.8	35	47.1	75.8	1405	1	100.0	60
07/02/08	5:00 a	66.8	68.0	66.8	85	62.1	0.0	SW	0.00	5.0	SW	66.8	68.0	68.0	30.015	0.00	0.00	0.000	0.075	77.0	36	48.0	76.0	1405	1	100.0	60
07/02/08	6:00 a	65.8	66.8	65.8	86	61.5	0.0	WSW	0.00	7.0	WSW	65.8	66.8	66.8	30.037	0.00	0.00	0.000	0.033	77.0	36	48.0	76.0	1404	1	100.0	60
07/02/08	7:00 a	66.5	66.5	65.6	88	62.8	0.0	WSW	0.00	6.0	WSW	66.5	67.8	67.8	30.060	0.00	0.00	0.000	0.063	74.9	35	45.4	73.7	1405	1	100.0	60
07/02/08	8:00 a	74.0	74.0	66.5	75	65.6	0.0	WSW	0.00	7.0	WSW	74.0	75.9	75.9	30.069	0.00	0.00	0.000	0.375	75.7	37	47.6	74.6	1405	1	100.0	60
07/02/08	9:00 a	78.7	78.7	74.1	61	64.1	4.0	WSW	4.00	11.0	WSW	78.7	79.9	79.9	30.074	0.00	0.00	0.000	0.571	75.9	35	46.3	74.7	1405	1	100.0	60
07/02/08	10:00 a	80.0	80.1	78.7	59	64.4	2.0	WSW	2.00	11.0	W	80.0	81.2	81.2	30.084	0.00	0.00	0.000	0.625	76.3	36	47.4	75.2	1405	1	100.0	60
07/02/08	11:00 a	81.6	81.6	80.0	55	63.9	2.0	WSW	2.00	10.0	WSW	81.6	82.8	82.8	30.098	0.00	0.00	0.000	0.692	76.4	35	46.7	75.3	1405	1	100.0	60
07/02/08	12:00 p	83.1	83.2	81.6	55	65.3	2.0	WSW	2.00	10.0	WSW	83.1	85.1	85.1	30.090	0.00	0.00	0.000	0.754	77.5	36	48.4	76.4	1405	1	100.0	60
07/02/08	1:00 p	83.0	83.5	82.5	51	63.0	2.0	WSW	2.00	13.0	WSW	83.0	84.3	84.3	30.082	0.00	0.00	0.000	0.750	76.6	35	46.9	75.5	1405	1	100.0	60
07/02/08	2:00 p	84.7	84.7	83.0	48	62.8	2.0	WSW	2.00	12.0	SW	84.7	86.2	86.2	30.070	0.00	0.00	0.000	0.821	78.8	36	49.6	77.7	1405	1	100.0	60
07/02/08	3:00 p	86.3	86.3	84.7	49	64.9	2.0	WSW	2.00	11.0	WSW	86.3	88.5	88.5	30.049	0.00	0.00	0.000	0.888	78.4	34	47.7	77.1	1405	1	100.0	60
07/02/08	4:00 p	88.0	88.0	87.2	43	62.7	2.0	SSE	2.00	9.0	W	88.0	89.1	89.1	30.040	0.00	0.00	0.000	0.958	82.7	32	49.8	81.0	1405	1	100.0	60
07/02/08	5:00 p	88.0	88.0	88.0	43	62.7	2.0	S	2.00	7.0	WSW	88.0	89.1	89.1	30.037	0.00	0.00	0.000	0.958	86.3	29	50.3	84.4	1405	1	100.0	60
07/02/08	6:00 p	87.1	88.0	87.1	41	60.5	2.0	S	2.00	9.0	SSW	87.1	87.7	87.7	30.032	0.00	0.00	0.000	0.921	86.1	29	50.1	84.2	1405	1	100.0	60
07/02/08	7:00 p	84.2	87.1	84.2	44	59.9	1.0	SSE	1.00	7.0	SSE	84.2	85.1	85.1	30.026	0.00	0.00	0.000	0.800	82.5	30	47.9	80.5	1405	1	100.0	60
07/02/08	8:00 p	81.3	84.2	81.3	44	57.3	1.0	SE	1.00	7.0	W	81.3	80.9	80.9	30.037	0.00	0.00	0.000	0.679	80.1	33	48.4	78.4	1405	1	100.0	60
07/02/08	9:00 p	76.4	81.3	76.4	51	56.9	0.0	SSE	0.00	4.0	SSE	76.4	76.4	76.4	30.045	0.00	0.00	0.000	0.475	81.2	34	50.2	79.6	1405	1	100.0	60
07/02/08	10:00 p	73.2	76.4	73.2	57	57.1	0.0	---	0.00	0.0	---	73.2	73.4	73.4	30.066	0.00	0.00	0.000	0.342	81.4	35	51.1	80.0	1405	1	100.0	60
07/02/08	11:00 p	70.3	73.2	70.3	63	57.1	0.0	SSE	0.00	1.0	SSE	70.3	69.9	69.9	30.061	0.00	0.00	0.000	0.221	80.3	34	49.4	78.7	1405	1	100.0	60
07/03/08	12:00 a	68.9	70.3	68.9	66	57.1	0.0	SSE	0.00	3.0	SSE	68.9	68.9	68.9	30.069	0.00	0.00	0.000	0.163	79.0	34	48.2	77.7	1405	1	100.0	60

                        Temp    Hi      Low     Out     Dew     Wind    Wind    Wind    Hi      Hi      Wind    Heat    THW                     Rain    Heat    Cool    In      In      In      In      Wind    Wind    ISS     Arc.
Date            Time    Out     Temp    Temp    Hum     Pt.     Speed   Dir     Run     Speed   Dir     Chill   Index   Index   Bar     Rain    Rate    D-D     D-D     Temp    Hum     Dew     Heat    Samp    Tx      Recept  Int.
07/03/08	1:00 a	67.8	68.9	67.8	71	58.1	0.0	SSE	0.00	4.0	SSE	67.8	68.4	68.4	30.068	0.00	0.00	0.000	0.117	79.2	35	49.2	77.9	1403	1	100.0	60
07/03/08	2:00 a	67.3	67.8	67.2	77	59.8	0.0	SSW	0.00	4.0	SSE	67.3	68.2	68.2	30.062	0.00	0.00	0.000	0.096	79.2	36	49.9	78.0	1405	1	100.0	60
07/03/08	3:00 a	66.6	67.4	66.6	79	59.9	1.0	S	1.00	4.0	S	66.6	67.5	67.5	30.062	0.00	0.00	0.000	0.067	77.5	34	46.9	76.3	1405	1	100.0	60
07/03/08	4:00 a	65.6	66.6	65.6	81	59.6	0.0	S	0.00	3.0	SSE	65.6	66.4	66.4	30.065	0.00	0.00	0.000	0.025	77.0	35	47.2	76.0	1405	1	100.0	60
07/03/08	5:00 a	65.1	65.6	65.1	83	59.8	0.0	S	0.00	3.0	S	65.1	65.9	65.9	30.074	0.00	0.00	0.000	0.004	77.2	36	48.2	76.2	1405	1	100.0	60
07/03/08	6:00 a	64.8	65.1	64.7	85	60.2	1.0	S	1.00	5.0	SSW	64.8	65.6	65.6	30.082	0.00	0.00	0.008	0.000	77.0	37	48.7	76.1	1405	1	100.0	60
07/03/08	7:00 a	66.8	66.8	64.7	86	62.5	1.0	S	1.00	5.0	S	66.8	68.1	68.1	30.086	0.00	0.00	0.000	0.075	77.3	38	49.7	76.4	1405	1	100.0	60
07/03/08	8:00 a	77.2	77.2	66.8	69	66.2	4.0	S	4.00	12.0	SSW	77.2	79.0	79.0	30.098	0.00	0.00	0.000	0.508	76.3	36	47.4	75.2	1405	1	100.0	60
07/03/08	9:00 a	85.3	85.3	77.2	60	69.8	5.0	S	5.00	15.0	W	85.3	90.0	90.0	30.107	0.00	0.00	0.000	0.846	77.2	37	48.9	76.2	1404	1	100.0	60
07/03/08	10:00 a	89.0	89.0	85.3	57	71.8	5.0	SSE	5.00	18.0	SSE	89.0	96.2	96.2	30.105	0.00	0.00	0.000	1.000	75.7	37	47.6	74.6	1405	1	100.0	60
07/03/08	11:00 a	87.9	89.6	87.9	57	70.8	6.0	SSE	6.00	17.0	W	87.9	93.7	93.7	30.099	0.00	0.00	0.000	0.954	77.2	35	47.4	76.1	1405	1	100.0	60
07/03/08	12:00 p	89.3	89.3	87.9	55	71.0	7.0	S	7.00	17.0	S	89.3	96.0	96.0	30.085	0.00	0.00	0.000	1.013	75.7	38	48.3	74.7	1405	1	100.0	60
07/03/08	1:00 p	91.3	91.3	89.3	48	68.9	6.0	S	6.00	23.0	WSW	91.3	96.9	96.9	30.069	0.00	0.00	0.000	1.096	76.8	35	47.1	75.8	1405	1	100.0	60
07/03/08	2:00 p	93.3	93.3	91.3	45	68.8	7.0	S	7.00	17.0	SSW	93.3	99.4	99.4	30.042	0.00	0.00	0.000	1.179	77.3	38	49.7	76.4	1405	1	100.0	60
07/03/08	3:00 p	93.3	93.3	93.3	41	66.1	6.0	SSE	6.00	17.0	S	93.3	97.4	97.4	30.024	0.00	0.00	0.000	1.179	79.5	36	50.2	78.2	1405	1	100.0	60
07/03/08	4:00 p	93.3	93.3	93.3	40	65.4	6.0	SSE	6.00	19.0	SSE	93.3	96.8	96.8	30.014	0.00	0.00	0.000	1.179	81.0	35	50.8	79.5	1405	1	100.0	60
07/03/08	5:00 p	93.3	93.0	92.9	42	66.8	6.0	SSE	6.00	18.0	SSW	93.3	97.9	97.9	29.997	0.00	0.00	0.000	1.179	84.7	32	51.6	83.3	1405	1	100.0	60
07/03/08	6:00 p	90.7	93.3	90.7	43	65.1	6.0	SSE	6.00	16.0	SSE	90.7	93.7	93.7	29.990	0.00	0.00	0.000	1.071	86.1	31	51.9	84.6	1405	1	100.0	60
07/03/08	7:00 p	88.5	90.7	88.5	44	63.8	5.0	SSE	5.00	14.0	S	88.5	90.4	90.4	29.993	0.00	0.00	0.000	0.979	83.1	30	48.5	81.1	1405	1	100.0	60
07/03/08	8:00 p	84.6	88.5	84.6	52	65.0	5.0	SSE	5.00	17.0	SE	84.6	86.8	86.8	30.001	0.00	0.00	0.000	0.817	82.3	34	51.1	80.9	1405	1	100.0	60
07/03/08	9:00 p	80.0	84.6	79.9	59	64.4	6.0	SSE	6.00	16.0	SSE	80.0	81.2	81.2	30.018	0.00	0.00	0.000	0.625	82.0	31	48.4	80.2	1405	1	100.0	60
07/03/08	10:00 p	77.6	79.9	77.5	65	64.9	5.0	SSE	5.00	16.0	SE	77.6	79.0	79.0	30.043	0.00	0.00	0.000	0.525	79.7	35	49.6	78.3	1405	1	100.0	60
07/03/08	11:00 p	75.7	77.5	75.7	67	64.0	5.0	SSE	5.00	15.0	SE	75.7	77.1	77.1	30.056	0.00	0.00	0.000	0.446	80.1	32	47.6	78.3	1405	1	100.0	60
07/04/08	12:00 a	74.4	75.7	74.4	70	64.0	5.0	SSE	5.00	16.0	SSE	74.4	76.0	76.0	30.054	0.00	0.00	0.000	0.392	78.6	35	48.7	77.4	1405	1	100.0	60

                        Temp    Hi      Low     Out     Dew     Wind    Wind    Wind    Hi      Hi      Wind    Heat    THW                     Rain    Heat    Cool    In      In      In      In      Wind    Wind    ISS     Arc.
Date            Time    Out     Temp    Temp    Hum     Pt.     Speed   Dir     Run     Speed   Dir     Chill   Index   Index   Bar     Rain    Rate    D-D     D-D     Temp    Hum     Dew     Heat    Samp    Tx      Recept  Int.
07/04/08	1:00 a	73.4	74.4	73.4	73	64.2	5.0	SSE	5.00	12.0	SSW	73.4	74.9	74.9	30.048	0.00	0.00	0.000	0.350	80.1	36	50.7	78.7	1403	1	100.0	60
07/04/08	2:00 a	72.4	73.4	72.4	75	64.0	4.0	S	4.00	14.0	ESE	72.4	73.6	73.6	30.039	0.00	0.00	0.000	0.308	80.5	36	51.1	79.1	1405	1	100.0	60
07/04/08	3:00 a	72.3	72.4	72.1	76	64.3	4.0	S	4.00	11.0	SE	72.3	73.5	73.5	30.035	0.00	0.00	0.000	0.304	76.6	33	45.3	75.4	1405	1	100.0	60
07/04/08	4:00 a	71.9	72.3	71.9	77	64.3	4.0	S	4.00	12.0	S	71.9	73.0	73.0	30.025	0.00	0.00	0.000	0.288	78.4	36	49.2	77.2	1405	1	100.0	60
07/04/08	5:00 a	71.0	71.9	71.0	81	64.9	4.0	S	4.00	11.0	SE	71.0	72.4	72.4	30.030	0.00	0.00	0.000	0.250	79.2	37	50.7	78.1	1405	1	100.0	60
07/04/08	6:00 a	70.2	71.0	70.2	84	65.1	0.0	S	0.00	7.0	SSW	70.2	71.7	71.7	30.034	0.00	0.00	0.000	0.217	78.8	38	51.0	77.8	1405	1	100.0	60
07/04/08	8:00 a	75.2	75.2	73.3	82	69.3	5.0	SSE	5.00	14.0	W	75.2	78.0	78.0	30.048	0.00	0.00	0.000	0.425	78.6	38	50.9	77.6	1405	1	100.0	60
07/04/08	9:00 a	80.3	80.3	75.2	78	72.8	5.0	SSE	5.00	14.0	SSE	80.3	84.7	84.7	30.052	0.00	0.00	0.000	0.638	78.4	36	49.2	77.2	1405	1	100.0	60
07/04/08	10:00 a	83.8	83.8	80.2	70	73.0	5.0	WSW	5.00	17.0	WSW	83.8	90.4	90.4	30.042	0.00	0.00	0.000	0.783	79.2	37	50.7	78.1	1405	1	100.0	60
07/04/08	11:00 a	87.1	87.1	83.8	65	73.9	5.0	SSE	5.00	14.0	WSW	87.1	95.7	95.7	30.043	0.00	0.00	0.000	0.921	77.5	35	47.7	76.3	1405	1	100.0	60
07/04/08	12:00 p	91.0	91.0	87.1	61	75.7	5.0	S	5.00	15.0	W	91.0	103.0	103.0	30.034	0.00	0.00	0.000	1.083	79.5	38	51.7	78.4	1404	1	100.0	60
07/04/08	1:00 p	93.8	93.8	91.0	54	74.6	5.0	SSE	5.00	15.0	SE	93.8	105.9	105.9	30.008	0.00	0.00	0.000	1.200	78.8	36	49.6	77.7	1405	1	100.0	60
07/04/08	2:00 p	94.7	94.9	93.8	49	72.6	6.0	SSE	6.00	19.0	W	94.7	104.5	104.5	29.987	0.00	0.00	0.000	1.237	80.6	39	53.4	79.5	1405	1	100.0	60
07/04/08	3:00 p	95.4	95.4	94.1	40	67.2	5.0	S	5.00	17.0	S	95.4	100.8	100.8	29.965	0.00	0.00	0.000	1.267	81.0	38	53.0	79.8	1405	1	100.0	60
07/04/08	4:00 p	96.7	96.8	95.4	40	68.4	6.0	S	6.00	16.0	W	96.7	103.4	103.4	29.949	0.00	0.00	0.000	1.321	82.3	37	53.4	81.3	1405	1	100.0	60
07/04/08	5:00 p	96.2	96.8	96.1	40	68.0	5.0	SSE	5.00	14.0	WSW	96.2	102.4	102.4	29.930	0.00	0.00	0.000	1.300	86.5	35	55.6	85.8	1405	1	100.0	60
07/04/08	6:00 p	92.9	96.2	92.8	47	69.7	5.0	S	5.00	12.0	SSW	92.9	99.6	99.6	29.920	0.00	0.00	0.000	1.163	87.3	33	54.7	86.0	1405	1	100.0	60
07/04/08	7:00 p	90.8	92.9	90.8	52	70.7	5.0	SSE	5.00	17.0	SSE	90.8	97.7	97.7	29.927	0.00	0.00	0.000	1.075	84.5	33	52.2	83.4	1405	1	100.0	60
07/04/08	8:00 p	87.1	90.8	87.1	61	72.0	5.0	SSE	5.00	15.0	SE	87.1	94.1	94.1	29.937	0.00	0.00	0.000	0.921	84.1	36	54.3	83.6	1405	1	100.0	60
07/04/08	9:00 p	84.8	87.1	84.8	64	71.3	6.0	SSE	6.00	17.0	SE	84.8	90.4	90.4	29.942	0.00	0.00	0.000	0.825	81.6	34	50.5	80.1	1405	1	100.0	60
07/04/08	10:00 p	82.8	84.8	82.8	67	70.7	5.0	SSE	5.00	17.0	SE	82.8	87.1	87.1	29.982	0.00	0.00	0.000	0.742	80.1	32	47.6	78.3	1405	1	100.0	60
07/04/08	11:00 p	74.2	82.8	74.2	90	71.1	4.0	NE	4.00	18.0	W	74.2	76.8	76.8	29.992	0.59	8.23	0.000	0.383	81.4	29	46.1	79.3	1405	1	100.0	60
07/05/08	12:00 a	72.1	74.2	72.1	92	69.6	0.0	SSE	0.00	10.0	SW	72.1	74.6	74.6	30.033	0.02	0.05	0.000	0.296	84.3	30	49.5	82.6	1405	1	100.0	60

                        Temp    Hi      Low     Out     Dew     Wind    Wind    Wind    Hi      Hi      Wind    Heat    THW                     Rain    Heat    Cool    In      In      In      In      Wind    Wind    ISS     Arc.
Date            Time    Out     Temp    Temp    Hum     Pt.     Speed   Dir     Run     Speed   Dir     Chill   Index   Index   Bar     Rain    Rate    D-D     D-D     Temp    Hum     Dew     Heat    Samp    Tx      Recept  Int.
07/05/08	1:00 a	70.9	72.1	70.9	94	69.1	4.0	S	4.00	12.0	W	70.9	73.5	73.5	30.031	0.14	2.31	0.000	0.246	79.5	28	43.5	77.4	1403	1	100.0	60
07/05/08	2:00 a	70.3	70.9	70.3	95	68.8	4.0	SSE	4.00	14.0	W	70.3	72.9	72.9	30.034	0.16	0.35	0.000	0.221	80.5	33	48.7	78.8	1405	1	100.0	60
07/05/08	3:00 a	69.7	70.3	69.7	96	68.5	4.0	SSE	4.00	11.0	SSW	69.7	72.3	72.3	30.015	0.19	0.51	0.000	0.196	79.2	35	49.2	77.9	1405	1	100.0	60
07/05/08	4:00 a	69.7	69.7	69.6	96	68.5	4.0	S	4.00	11.0	SSW	69.7	72.3	72.3	29.994	0.02	0.06	0.000	0.196	79.0	36	49.8	77.9	1405	1	100.0	60
07/05/08	5:00 a	69.7	69.7	69.7	97	68.8	0.0	S	0.00	4.0	SSW	69.7	72.5	72.5	29.995	0.00	0.00	0.000	0.196	77.2	35	47.4	76.1	1405	1	100.0	60
07/05/08	6:00 a	69.7	69.7	69.6	97	68.8	0.0	S	0.00	5.0	S	69.7	72.5	72.5	29.998	0.00	0.00	0.000	0.196	77.5	36	48.4	76.4	1405	1	100.0	60
07/05/08	7:00 a	70.3	70.3	69.7	97	69.4	0.0	SSW	0.00	6.0	SSW	70.3	73.3	73.3	29.999	0.00	0.00	0.000	0.221	80.8	33	49.0	79.1	1405	1	100.0	60

The data on this page are final adjusted site data.

                        Temp    Hi      Low     Out     Dew     Wind    Wind    Wind    Hi      Hi      Wind    Heat    THW                     Rain    Heat    Cool    In      In      In      In      Wind    Wind    ISS     Arc.
Date            Time    Out     Temp    Temp    Hum     Pt.     Speed   Dir     Run     Speed   Dir     Chill   Index   Index   Bar     Rain    Rate    D-D     D-D     Temp    Hum     Dew     Heat    Samp    Tx      Recept  Int.
-------------------------------------------------------------------------------------------------------------------------------------------

For an autogenerated, unadjusted report of today's hourly obs, visit here.

For an autogenerated, unadjusted report of yesterday's hourly obs, visit here.