BE SURE TO RELOAD/REFRESH THIS SCREEN FOR DAILY UPDATES BY RIGHT-CLICKING THE BACKGROUND

For an autogenerated, unadjusted report of today's hourly obs, visit here.

For an autogenerated, unadjusted report of yesterday's hourly obs, visit here.

The data on this page below are final adjusted site data for the time period.
-------------------------------------------------------------------------------------------------------------------------------------------
 			Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Hi	Wind	Heat	THW			Rain	Heat	Cool	In 	In	In 	In 	Wind	Wind	ISS 	Arc.
Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
07/23/08	1:00 a	75.6	76.1	75.6	79	68.6	0.0	SSE	0.00	5.0	SSE	75.6	78.2	78.2	29.958	0.00	0.00	0.000	0.442	78.4	40	52.1	77.5	1403	1	100.0	60
07/23/08	2:00 a	75.1	75.6	75.0	80	68.5	0.0	SSE	0.00	5.0	SSE	75.1	77.6	77.6	29.937	0.00	0.00	0.000	0.421	79.0	41	53.3	78.3	1405	1	100.0	60
07/23/08	3:00 a	73.9	75.1	73.9	82	68.1	0.0	SSE	0.00	5.0	S	73.9	76.0	76.0	29.928	0.00	0.00	0.000	0.371	79.2	39	52.1	78.3	1405	1	100.0	60
07/23/08	4:00 a	72.3	73.9	72.3	85	67.5	0.0	S	0.00	5.0	S	72.3	74.2	74.2	29.938	0.00	0.00	0.000	0.304	76.6	40	50.5	75.8	1405	1	100.0	60
07/23/08	5:00 a	71.4	72.3	71.4	87	67.3	0.0	S	0.00	6.0	S	71.4	73.4	73.4	29.944	0.00	0.00	0.000	0.267	77.7	41	52.1	76.9	1405	1	100.0	60
07/23/08	6:00 a	70.8	71.4	70.8	89	67.4	0.0	S	0.00	4.0	S	70.8	72.9	72.9	29.959	0.00	0.00	0.000	0.242	78.2	41	52.6	77.4	1405	1	100.0	60
07/23/08	7:00 a	71.2	71.2	70.6	89	67.8	0.0	S	0.00	6.0	S	71.2	73.3	73.3	29.971	0.00	0.00	0.000	0.258	79.5	34	48.7	78.0	1405	1	100.0	60
07/23/08	8:00 a	74.8	74.8	71.2	84	69.6	0.0	SSE	0.00	7.0	SSE	74.8	77.6	77.6	29.966	0.00	0.00	0.000	0.408	79.5	36	50.2	78.2	1405	1	100.0	60
07/23/08	9:00 a	79.0	79.0	74.8	79	71.9	0.0	SSE	0.00	6.0	SSE	79.0	82.6	82.6	29.953	0.00	0.00	0.000	0.583	79.3	34	48.5	77.9	1405	1	100.0	60
07/23/08	10:00 a	82.0	82.2	79.0	74	72.9	4.0	SE	4.00	11.0	SE	82.0	87.3	87.3	29.950	0.00	0.00	0.000	0.708	81.2	38	53.2	80.1	1405	1	100.0	60
07/23/08	11:00 a	87.8	87.8	82.0	63	73.6	5.0	SE	5.00	14.0	SE	87.8	95.8	95.8	29.941	0.00	0.00	0.000	0.950	75.9	37	47.8	74.8	1405	1	100.0	60
07/23/08	12:00 p	91.5	91.5	87.8	62	76.6	6.0	SSE	6.00	16.0	SSE	91.5	105.0	105.0	29.935	0.00	0.00	0.000	1.104	77.0	43	52.8	76.4	1405	1	100.0	60
07/23/08	1:00 p	92.2	92.7	91.6	64	78.3	6.0	SSE	6.00	18.0	SE	92.2	108.5	108.5	29.927	0.00	0.00	0.000	1.133	76.3	38	48.8	75.3	1404	1	100.0	60
07/23/08	2:00 p	91.9	92.7	91.9	64	78.0	6.0	SSE	6.00	19.0	SE	91.9	107.6	107.6	29.897	0.00	0.00	0.000	1.121	77.9	41	52.3	77.1	1405	1	100.0	60
07/23/08	3:00 p	90.9	92.6	90.9	66	78.0	5.0	SSE	5.00	16.0	SSE	90.9	106.0	106.0	29.859	0.00	0.00	0.000	1.079	77.5	39	50.6	76.6	1405	1	100.0	60
07/23/08	4:00 p	72.3	90.9	72.3	88	68.5	5.0	SSE	5.00	33.0	SSE	72.3	74.4	74.4	29.939	1.15	14.77	0.000	0.304	76.3	41	50.9	75.5	1405	1	100.0	60
07/23/08	5:00 p	72.0	72.3	71.7	94	70.2	4.0	SE	4.00	16.0	SSE	72.0	74.7	74.7	29.955	0.05	0.75	0.000	0.292	76.6	38	49.1	75.7	1405	1	100.0	60
07/23/08	6:00 p	70.3	72.0	70.3	95	68.8	4.0	SSE	4.00	20.0	SSE	70.3	72.9	72.9	29.957	0.64	6.62	0.000	0.221	75.6	43	51.5	75.0	1405	1	100.0	60
07/23/08	7:00 p	70.9	70.9	70.3	96	69.7	0.0	SSE	0.00	11.0	S	70.9	73.8	73.8	29.929	0.09	0.35	0.000	0.246	76.6	43	52.4	76.0	1405	1	100.0	60
07/23/08	8:00 p	70.4	71.0	70.4	96	69.2	4.0	SSE	4.00	12.0	SE	70.4	73.2	73.2	29.920	0.02	0.00	0.000	0.225	76.1	40	50.0	75.2	1405	1	100.0	60
07/23/08	9:00 p	70.4	70.6	70.3	96	69.2	4.0	S	4.00	15.0	W	70.4	73.2	73.2	29.931	0.49	8.35	0.000	0.225	78.0	37	49.6	76.9	1405	1	100.0	60
07/23/08	10:00 p	70.6	70.7	70.3	97	69.7	4.0	W	4.00	14.0	W	70.6	73.6	73.6	29.936	0.12	4.24	0.000	0.233	79.7	36	50.4	78.4	1405	1	100.0	60
07/23/08	11:00 p	70.6	70.7	70.6	97	69.7	0.0	SSW	0.00	5.0	SSW	70.6	73.6	73.6	29.932	0.02	0.12	0.000	0.233	80.3	37	51.7	79.0	1405	1	100.0	60
07/24/08	12:00 a	70.8	70.8	70.6	97	69.9	0.0	SSE	0.00	7.0	SE	70.8	73.9	73.9	29.918	0.00	0.00	0.000	0.242	77.5	41	51.9	76.7	1405	1	100.0	60

07/24/08	1:00 a	71.0	71.0	70.7	97	70.1	0.0	SE	0.00	10.0	SE	71.0	74.1	74.1	29.890	0.06	0.58	0.000	0.250	74.9	41	49.6	74.2	1403	1	100.0	60
07/24/08	2:00 a	72.0	72.0	71.0	97	71.1	5.0	SSW	5.00	14.0	S	72.0	75.1	75.1	29.906	0.06	2.13	0.000	0.292	75.7	42	51.0	75.0	1405	1	100.0	60
07/24/08	3:00 a	70.8	72.0	70.8	97	69.9	6.0	S	6.00	18.0	SE	70.8	73.9	73.9	29.903	0.22	0.45	0.000	0.242	76.3	43	52.2	75.7	1405	1	100.0	60
07/24/08	4:00 a	70.3	70.8	70.3	97	69.4	4.0	S	4.00	11.0	SSW	70.3	73.3	73.3	29.917	0.07	0.32	0.000	0.221	76.4	44	52.9	75.9	1405	1	100.0	60
07/24/08	5:00 a	70.4	70.4	70.3	97	69.5	4.0	S	4.00	12.0	SSE	70.4	73.4	73.4	29.930	0.00	0.00	0.000	0.225	74.3	43	50.4	73.6	1405	1	100.0	60
07/24/08	6:00 a	70.4	70.5	70.3	98	69.8	0.0	SE	0.00	7.0	SSE	70.4	73.6	73.6	29.953	0.01	0.00	0.000	0.225	78.4	39	51.4	77.5	1405	1	100.0	60
07/24/08	7:00 a	69.9	70.4	69.9	97	69.0	0.0	SE	0.00	10.0	SE	69.9	72.8	72.8	29.959	0.00	0.00	0.000	0.204	79.9	38	52.0	78.7	1405	1	100.0	60

			Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Hi	Wind	Heat	THW			Rain	Heat	Cool	In 	In	In 	In 	Wind	Wind	ISS 	Arc.
Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
-------------------------------------------------------------------------------------------------------------------------------------------

For an autogenerated, unadjusted report of today's hourly obs, visit here.

For an autogenerated, unadjusted report of yesterday's hourly obs, visit here.