BE SURE TO RELOAD/REFRESH THIS SCREEN FOR DAILY UPDATES BY RIGHT-CLICKING THE BACKGROUND

For an autogenerated, unadjusted report of today's hourly obs, visit here.

For an autogenerated, unadjusted report of yesterday's hourly obs, visit here.

The data on this page below are final adjusted site data for the time period.
-------------------------------------------------------------------------------------------------------------------------------------------
			Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Hi	Wind	Heat	THW			Rain	Heat	Cool	In 	In	In 	In 	Wind	Wind	ISS 	Arc.
Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
11/07/09	1:00 a	37.3	38.0	37.3	91	34.9	0.0	---	0.00	0.0	---	37.3	37.2	37.2	30.322	0.00	0.00	1.154	0.000	71.9	39	45.6	69.9	1403	1	100.0	60
11/07/09	2:00 a	36.3	37.3	36.3	93	34.5	0.0	---	0.00	0.0	---	36.3	36.3	36.3	30.322	0.00	0.00	1.196	0.000	71.8	39	45.5	69.7	1405	1	100.0	60
11/07/09	3:00 a	35.9	36.4	35.8	93	34.1	0.0	---	0.00	0.0	---	35.9	35.9	35.9	30.318	0.00	0.00	1.212	0.000	71.6	39	45.3	69.4	1405	1	100.0	60
11/07/09	4:00 a	35.5	35.9	35.5	93	33.7	0.0	---	0.00	0.0	---	35.5	35.5	35.5	30.333	0.00	0.00	1.229	0.000	71.6	38	44.6	69.3	1405	1	100.0	60
11/07/09	5:00 a	35.3	35.5	35.3	94	33.7	0.0	---	0.00	0.0	---	35.3	35.3	35.3	30.338	0.00	0.00	1.238	0.000	71.6	38	44.6	69.3	1404	1	100.0	60
11/07/09	6:00 a	34.7	35.3	34.7	93	32.9	0.0	---	0.00	0.0	---	34.7	34.6	34.6	30.338	0.00	0.00	1.262	0.000	72.8	38	45.7	71.2	1405	1	100.0	60
11/07/09	7:00 a	34.7	34.8	34.4	95	33.4	0.0	---	0.00	0.0	---	34.7	34.7	34.7	30.350	0.00	0.00	1.262	0.000	73.5	37	45.6	72.1	1405	1	100.0	60
11/07/09	8:00 a	37.3	37.3	34.7	97	36.5	0.0	ENE	0.00	4.0	ENE	37.3	37.3	37.3	30.354	0.00	0.00	1.154	0.000	77.9	33	46.5	76.5	1405	1	100.0	60
11/07/09	9:00 a	43.6	43.6	37.3	91	41.1	0.0	E	0.00	7.0	E	43.6	43.7	43.7	30.343	0.00	0.00	0.892	0.000	79.5	33	47.9	77.9	1405	1	100.0	60
11/07/09	10:00 a	49.5	49.5	43.6	78	42.9	4.0	SSE	4.00	11.0	SSW	48.3	49.4	48.2	30.341	0.00	0.00	0.646	0.000	78.6	35	48.7	77.4	1405	1	100.0	60
11/07/09	11:00 a	53.4	53.4	49.5	69	43.5	4.0	S	4.00	12.0	SE	52.8	52.7	52.1	30.313	0.00	0.00	0.483	0.000	77.7	36	48.6	76.6	1405	1	100.0	60
11/07/09	12:00 p	56.8	56.8	53.5	62	43.9	4.0	SSW	4.00	11.0	S	56.8	55.6	55.6	30.276	0.00	0.00	0.342	0.000	78.8	37	50.3	77.7	1405	1	100.0	60
11/07/09	1:00 p	58.8	58.8	56.9	57	43.6	5.0	SSW	5.00	12.0	S	58.6	57.3	57.1	30.246	0.00	0.00	0.258	0.000	78.0	38	50.3	76.9	1405	1	100.0	60
11/07/09	2:00 p	59.6	59.6	58.8	55	43.4	5.0	S	5.00	17.0	S	59.5	58.0	57.9	30.218	0.00	0.00	0.225	0.000	77.9	38	50.2	76.9	1405	1	100.0	60
11/07/09	3:00 p	60.1	60.1	59.6	55	43.9	5.0	SSW	5.00	13.0	SSW	60.1	58.5	58.5	30.208	0.00	0.00	0.204	0.000	77.9	38	50.2	76.9	1405	1	100.0	60
11/07/09	4:00 p	59.0	60.1	59.0	54	42.4	4.0	SSW	4.00	11.0	SSW	59.0	57.3	57.3	30.206	0.00	0.00	0.250	0.000	78.2	39	51.2	77.2	1405	1	100.0	60
11/07/09	5:00 p	56.7	59.0	56.7	59	42.5	4.0	S	4.00	14.0	SW	56.6	55.3	55.2	30.196	0.00	0.00	0.346	0.000	78.0	40	51.7	77.1	1405	1	100.0	60
11/07/09	6:00 p	53.8	56.7	53.8	65	42.3	0.0	S	0.00	12.0	SE	53.8	52.8	52.8	30.200	0.00	0.00	0.467	0.000	78.0	41	52.4	77.2	1405	1	100.0	60
11/07/09	7:00 p	51.7	53.8	51.7	73	43.3	4.0	SE	4.00	12.0	SE	50.8	51.3	50.4	30.211	0.00	0.00	0.554	0.000	78.0	41	52.4	77.2	1405	1	100.0	60
11/07/09	8:00 p	49.9	51.7	49.9	75	42.3	0.0	SE	0.00	7.0	SE	49.9	49.7	49.7	30.216	0.00	0.00	0.629	0.000	77.0	41	51.5	76.3	1405	1	100.0	60
11/07/09	9:00 p	48.6	49.9	48.6	75	41.0	0.0	SSE	0.00	7.0	SSE	48.6	48.3	48.3	30.217	0.00	0.00	0.683	0.000	76.4	41	51.0	75.6	1405	1	100.0	60
11/07/09	10:00 p	47.5	48.6	47.5	76	40.3	0.0	SSE	0.00	6.0	SSE	47.5	47.2	47.2	30.215	0.00	0.00	0.729	0.000	76.1	40	50.0	75.2	1404	1	100.0	60
11/07/09	11:00 p	47.6	47.6	47.4	80	41.7	0.0	S	0.00	10.0	SSW	47.6	47.5	47.5	30.207	0.00	0.00	0.725	0.000	75.7	40	49.7	74.8	1405	1	100.0	60
11/08/09	12:00 a	47.0	47.6	47.0	84	42.4	0.0	S	0.00	5.0	S	47.0	47.0	47.0	30.207	0.00	0.00	0.750	0.000	75.2	40	49.2	74.4	1405	1	100.0	60

			Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Hi	Wind	Heat	THW			Rain	Heat	Cool	In 	In	In 	In 	Wind	Wind	ISS 	Arc.
Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
11/08/09	1:00 a	45.8	47.0	45.8	87	42.2	0.0	S	0.00	5.0	S	45.8	45.8	45.8	30.211	0.00	0.00	0.800	0.000	74.2	40	48.3	73.3	1404	1	100.0	60
11/08/09	2:00 a	45.4	45.8	45.4	90	42.6	0.0	S	0.00	6.0	S	45.4	45.5	45.5	30.207	0.00	0.00	0.817	0.000	73.1	40	47.3	71.8	1404	1	100.0	60
11/08/09	3:00 a	45.4	45.4	45.3	93	43.5	4.0	S	4.00	10.0	S	43.5	45.6	43.7	30.202	0.00	0.00	0.817	0.000	72.8	40	47.1	71.4	1405	1	100.0	60
11/08/09	4:00 a	45.6	45.6	45.4	94	44.0	4.0	S	4.00	7.0	S	43.8	45.8	44.0	30.202	0.00	0.00	0.808	0.000	72.3	40	46.6	70.6	1405	1	100.0	60
11/08/09	5:00 a	45.9	45.9	45.6	95	44.5	0.0	S	0.00	6.0	S	45.9	46.2	46.2	30.210	0.00	0.00	0.796	0.000	72.4	40	46.7	70.7	1405	1	100.0	60
11/08/09	6:00 a	46.2	46.2	45.9	96	45.1	0.0	S	0.00	7.0	S	46.2	46.5	46.5	30.217	0.00	0.00	0.783	0.000	73.3	40	47.5	72.1	1405	1	100.0	60
11/08/09	7:00 a	46.2	46.3	46.2	96	45.1	0.0	S	0.00	6.0	S	46.2	46.5	46.5	30.236	0.00	0.00	0.783	0.000	78.0	36	48.9	76.8	1405	1	100.0	60
11/08/09	8:00 a	47.2	47.2	46.2	97	46.4	0.0	S	0.00	6.0	S	47.2	47.6	47.6	30.259	0.00	0.00	0.742	0.000	79.7	35	49.6	78.3	1405	1	100.0	60

Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
-------------------------------------------------------------------------------------------------------------------------------------------

For an autogenerated, unadjusted report of today's hourly obs, visit here.

For an autogenerated, unadjusted report of yesterday's hourly obs, visit here.