BE SURE TO RELOAD/REFRESH THIS SCREEN FOR DAILY UPDATES BY RIGHT-CLICKING THE BACKGROUND

For an autogenerated, unadjusted report of today's hourly obs, visit here.

For an autogenerated, unadjusted report of yesterday's hourly obs, visit here.

The data on this page below are final adjusted site data for the time period.
-------------------------------------------------------------------------------------------------------------------------------------------
			Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Hi	Wind	Heat	THW			Rain	Heat	Cool	In 	In	In 	In 	Wind	Wind	ISS 	Arc.
Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
11/22/09	1:00 a	42.1	42.6	42.1	95	40.8	0.0	---	0.00	0.0	---	42.1	42.2	42.2	30.132	0.00	0.00	0.954	0.000	72.8	46	50.8	71.9	1403	1	100.0	60
11/22/09	2:00 a	41.9	42.1	41.8	95	40.6	0.0	---	0.00	0.0	---	41.9	42.0	42.0	30.142	0.00	0.00	0.962	0.000	71.6	46	49.7	70.1	1405	1	100.0	60
11/22/09	3:00 a	41.8	41.9	41.8	96	40.7	0.0	---	0.00	0.0	---	41.8	41.9	41.9	30.153	0.00	0.00	0.967	0.000	71.4	46	49.5	69.8	1405	1	100.0	60
11/22/09	4:00 a	41.3	41.8	41.3	96	40.2	0.0	---	0.00	0.0	---	41.3	41.4	41.4	30.143	0.00	0.00	0.988	0.000	71.4	46	49.5	69.8	1405	1	100.0	60
11/22/09	5:00 a	41.1	41.3	41.1	96	40.0	0.0	---	0.00	0.0	---	41.1	41.2	41.2	30.153	0.00	0.00	0.996	0.000	71.4	46	49.5	69.8	1405	1	100.0	60
11/22/09	6:00 a	41.2	41.2	41.1	96	40.1	0.0	E	0.00	4.0	E	41.2	41.3	41.3	30.183	0.00	0.00	0.992	0.000	72.4	46	50.4	71.3	1405	1	100.0	60
11/22/09	7:00 a	42.0	42.0	41.1	98	41.5	0.0	E	0.00	6.0	E	42.0	42.2	42.2	30.180	0.00	0.00	0.958	0.000	73.1	46	51.1	72.3	1405	1	100.0	60
11/22/09	8:00 a	45.5	45.5	41.9	99	45.2	0.0	NE	0.00	7.0	E	45.5	45.9	45.9	30.194	0.00	0.00	0.813	0.000	79.5	39	52.4	78.5	1405	1	100.0	60
11/22/09	9:00 a	51.1	51.1	45.5	98	50.6	5.0	NE	5.00	15.0	E	49.5	51.6	50.0	30.212	0.00	0.00	0.579	0.000	81.4	38	53.4	80.3	1405	1	100.0	60
11/22/09	10:00 a	53.2	53.2	51.1	92	50.9	6.0	N	6.00	13.0	NE	51.4	53.4	51.6	30.214	0.00	0.00	0.492	0.000	80.8	38	52.8	79.6	1405	1	100.0	60
11/22/09	11:00 a	55.2	55.5	53.2	87	51.4	7.0	E	7.00	17.0	E	53.4	55.2	53.4	30.211	0.00	0.00	0.408	0.000	81.0	38	53.0	79.8	1405	1	100.0	60
11/22/09	12:00 p	57.0	57.2	55.1	80	50.9	7.0	E	7.00	22.0	E	55.6	56.7	55.3	30.185	0.00	0.00	0.333	0.000	81.2	38	53.2	80.1	1405	1	100.0	60
11/22/09	1:00 p	56.1	57.0	55.8	85	51.7	10.0	E	10.00	18.0	E	52.4	56.0	52.3	30.179	0.00	0.00	0.371	0.000	80.6	39	53.4	79.5	1405	1	100.0	60
11/22/09	2:00 p	55.0	56.1	55.0	88	51.5	10.0	NE	10.00	18.0	NNE	51.1	55.0	51.1	30.189	0.00	0.00	0.417	0.000	80.6	39	53.4	79.5	1405	1	100.0	60
11/22/09	3:00 p	55.3	55.4	55.0	88	51.8	7.0	E	7.00	19.0	E	53.6	55.3	53.6	30.194	0.00	0.00	0.404	0.000	80.6	39	53.4	79.5	1405	1	100.0	60
11/22/09	4:00 p	54.9	55.3	54.8	88	51.4	10.0	E	10.00	20.0	E	51.0	54.9	51.0	30.200	0.00	0.00	0.421	0.000	80.8	39	53.5	79.7	1404	1	100.0	60
11/22/09	5:00 p	54.2	54.8	54.2	88	50.7	10.0	E	10.00	20.0	E	50.2	54.2	50.2	30.208	0.00	0.00	0.450	0.000	80.1	39	52.9	79.0	1405	1	100.0	60
11/22/09	6:00 p	54.0	54.2	54.0	90	51.1	10.0	E	10.00	20.0	E	50.0	54.1	50.1	30.214	0.00	0.00	0.458	0.000	79.0	40	52.6	78.2	1405	1	100.0	60
11/22/09	7:00 p	54.0	54.0	53.9	90	51.1	12.0	E	12.00	24.0	E	48.9	54.1	49.0	30.218	0.00	0.00	0.458	0.000	79.7	40	53.2	78.8	1405	1	100.0	60
11/22/09	8:00 p	54.1	54.1	54.0	90	51.2	13.0	E	13.00	25.0	E	48.5	54.2	48.6	30.225	0.00	0.00	0.454	0.000	81.4	39	54.1	80.4	1405	1	100.0	60
11/22/09	9:00 p	53.9	54.1	53.9	90	51.0	12.0	E	12.00	27.0	E	48.8	54.0	48.9	30.206	0.00	0.00	0.462	0.000	82.0	39	54.6	81.2	1405	1	100.0	60
11/22/09	10:00 p	54.1	54.1	53.9	90	51.2	13.0	E	13.00	25.0	ESE	48.5	54.2	48.6	30.203	0.00	0.00	0.454	0.000	82.7	39	55.2	82.1	1405	1	100.0	60
11/22/09	11:00 p	54.4	54.4	54.1	90	51.5	11.0	E	11.00	22.0	E	49.9	54.5	50.0	30.204	0.00	0.00	0.442	0.000	82.9	39	55.4	82.4	1405	1	100.0	60
11/23/09	12:00 a	54.3	54.4	54.3	90	51.4	10.0	E	10.00	19.0	E	50.3	54.4	50.4	30.210	0.00	0.00	0.446	0.000	82.9	39	55.4	82.4	1405	1	100.0	60

			Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Hi	Wind	Heat	THW			Rain	Heat	Cool	In 	In	In 	In 	Wind	Wind	ISS 	Arc.
Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
11/23/09	1:00 a	54.4	54.5	54.3	91	51.8	5.0	E	5.00	15.0	E	53.4	54.5	53.5	30.203	0.00	0.00	0.442	0.000	83.3	38	55.0	82.8	1403	1	100.0	60
11/23/09	2:00 a	53.9	54.5	53.9	93	51.9	5.0	E	5.00	16.0	E	52.8	54.1	53.0	30.199	0.00	0.00	0.462	0.000	83.3	38	55.0	82.8	1405	1	100.0	60
11/23/09	3:00 a	53.7	53.9	53.5	96	52.6	5.0	E	5.00	16.0	E	52.5	54.0	52.8	30.178	0.02	0.00	0.471	0.000	83.5	38	55.2	83.1	1405	1	100.0	60
11/23/09	4:00 a	54.4	54.4	53.7	97	53.6	6.0	E	6.00	17.0	E	52.9	54.7	53.2	30.155	0.00	0.00	0.442	0.000	83.7	38	55.4	83.4	1405	1	100.0	60
11/23/09	5:00 a	55.1	55.1	54.4	97	54.3	7.0	E	7.00	21.0	ESE	53.3	55.4	53.6	30.154	0.00	0.00	0.413	0.000	83.7	38	55.4	83.4	1405	1	100.0	60
11/23/09	6:00 a	55.7	55.7	55.1	97	54.9	6.0	E	6.00	19.0	E	54.4	56.0	54.7	30.168	0.00	0.00	0.387	0.000	82.9	39	55.4	82.4	1405	1	100.0	60
11/23/09	7:00 a	56.4	56.4	55.7	98	55.8	6.0	E	6.00	16.0	ESE	55.3	56.7	55.6	30.164	0.00	0.00	0.358	0.000	82.3	39	54.9	81.6	1405	1	100.0	60
11/23/09	8:00 a	57.2	57.3	56.4	97	56.4	6.0	E	6.00	15.0	ESE	56.2	57.5	56.5	30.170	0.00	0.00	0.325	0.000	82.5	39	55.0	81.9	1405	1	100.0	60

Date		Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	Samp	Tx 	Recept	Int.
-------------------------------------------------------------------------------------------------------------------------------------------

For an autogenerated, unadjusted report of today's hourly obs, visit here.

For an autogenerated, unadjusted report of yesterday's hourly obs, visit here.