


| Coventry, RI - Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: July 09 2009 ,Time of next update: 7:40 PM | |||
| Current Weather | Dry | Current Temperature | 64.0°F (17.8°C) (Heat Index 64.0°F ), Apparent temp 65.3°F |
| Maximum Temperature (since midnight) | 67.6°F at: 4:16 PM | Minimum Temperature (since midnight) | 52.7°F at: 6:11 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Heat Index | 64.0°F | Maximum Gust (last hour) | 2.0 mph at: 6:58PM |
| Maximum Gust (since midnight) | 13.4 mph at: 10:23 AM | Maximum 1 minute average (since midnight) | 8.1 mph at: 10:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.00 in. (101.6 mm) | Rainfall To date this year | 19.58 in. (497.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.33 in | DewPoint | 52.4°F (Wet Bulb :57.7°F ) |
| Humidity | 66 %, Humidex 67.5°F | Barometer corrected to msl | 30.248 in. (1024.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.02 in |




for all USA National Doppler Radar Sites (click here)







Data for this website is gathered from a La Crosse WS-2310 Weather Station controled by a dedicated 10 year old Compaq 266 MHz PC with 128 MB of memory and a small 6 GB hard drive. The PC is running on Windows 98 and is happy running this application 24 x 7 rather than being part of the Central Land Fill. The station data is sampled every 3 seconds, recorded in a log file every minute, and uploaded to this site at 10 minute intervals by Weather-Display software. Use the REFRESH icon in your browser menu to update with the latest data.
