


| Coventry, RI - Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:50 PM DATE: October 11 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 47.1°F (8.4°C), Apparent temp 46.3°F |
| Maximum Temperature (since midnight) | 67.5°F at: 3:50 PM | Minimum Temperature (since midnight) | 39.6°F at: 7:10 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 47.1°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 7.4 mph at: 12:21 PM | Maximum 1 minute average (since midnight) | 4.4 mph at: 1:31 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.22 in. (5.6 mm) | Rainfall To date this year | 39.98 in. (1015.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.4°F (Wet Bulb :45.4°F ) |
| Humidity | 87 %, Humidex 46.7°F | Barometer corrected to msl | 30.448 in. (1031.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.05 in |




for all USA National Doppler Radar Sites (click here)







Data for this website is gathered from a La Crosse WS-2310 Weather Station controled by a dedicated 10 year old Compaq 266 MHz PC with 128 MB of memory and a small 6 GB hard drive. The PC is running on Windows 98 and is happy running this application 24 x 7 rather than being part of the Central Land Fill. The station data is sampled every 3 seconds, recorded in a log file every minute, and uploaded to this site at 10 minute intervals by Weather-Display software. Use the REFRESH icon in your browser menu to update with the latest data.
