by Kevin Harlow
December 19, 2004
The Sporting News published caught stealing data for the 1913 National League on December 11, 1913. This makes it the earliest (nearly) complete CS dataset for the AL or NL. The data included the players last name, club, SB, CS, and SB% listed in order of decreasing SB%. Although the source was less than entirely legible, I believe the data presented below is an accurate presentation since I used the previously known SB data, the SB% equation, and the decreasing order of SB% provided as constraints. However, the dataset is not without problems. Maranville is listed as 27 SB (instead of 25 SB) and Smith with 25 SB (instead of 22 SB). There are a few players with 1 and 2 SB in the 1913 NL that are not included. Some players with 0 SB are listed with their CS but it's unknown if that is all of them. Also, "Seymour, Boston" is listed twice in the source. In the data below I've shown the second entry with 1 SB and 2 CS as "UNKNOWN". This could be Seymour with his SB and CS transposed (he had 2 SB and 1 CS) or it could be Jack Quinn or Charlie Deal who played for Boston and had only 1 SB but was not otherwise listed.
The overall SB% is 56.185%. For each player I calculated Stolen Base Runs (SBR) using SB=0.3R and CS=-0.41R. That's a breakeven point of about 57.75%, slightly higher than the actual total SB%. This breakeven point was chosen based on the low 4.15 runs per game, managers being slightly more agressive than they should be, and less efficient defense than today against the stolen base attempt (possibly more errors and more out of defensive position in stolen base situations).
Some misc. comments:
1) Is Sherry Magee the 74% base stealer of 1913 or the 55% base stealer of 1915, the only year that CS data previously existed for him? He was often in the top 6 in SB and 3B so I'd lean toward the higher SB%. I view Magee as at least a borderline Hall of Fame player. I think being a good baserunner (at least a good base stealer) should put him over the top. Kind of like Strawberry with 2100 more PA.
2) Similarly, who's the real Larry Doyle? 73% in 1913 and 55% in 1915. Again, he had incredibly number of 3B to (2B+3B) while at the Polo Ground III.
3) Lots of poor base stealers were "running" too much.
Anyway, here's a table of the data followed by a second table of those players with stolen bases in the NL in 1913 that weren't listed.
1913 NL CS Data from Sporting News December 11, 1913
| Name | PlayerID | SB | CS | SB% | SBR | note |
| Carey, Max | careyma01 | 61 | 17 | 0.782 | 11 | |
| Myers, Hap | myersha01 | 57 | 18 | 0.760 | 10 | |
| Marsans, Armando | marsaar01 | 37 | 11 | 0.771 | 7 | |
| Doyle, Larry | doylela01 | 38 | 14 | 0.731 | 6 | |
| Cutshaw, George | cutshge01 | 39 | 17 | 0.696 | 5 | |
| Lobert, Hans | loberha01 | 41 | 21 | 0.661 | 4 | |
| Magee, Sherry | mageesh01 | 23 | 8 | 0.742 | 4 | |
| Devore, Josh | devorjo01 | 23 | 9 | 0.719 | 3 | |
| Merkle, Fred | merklfr01 | 35 | 18 | 0.660 | 3 | |
| Bates, Johnny | batesjo02 | 21 | 9 | 0.700 | 3 | |
| Dolan, Cozy | dolanco02 | 23 | 11 | 0.677 | 2 | |
| Bescher, Bob | beschbo01 | 38 | 22 | 0.633 | 2 | |
| Fletcher, Art | fletcar01 | 32 | 18 | 0.640 | 2 | |
| Leach, Tommy | leachto01 | 21 | 10 | 0.677 | 2 | |
| Doolan, Mickey | doolami01 | 17 | 8 | 0.680 | 2 | |
| Wagner, Honus | wagneho01 | 21 | 11 | 0.656 | 2 | |
| Bresnahan, Roger | bresnro01 | 7 | 1 | 0.875 | 2 | |
| Meyer, Benny | meyerbe01 | 8 | 3 | 0.727 | 1 | |
| Kirkpatrick, Enos | kirkpen01 | 5 | 1 | 0.833 | 1 | |
| Rariden, Bill | raridbi01 | 5 | 1 | 0.833 | 1 | |
| Howley, Dan | howleda01 | 3 | 0 | 1.000 | 1 | |
| Wingo, Ivey | wingoiv01 | 18 | 11 | 0.621 | 1 | |
| Clymer, Otis | clymeot01 | 11 | 6 | 0.647 | 1 | |
| Hartley, Grover | hartlgr01 | 4 | 1 | 0.800 | 1 | |
| Hummel, John | hummejo01 | 4 | 1 | 0.800 | 1 | |
| Herzog, Buck | herzobu01 | 23 | 15 | 0.605 | 1 | |
| Snodgrass, Fred | snodgfr01 | 27 | 18 | 0.600 | 1 | |
| Berghammer, Marty | berghma01 | 16 | 10 | 0.615 | 1 | |
| Good, Wilbur | goodwi01 | 5 | 2 | 0.714 | 1 | |
| Miller, Dots | milledo02 | 20 | 13 | 0.606 | 1 | |
| Butler, Art | butlear01 | 9 | 5 | 0.643 | 1 | |
| James, Bill | jamesbi02 | 2 | 0 | 1.000 | 1 | |
| Hoblitzel, Dick | hoblidi01 | 18 | 12 | 0.600 | 0 | |
| Dodge, John | dodgejo01 | 11 | 7 | 0.611 | 0 | |
| Grant, Eddie | granted01 | 8 | 5 | 0.615 | 0 | |
| Maranville, Rabbit | maranra01 | 27 | 19 | 0.587 | 0 | ? Should be 25 SB? |
| Ames, Red | amesre01 | 1 | 0 | 1.000 | 0 | |
| Johnson, Chief | johnsch02 | 1 | 0 | 1.000 | 0 | |
| Mathewson, Christy | mathech01 | 1 | 0 | 1.000 | 0 | |
| McLean, Larry | mcleala01 | 1 | 0 | 1.000 | 0 | |
| Packard, Gene | package01 | 1 | 0 | 1.000 | 0 | |
| Rudolph, Dick | rudoldi01 | 1 | 0 | 1.000 | 0 | |
| Sallee, Slim | sallesl01 | 1 | 0 | 1.000 | 0 | |
| Schmidt, Butch | schmibu01 | 1 | 0 | 1.000 | 0 | |
| Tesreau, Jeff | tesreje01 | 1 | 0 | 1.000 | 0 | |
| Wiltse, Hooks | wiltsho01 | 1 | 0 | 1.000 | 0 | |
| Murray, Red | murrare01 | 35 | 25 | 0.583 | 0 | |
| Groh, Heinie | grohhe01 | 24 | 17 | 0.585 | 0 | |
| Blackburn, Earl | blackea01 | 2 | 1 | 0.667 | 0 | |
| Clarke, Tommy | clarkto01 | 2 | 1 | 0.667 | 0 | |
| Gibson, George | gibsoge01 | 2 | 1 | 0.667 | 0 | |
| Harmon, Bob | harmobo01 | 2 | 1 | 0.667 | 0 | |
| Kling, Johnny | klingjo01 | 2 | 1 | 0.667 | 0 | |
| Miller, Doc | milledo03 | 2 | 1 | 0.667 | 0 | |
| Seymour, Cy | seymocy01 | 2 | 1 | 0.667 | 0 | |
| Thorpe, Jim | thorpji01 | 2 | 1 | 0.667 | 0 | |
| Mowrey, Mike | mowremi01 | 21 | 15 | 0.583 | 0 | |
| Simon, Mike | simonmi01 | 3 | 2 | 0.600 | 0 | |
| Corriden, Red | corrire01 | 4 | 3 | 0.571 | 0 | |
| Kelly, Billy | kellybi02 | 1 | 1 | 0.500 | 0 | |
| Marquard, Rube | marquru01 | 1 | 1 | 0.500 | 0 | |
| Moran, Herbie | moranhe01 | 21 | 16 | 0.568 | 0 | |
| Smith, Red | smithre02 | 25 | 19 | 0.568 | 0 | ? Should be 22 SB? |
| Cooper, Claude | coopecl01 | 3 | 3 | 0.500 | 0 | |
| Hofman, Solly | hofmaso01 | 3 | 3 | 0.500 | 0 | |
| Whaling, Bert | whalibe01 | 3 | 3 | 0.500 | 0 | |
| Cather, Ted | cathete01 | 7 | 6 | 0.538 | 0 | |
| Lord, Bris | lordbr01 | 7 | 6 | 0.538 | 0 | |
| Saier, Vic | saiervi01 | 26 | 20 | 0.565 | 0 | |
| Brennan, Ad | brennad01 | 0 | 1 | 0.000 | 0 | |
| Erwin, Tex | erwinte01 | 0 | 1 | 0.000 | 0 | |
| Fischer, William | fischwi01 | 0 | 1 | 0.000 | 0 | |
| Griner, Dan | grineda01 | 0 | 1 | 0.000 | 0 | |
| Hendrix, Claude | hendrcl01 | 0 | 1 | 0.000 | 0 | |
| Kirke, Jay | kirkeja01 | 0 | 1 | 0.000 | 0 | |
| Lavender, Jimmy | lavenji01 | 0 | 1 | 0.000 | 0 | |
| Suggs, George | suggsge01 | 0 | 1 | 0.000 | 0 | |
| Mitchell, Mike | mitchmi01 | 23 | 18 | 0.561 | 0 | |
| Hauser, Arnold | hausear01 | 1 | 2 | 0.333 | -1 | |
| Hildebrand, Palmer | hildepa01 | 1 | 2 | 0.333 | -1 | |
| McCarthy, Alex | mccaral01 | 1 | 2 | 0.333 | -1 | |
| Roberts, Skipper | robersk01 | 1 | 2 | 0.333 | -1 | |
| UKNOWN | UNK. | 1 | 2 | 0.333 | -1 | ? Who? Jack Quinn, Charlie Deal, Seymour transposed? |
| Evans, Steve | evansst01 | 5 | 5 | 0.500 | -1 | |
| Wickland, Al | wicklal01 | 3 | 4 | 0.429 | -1 | |
| Zinn, Guy | zinngu01 | 3 | 4 | 0.429 | -1 | |
| Seaton, Tom | seatoto01 | 0 | 2 | 0.000 | -1 | |
| Almeida, Rafael | almeira01 | 4 | 5 | 0.444 | -1 | |
| Archer, Jimmy | archeji01 | 4 | 5 | 0.444 | -1 | |
| Devlin, Art | devliar01 | 8 | 8 | 0.500 | -1 | |
| Phelan, Art | phelaar01 | 8 | 8 | 0.500 | -1 | |
| Huggins, Miller | huggimi01 | 23 | 19 | 0.548 | -1 | |
| Booe, Everett | booeev01 | 2 | 4 | 0.333 | -1 | |
| Collins, Bill | collibi02 | 2 | 4 | 0.333 | -1 | |
| Killefer, Bill | killebi01 | 2 | 4 | 0.333 | -1 | |
| Mensor, Ed | mensoed01 | 2 | 4 | 0.333 | -1 | |
| Daubert, Jake | daubeja01 | 25 | 21 | 0.543 | -1 | |
| McDonald, Tex | mcdonte01 | 4 | 6 | 0.400 | -1 | |
| Stengel, Casey | stengca01 | 19 | 17 | 0.528 | -1 | |
| Dooin, Red | dooinre01 | 1 | 4 | 0.200 | -1 | |
| Wilson, Chief | wilsoch01 | 9 | 10 | 0.474 | -1 | |
| Schulte, Frank | schulfr01 | 21 | 19 | 0.525 | -1 | |
| Cravath, Gavvy | cravaga01 | 10 | 11 | 0.476 | -2 | |
| Viox, Jim | vioxji01 | 14 | 14 | 0.500 | -2 | |
| Meyers, Chief | meyerch01 | 7 | 9 | 0.437 | -2 | |
| Sheckard, Jimmy | sheckji01 | 11 | 12 | 0.478 | -2 | |
| Titus, John | titusjo01 | 4 | 7 | 0.364 | -2 | |
| Wilson, Art | wilsoar01 | 1 | 5 | 0.167 | -2 | |
| Fisher, Bob | fishebo01 | 16 | 16 | 0.500 | -2 | |
| Luderus, Fred | luderfr01 | 5 | 8 | 0.385 | -2 | |
| Tinker, Joe | tinkejo01 | 10 | 12 | 0.455 | -2 | |
| Sweeney, Bill | sweenbi02 | 18 | 18 | 0.500 | -2 | |
| Konetchy, Ed | koneted01 | 27 | 25 | 0.519 | -2 | |
| Kommers, Fred | kommefr01 | 1 | 6 | 0.143 | -2 | |
| Miller, Ward | millewa02 | 13 | 15 | 0.464 | -2 | |
| Shafer, Tillie | shafeti01 | 32 | 29 | 0.525 | -2 | |
| Egan, Dick | egandi01 | 6 | 10 | 0.375 | -2 | |
| Burns, George | burnsge01 | 40 | 35 | 0.533 | -2 | |
| Zimmerman, Heinie | zimmehe01 | 18 | 19 | 0.486 | -2 | |
| Smith, Fred | smithfr05 | 7 | 11 | 0.389 | -2 | |
| Wheat, Zack | wheatza01 | 19 | 20 | 0.487 | -3 | |
| Griffith, Tommy | griffto01 | 1 | 7 | 0.125 | -3 | |
| Williams, Cy | willicy01 | 5 | 10 | 0.333 | -3 | |
| Miller, Otto | milleot01 | 7 | 12 | 0.368 | -3 | |
| Bridwell, Al | bridwal01 | 12 | 16 | 0.428 | -3 | |
| Knabe, Otto | knabeot01 | 14 | 18 | 0.437 | -3 | |
| Connolly, Joe | connojo04 | 18 | 21 | 0.462 | -3 | |
| Becker, Beals | beckebe01 | 11 | 16 | 0.407 | -3 | |
| Paskert, Dode | paskedo01 | 12 | 17 | 0.414 | -3 | |
| Magee, Lee | mageele01 | 23 | 26 | 0.469 | -4 | |
| Whitted, Possum | whittpo01 | 9 | 16 | 0.360 | -4 | |
| O'Leary, Charley | olearch01 | 3 | 12 | 0.200 | -4 | |
| Oakes, Rebel | oakesre01 | 22 | 26 | 0.458 | -4 | |
| Evers, Johnny | eversjo01 | 11 | 18 | 0.379 | -4 | |
| Byrne, Bobby | byrnebo01 | 12 | 19 | 0.387 | -4 | |
| Mann, Les | mannle01 | 7 | 16 | 0.304 | -4 |
Players with Stolen Bases in 1913 NL Not Listed
| playerID | SB |
| burnsed01 | 2 |
| hearnbu01 | 2 |
| stockmi01 | 2 |
| allismi01 | 1 |
| beckzi01 | 1 |
| callawe01 | 1 |
| dealch01 | 1 |
| quinnja01 | 1 |
| reedmi01 | 1 |
| scheeal01 | 1 |
| stewatu01 | 1 |
| walshji01 | 1 |
Go to Kevin Harlow's home page.